| URL: | http://gulf.moneroocean.stream/ |
| Full analysis: | https://app.any.run/tasks/0aee7dc5-b373-45ae-8df2-9511a3c68f91 |
| Verdict: | Malicious activity |
| Analysis date: | March 30, 2020, 14:54:48 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MD5: | AB5C71B2560AF87003812B2835A6710D |
| SHA1: | EB426AD8C6665CC7361B4352C56624E1C0F84CF9 |
| SHA256: | F79B7F06C6C3A5E4A66602F32B7E4519DC8DF566F8BF85F469DB5B5CF65D9C08 |
| SSDEEP: | 3:N1KZQJYVXKdYRXh3:CuOxV |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2552 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:3744 CREDAT:267521 /prefetch:2 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
| 3744 | "C:\Program Files\Internet Explorer\iexplore.exe" "http://gulf.moneroocean.stream/" | C:\Program Files\Internet Explorer\iexplore.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
| Operation: | write | Name: | NextCheckForUpdateLowDateTime |
Value: 1186944526 | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
| Operation: | write | Name: | NextCheckForUpdateHighDateTime |
Value: 30803619 | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
| Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value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| |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (3744) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3744 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\B6QGX7LP\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
| 3744 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
| 2552 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\MFAQUS6V\8QU1CQCK.txt | text | |
MD5:050F6E6DD7B68DEA9D43303D2BA934B0 | SHA256:1F3BCD055B310108B5B137FEA52C8AB4F9BCCE127405B20281CC57F6416C8738 | |||
| 3744 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\6Z2BCOUL\favicon[1].ico | image | |
MD5:9FB559A691078558E77D6848202F6541 | SHA256:6D8A01DC7647BC218D003B58FE04049E24A9359900B7E0CEBAE76EDF85B8B914 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2552 | iexplore.exe | GET | 200 | 116.203.73.240:80 | http://gulf.moneroocean.stream/ | IN | text | 18 b | shared |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2552 | iexplore.exe | 116.203.73.240:80 | gulf.moneroocean.stream | 334,Udyog Vihar | IN | malicious |
3744 | iexplore.exe | 116.203.73.240:80 | gulf.moneroocean.stream | 334,Udyog Vihar | IN | malicious |
3744 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
3744 | iexplore.exe | 152.199.19.161:443 | iecvlist.microsoft.com | MCI Communications Services, Inc. d/b/a Verizon Business | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
gulf.moneroocean.stream |
| shared |
api.bing.com |
| whitelisted |
www.bing.com |
| whitelisted |
iecvlist.microsoft.com |
| whitelisted |
r20swj13mr.microsoft.com |
| whitelisted |