| File name: | 2015-01-09-traffic-analysis-exercise.pcap |
| Full analysis: | https://app.any.run/tasks/6d06021e-99ff-4652-b356-f3e58c2cec6b |
| Verdict: | No threats detected |
| Analysis date: | February 21, 2019, 05:36:38 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| MIME: | application/vnd.tcpdump.pcap |
| File info: | tcpdump capture file (little-endian) - version 2.4 (Ethernet, capture length 65535) |
| MD5: | FB00BD6A753FDA77F1F9CA4103347560 |
| SHA1: | 7679CE881BB5EA00EC3CF3FA50EFA9F4A58E74B3 |
| SHA256: | F475A614F2A0425818B2FC9B7061DDB4770D818A136A0B33CE71B91715862CE2 |
| SSDEEP: | 12288:hpK+jvfxGgvRdfxYiDkqaTcpnprZ6RyjwL:9jnrv75YiLe06REs |
| .acp/pcap | | | TCPDUMP's style capture (100) |
|---|
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2996 | "C:\Windows\system32\rundll32.exe" C:\Windows\system32\shell32.dll,OpenAs_RunDLL C:\Users\admin\AppData\Local\Temp\2015-01-09-traffic-analysis-exercise.pcap | C:\Windows\system32\rundll32.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows host process (Rundll32) Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||