| download: | luckyz.exe |
| Full analysis: | https://app.any.run/tasks/331a2442-67f7-4564-b138-8242696bab0f |
| Verdict: | Malicious activity |
| Analysis date: | January 25, 2022, 03:09:18 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 64 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 40B3C1644D3BD1702FDDE6EB08F961D2 |
| SHA1: | B6AE788ABE3A524910BF2353DD55AB0FE831A7B2 |
| SHA256: | F04444BA33A73F6FA9770D0330CC489BF8B919F6C3342B66E3F423894EA22F2F |
| SSDEEP: | 3072:M5vUIjgiKb54RAYC5B5mAwCEOaIx91R6CW454DOeMrDSXc:MdRgvb5wAN5mAFaIaRMXSX |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| Subsystem: | Windows GUI |
|---|---|
| SubsystemVersion: | 6 |
| ImageVersion: | - |
| OSVersion: | 6 |
| EntryPoint: | 0x2342 |
| UninitializedDataSize: | - |
| InitializedDataSize: | 45056 |
| CodeSize: | 76800 |
| LinkerVersion: | 14.29 |
| PEType: | PE32 |
| TimeStamp: | 2021:12:29 14:54:15+01:00 |
| MachineType: | Intel 386 or later, and compatibles |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 29-Dec-2021 13:54:15 |
| Detected languages: |
|
| Debug artifacts: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 29-Dec-2021 13:54:15 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x00012A48 | 0x00012C00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.62374 |
.rdata | 0x00014000 | 0x00008794 | 0x00008800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.08051 |
.data | 0x0001D000 | 0x0000185C | 0x00000C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.38226 |
.rsrc | 0x0001F000 | 0x0000073C | 0x00000800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.67431 |
.reloc | 0x00020000 | 0x00001374 | 0x00001400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.47901 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.91161 | 381 | Latin 1 / Western European | English - United States | RT_MANIFEST |
2 | 0 | 32 | Latin 1 / Western European | Process Default Language | RT_STRING |
KERNEL32.dll |
SHELL32.dll |
SHLWAPI.dll |
USER32.dll |
WININET.dll |
WTSAPI32.dll |
urlmon.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1180 | C:\Users\admin\AppData\Local\CrashDumps\subst.exe | C:\Users\admin\AppData\Local\CrashDumps\subst.exe | taskeng.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 1800 | "C:\Users\admin\AppData\Local\Temp\luckyz.exe" | C:\Users\admin\AppData\Local\Temp\luckyz.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 1872 | "C:\Windows\System32\schtasks.exe" /Create /tn NvTmRep_CrashReport3_{B2FE1952-0186} /sc MINUTE /tr C:\Users\admin\AppData\Local\CrashDumps\subst.exe | C:\Windows\SysWOW64\schtasks.exe | — | luckyz.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Manages scheduled tasks Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2556 | C:\Windows\system32\DllHost.exe /Processid:{3EB3C877-1F16-487C-9050-104DBCD66683} | C:\Windows\system32\DllHost.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: COM Surrogate Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| (PID) Process: | (1800) luckyz.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (1800) luckyz.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
| (PID) Process: | (1800) luckyz.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
| (PID) Process: | (1800) luckyz.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 0 | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value: 4600000087000000010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (1180) subst.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2556 | DllHost.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | — | |
MD5:— | SHA256:— | |||
| 1180 | subst.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Cookies\1EHWYQ2E.txt | text | |
MD5:— | SHA256:— | |||
| 1800 | luckyz.exe | C:\Users\admin\AppData\Local\CrashDumps\subst.exe | executable | |
MD5:— | SHA256:— | |||
| 2556 | DllHost.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\WebCache\V01.chk | binary | |
MD5:— | SHA256:— | |||
| 2556 | DllHost.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\WebCache\V01.log | binary | |
MD5:— | SHA256:— | |||
| 1180 | subst.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\K78MRVB5\exp[1].php | binary | |
MD5:26B17225B626FB9238849FD60EABDF60 | SHA256:A318C24216DEFE206FEEB73EF5BE00033FA9C4A74D0B967F6532A26CA5906D3B | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1180 | subst.exe | GET | 200 | 45.147.197.60:80 | http://dba692117be7b6d3480fe5220fdd58b38bf.xyz/exp.php?usr=budprosche | unknown | binary | 1 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1180 | subst.exe | 45.147.197.60:80 | dba692117be7b6d3480fe5220fdd58b38bf.xyz | — | — | malicious |
Domain | IP | Reputation |
|---|---|---|
dba692117be7b6d3480fe5220fdd58b38bf.xyz |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1180 | subst.exe | Potentially Bad Traffic | AV INFO HTTP Request to a *.xyz domain |