| URL: | https://nam11.safelinks.protection.outlook.com/?url=https%3A%2F%2Fyoutube.com%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%40globaltouchmassage.net%2Fssy%2Fcmd%2FCUDsWGzsHReNDOsP7cWPLPFaDcPzjpG1U2lQL%2FbWF0dC5iZWxsQHBpdm90YWxub3cub3Jn&data=05%7C02%7Cservicedesk%40zagtech.com%7C59db564829034b5152b808dd30d9bcd0%7C5d53c8433af14445935f96f9f537e8b5%7C0%7C0%7C638721256332181041%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=p53uK2Gq0Md6KaPFmoRJq3itHxAA2oTDR9U6oILXqzI%3D&reserved=0 |
| Full analysis: | https://app.any.run/tasks/faebdcd2-2628-4570-b29e-95699b749791 |
| Verdict: | Malicious activity |
| Analysis date: | January 10, 2025, 20:32:40 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | FDEC80A83BB92163C9084BBDFF0663D4 |
| SHA1: | B037A7B7543965B9674FF0E6D8A0929086B73BA1 |
| SHA256: | EF87C0E836ADBE0D4BF42287847AE7486D0AB7B5AB83D179BC98DBA1527ABCC9 |
| SSDEEP: | 12:2LqxcGX83333333333333333333333333333333333333333333333333333333n:2LqV3ZX35Ry/FkwRfZR9EN1Sk42M |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5640 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 1616 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=4408 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 3208 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=4964 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 3288 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5348 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 3992 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6020 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 4520 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5772 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 4548 | "C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe" --type=utility --utility-sub-type=winrt_app_id.mojom.WinrtAppIdService --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=4408 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: PWA Identity Proxy Host Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 4672 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=asset_store.mojom.AssetStoreService --lang=en-US --service-sandbox-type=asset_store_service --no-appcompat-clear --mojo-platform-channel-handle=5812 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 4716 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5124 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| 4824 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5328 --field-trial-handle=2024,i,7073041154456335678,15403528593459448890,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
| Operation: | write | Name: | failed_count |
Value: 0 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
| Operation: | write | Name: | state |
Value: 2 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
| Operation: | write | Name: | state |
Value: 1 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\StabilityMetrics |
| Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 0 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
| Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: 609ED447F6892F00 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
| Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: FEA4DE47F6892F00 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\WindowProperties\328426 |
| Operation: | write | Name: | WindowTabManagerFileMappingId |
Value: {1FDF36AB-20E6-424D-8F49-99690A02A1E5} | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\WindowProperties\328426 |
| Operation: | write | Name: | WindowTabManagerFileMappingId |
Value: {28BCCACC-8F2E-4ADA-AB7D-467439F3E512} | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
| Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: 7EF52248F6892F00 | |||
| (PID) Process: | (5464) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | MicrosoftEdgeAutoLaunch_29EBC4579851B72EE312C449CF839B1A |
Value: "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --no-startup-window --win-session-start | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old~RF13569f.TMP | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF1356af.TMP | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old~RF1356af.TMP | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old~RF1356af.TMP | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF1356fd.TMP | — | |
MD5:— | SHA256:— | |||
| 5464 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\LOG.old~RF13570c.TMP | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 2.16.241.19:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | GET | 200 | 2.16.241.19:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | GET | 200 | 2.23.246.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7604 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTrjrydRyt%2BApF3GSPypfHBxR5XtQQUs9tIpPmhxdiuNkHMEWNpYim8S8YCEAI5PUjXAkJafLQcAAsO18o%3D | unknown | — | — | whitelisted |
1176 | svchost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
— | — | GET | 200 | 2.23.246.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7604 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
6384 | backgroundTaskHost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBQ50otx%2Fh0Ztl%2Bz8SiPI7wEWVxDlQQUTiJUIBiV5uNu5g%2F6%2BrkS7QYXjzkCEAUZZSZEml49Gjh0j13P68w%3D | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 4.231.128.59:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 2.16.241.19:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
4712 | MoUsoCoreWorker.exe | 2.16.241.19:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
— | — | 2.23.246.101:80 | www.microsoft.com | Ooredoo Q.S.C. | QA | whitelisted |
4712 | MoUsoCoreWorker.exe | 2.23.246.101:80 | www.microsoft.com | Ooredoo Q.S.C. | QA | whitelisted |
5064 | SearchApp.exe | 2.23.227.215:443 | www.bing.com | Ooredoo Q.S.C. | QA | whitelisted |
— | — | 192.229.221.95:80 | ocsp.digicert.com | EDGECAST | US | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
6512 | msedge.exe | 13.107.42.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
www.bing.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
config.edge.skype.com |
| whitelisted |
edge.microsoft.com |
| whitelisted |
edge-mobile-static.azureedge.net |
| whitelisted |
nam11.safelinks.protection.outlook.com |
| whitelisted |