| URL: | https://lenovomm.com/ |
| Full analysis: | https://app.any.run/tasks/3d49877b-5145-4af4-adcd-53f07a535cae |
| Verdict: | Malicious activity |
| Threats: | Stealers are a group of malicious software that are intended for gaining unauthorized access to users’ information and transferring it to the attacker. The stealer malware category includes various types of programs that focus on their particular kind of data, including files, passwords, and cryptocurrency. Stealers are capable of spying on their targets by recording their keystrokes and taking screenshots. This type of malware is primarily distributed as part of phishing campaigns. |
| Analysis date: | March 19, 2025, 02:03:55 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | 51634EA630C0AF03AAF21F4D21A7B417 |
| SHA1: | D26CC3C0E52DB96D639A41ED1A98C35F361C0A0B |
| SHA256: | EF4B27477972C8F8D5EB4A2F1F4A6DC9563C6FD243A16111BAFFBF685C13396C |
| SSDEEP: | 3:N8ALIIn:2AsI |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 132 | "C:\Program Files (x86)\Lenovo\LenovoInternetSoftwareFramework\LISFProt.exe" | C:\Program Files (x86)\Lenovo\LenovoInternetSoftwareFramework\LISFProt.exe | — | LISFService.exe |
User: admin Company: Lenovo Integrity Level: HIGH Description: LISFProt Exit code: 0 Version: 1.0.2.12021 | ||||
| 240 | "C:\Program Files (x86)\Lenovo\LenovoInternetSoftwareFramework\LISFProt.exe" | C:\Program Files (x86)\Lenovo\LenovoInternetSoftwareFramework\LISFProt.exe | LISFInstall.exe | |
User: admin Company: Lenovo Integrity Level: HIGH Description: LISFProt Exit code: 0 Version: 1.0.2.12021 | ||||
| 240 | "C:\Windows\System32\cmd.exe" /c icacls.exe C:\WINDOWS\Web\Screen /setowner "NT SERVICE\TrustedInstaller" /T && icacls.exe C:\WINDOWS\Web /restore 07F3976E-47D9-4138-A1AD-834BBEA451CE | C:\Windows\System32\cmd.exe | — | LockScreenMain.exe |
User: SYSTEM Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Command Processor Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) | ||||
| 632 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilReadIcon --lang=en-US --service-sandbox-type=icon_reader --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=6032 --field-trial-handle=1904,i,5889786100608373525,14084792955344040536,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 632 | C:\WINDOWS\system32\wbem\WmiApSrv.exe | C:\Windows\System32\wbem\WmiApSrv.exe | — | services.exe |
User: SYSTEM Company: Microsoft Corporation Integrity Level: SYSTEM Description: WMI Performance Reverse Adapter Version: 10.0.19041.3758 (WinBuild.160101.0800) | ||||
| 684 | chcp 437 | C:\Windows\SysWOW64\chcp.com | — | cmd.exe |
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Change CodePage Utility Exit code: 0 Version: 10.0.19041.3636 (WinBuild.160101.0800) | ||||
| 840 | "regsvr32.exe" /s "C:\Program Files (x86)\Lenovo\LeAppStore\AppStore\AppStoreExt64Ex.dll" | C:\Windows\System32\regsvr32.exe | — | Store-ind-10002.exe |
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Microsoft(C) Register Server Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) | ||||
| 920 | certutil -hashfile Store-ind-10002.exe | C:\Windows\System32\certutil.exe | — | cmd.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: CertUtil.exe Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) | ||||
| 928 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --disable-quic --no-appcompat-clear --mojo-platform-channel-handle=6504 --field-trial-handle=1904,i,5889786100608373525,14084792955344040536,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction --variations-seed-version /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 122.0.6261.70 | ||||
| 928 | schtasks /delete /tn "Lenovo LSF Task 7" /F | C:\Windows\SysWOW64\schtasks.exe | — | cmd.exe |
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Task Scheduler Configuration Tool Exit code: 1 Version: 10.0.19041.1 (WinBuild.160101.0800) | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old~RF10d95a.TMP | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\PersistentOriginTrials\LOG.old~RF10d95a.TMP | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old~RF10d95a.TMP | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\chrome_cart_db\LOG.old~RF10d95a.TMP | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\chrome_cart_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF10d95a.TMP | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
7712 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 23.216.77.28:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
7400 | svchost.exe | HEAD | 200 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
7400 | svchost.exe | GET | 206 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 184.30.131.245:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7400 | svchost.exe | GET | 206 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
2384 | backgroundTaskHost.exe | GET | 200 | 184.30.131.245:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBQ50otx%2Fh0Ztl%2Bz8SiPI7wEWVxDlQQUTiJUIBiV5uNu5g%2F6%2BrkS7QYXjzkCEAUZZSZEml49Gjh0j13P68w%3D | unknown | — | — | whitelisted |
7400 | svchost.exe | GET | 206 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
7400 | svchost.exe | GET | 206 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
7400 | svchost.exe | GET | 206 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/mfnf4w4aaa2rporuqgtjqv35v4_4.10.2891.0/oimompecagnajdejgnnjijobebaeigek_4.10.2891.0_win64_acwxtxt2znguar3w2o252umtomsq.crx3 | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
2104 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 23.216.77.28:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
3216 | svchost.exe | 40.113.103.199:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
3332 | chrome.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
7248 | chrome.exe | 142.250.153.84:443 | accounts.google.com | GOOGLE | US | whitelisted |
7248 | chrome.exe | 39.106.134.75:443 | lenovomm.com | Hangzhou Alibaba Advertising Co.,Ltd. | CN | unknown |
6544 | svchost.exe | 40.126.32.72:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
6544 | svchost.exe | 184.30.131.245:80 | ocsp.digicert.com | AKAMAI-AS | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
lenovomm.com |
| unknown |
accounts.google.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
s1.lenovomm.cn |
| unknown |
fsr.lenovomm.com |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
8772 | pwsh.exe | Not Suspicious Traffic | INFO [ANY.RUN] Azure Front Door domain observed in TLS SNI ( .azurefd .net) |