| File name: | 05_extracted.exe |
| Full analysis: | https://app.any.run/tasks/61a81f4a-af05-4af6-9e02-3b1c655eeee6 |
| Verdict: | Malicious activity |
| Analysis date: | May 20, 2019, 13:08:27 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | BA1304B5764B85F2B441642B89D2E002 |
| SHA1: | 29245F630474F8448A1C0DFE097F81D108C89A42 |
| SHA256: | E95F98599C6228C1E35ADF4CE0E2C040B65790AAC2DA442D621BF5BD0568B5DB |
| SSDEEP: | 384:bE0WnRVnRa3mVVpovUfajhZar62cttA2vDFpvDuNrCeJE3WN5pw8ikFFy7QX7DrN:unQKAvUidZDptt3Jhk5NfiSyy4GY |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (55.8) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (21) |
| .scr | | | Windows screen saver (9.9) |
| .dll | | | Win32 Dynamic Link Library (generic) (5) |
| .exe | | | Win32 Executable (generic) (3.4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:05:18 17:25:59+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 28160 |
| InitializedDataSize: | 512 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x8dce |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 18-May-2019 15:25:59 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 2 |
| Time date stamp: | 18-May-2019 15:25:59 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00006DD4 | 0x00006E00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.09857 |
.reloc | 0x0000A000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2996 | "C:\Users\admin\AppData\Local\Temp\05_extracted.exe" | C:\Users\admin\AppData\Local\Temp\05_extracted.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 4084 | "C:\Users\admin\AppData\Roaming\Mservices.exe" | C:\Users\admin\AppData\Roaming\Mservices.exe | 05_extracted.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (2996) 05_extracted.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Mservices.exe |
Value: C:\Users\admin\AppData\Roaming\Mservices.exe | |||
| (PID) Process: | (2996) 05_extracted.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (2996) 05_extracted.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (4084) Mservices.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Mservices_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2996 | 05_extracted.exe | C:\Users\admin\AppData\Roaming\Mservices.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4084 | Mservices.exe | 104.20.209.21:443 | pastebin.com | Cloudflare Inc | US | shared |
4084 | Mservices.exe | 216.38.8.164:5442 | — | GigeNET | US | malicious |
Domain | IP | Reputation |
|---|---|---|
pastebin.com |
| malicious |