File name: | daticert.xml |
Full analysis: | https://app.any.run/tasks/2105dd64-ad8b-4c15-83aa-fdecd79c5d95 |
Verdict: | No threats detected |
Analysis date: | December 10, 2019, 12:51:20 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MIME: | text/xml |
File info: | XML 1.0 document, ASCII text |
MD5: | 78CDF6BEF9C7DD953756FA25F728D28E |
SHA1: | 5E15565DF06A19F5930B21D8C08DCD5C198DAEB0 |
SHA256: | D6E16300D4A57B1D54BD303777BB08D4E6987D104B0807024D99278B48D217F4 |
SSDEEP: | 12:TMHdyqDIVvCyQTp3jGtpeFKXeFAisJWPNO5yXkNQhVxCiOXH06MhgjwpZzqayN:2dxSdQTpStMBKJWVO52Z60ZWjwpZuB |
.xml | | | Generic XML (ASCII) (100) |
---|
PostacertTipo: | posta-certificata |
---|---|
PostacertErrore: | nessuno |
PostacertIntestazioneMittente: | [email protected] |
PostacertIntestazioneDestinatariTipo: | esterno |
PostacertIntestazioneDestinatari: | [email protected] |
PostacertIntestazioneRisposte: | [email protected] |
PostacertIntestazioneOggetto: | Re: R: parcella Ctu Terreni Industriali c- MPS Leasing (External E-Mail) |
PostacertDatiGestore-emittente: | ARUBA PEC S.p.A. |
PostacertDatiDataZona: | +0100 |
PostacertDatiDataGiorno: | 10/12/2019 |
PostacertDatiDataOra: | 11:34:28 |
PostacertDatiIdentificativo: | [email protected] |
PostacertDatiMsgid: | <[email protected]> |
PostacertDatiRicevutaTipo: | completa |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1428 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:3400 CREDAT:71937 | C:\Program Files\Internet Explorer\iexplore.exe | — | iexplore.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
2800 | "C:\Program Files\Common Files\Microsoft Shared\OFFICE14\MSOXMLED.EXE" /verb open "C:\Users\admin\AppData\Local\Temp\daticert.xml" | C:\Program Files\Common Files\Microsoft Shared\OFFICE14\MSOXMLED.EXE | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: XML Editor Exit code: 3221225547 Version: 14.0.4750.1000 Modules
| |||||||||||||||
3400 | "C:\Program Files\Internet Explorer\iexplore.exe" -nohome | C:\Program Files\Internet Explorer\iexplore.exe | MSOXMLED.EXE | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3924 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:3400 CREDAT:14337 | C:\Program Files\Internet Explorer\iexplore.exe | — | iexplore.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
Operation: | write | Name: | {C9880257-1B4B-11EA-AB41-5254004A04AF} |
Value: 0 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Type |
Value: 4 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Count |
Value: 2 | |||
(PID) Process: | (3400) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Time |
Value: E3070C0002000A000C0033001F003303 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3400 | iexplore.exe | C:\Users\admin\AppData\Local\Temp\~DF65F2A13FD06AF626.TMP | — | |
MD5:— | SHA256:— | |||
3400 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
3400 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
1428 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\index.dat | dat | |
MD5:— | SHA256:— | |||
3924 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\History\History.IE5\MSHist012019121020191211\index.dat | dat | |
MD5:— | SHA256:— | |||
3400 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Internet Explorer\Recovery\Active\{C9880258-1B4B-11EA-AB41-5254004A04AF}.dat | binary | |
MD5:— | SHA256:— | |||
1428 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\6S1TBKQN\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
1428 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\AYDQLNZB\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
1428 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\HWO557ZG\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
1428 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\ILXDJ5Y7\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
3400 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
Domain | IP | Reputation |
---|---|---|
www.bing.com |
| whitelisted |