URL: | https://dynamoeu.netagesolutions.com/site/ReadReceipts.aspx?t=JStern&cid=0f5a2fcb-4039-4e8b-b117-90b68c07b25d&mcid=6c9a4316-e5cb-40bd-ae23-e0b5c3380d2a&ehid=92b57ed7-952b-4425-ac29-1c85bd94ca99&url=https%3A%2F%2Fmoverszoom.co.uk/task/force/EGzEe/dWxyaWNoLmxpdHRlcnNjaGVpZEBtZXJheGlzLWdyb3VwLmNvbQ== |
Full analysis: | https://app.any.run/tasks/f4af0698-cf0f-424a-9414-567c2ed669ad |
Verdict: | Malicious activity |
Analysis date: | November 09, 2023, 07:11:48 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
SHA1: | A804D5E4137D760EEFA3484CEEEA81D49C6C7C1C |
SHA256: | D4EF0F7C07124300745F56D8F8F421F2BF02B9B7023961E104E6407BF14DF0DB |
SSDEEP: | 6:2ESL/UQYDrnGhoQHcgkdN1wYIAs3qgNRR3zpKHRK8bOHaPKr9Y:2ESD7YDrnbgkHmYIAY5dEwdav |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
684 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=14 --mojo-platform-channel-handle=3576 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1232 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3320 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1348 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=quarantine.mojom.Quarantine --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3304 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1416 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=quarantine.mojom.Quarantine --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=948 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1436 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=quarantine.mojom.Quarantine --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3248 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1816 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3188 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1832 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=15 --mojo-platform-channel-handle=3560 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2096 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=664 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2116 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3372 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2196 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3428 --field-trial-handle=1096,i,18274905021615121752,3865169254666761036,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
|
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 1 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_installdate |
Value: 0 | |||
(PID) Process: | (3196) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_enableddate |
Value: 0 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF1675e0.TMP | — | |
MD5:— | SHA256:— | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old~RF1675e0.TMP | text | |
MD5:D5C9ECBD2DCA29D89266782824D7AF99 | SHA256:D22D1243ACC064A30823180D0E583C853E9395367C78C2AD9DE59A463904F702 | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Local Storage\leveldb\LOG.old~RF167719.TMP | text | |
MD5:561161B0FF5BCA89BF47F8AC972A7499 | SHA256:ECCA5CCFA0BEED7581B39FCE03D0FD3B694DF0F92BFFF780F702118AD51FC17D | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat | binary | |
MD5:9C016064A1F864C8140915D77CF3389A | SHA256:0E7265D4A8C16223538EDD8CD620B8820611C74538E420A88E333BE7F62AC787 | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:513218482935B0D388C0A990D868387A | SHA256:8E39CBAAF4AACC3A01AFA74EA8C30FB24FE69A22B8B30728AFB1614FD68809D9 | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Variations | binary | |
MD5:961E3604F228B0D10541EBF921500C86 | SHA256:F7B24F2EB3D5EB0550527490395D2F61C3D2FE74BB9CB345197DAD81B58B5FED | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\optimization_guide_hint_cache_store\LOG.old~RF168c27.TMP | — | |
MD5:— | SHA256:— | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\optimization_guide_hint_cache_store\LOG.old | — | |
MD5:— | SHA256:— | |||
3196 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\optimization_guide_model_metadata_store\LOG.old~RF168c27.TMP | — | |
MD5:— | SHA256:— |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | unknown |
4 | System | 192.168.100.255:137 | — | — | — | unknown |
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
3580 | chrome.exe | 3.10.48.236:443 | dynamoeu.netagesolutions.com | AMAZON-02 | GB | unknown |
3196 | chrome.exe | 239.255.255.250:1900 | — | — | — | unknown |
3580 | chrome.exe | 142.250.184.237:443 | accounts.google.com | GOOGLE | US | unknown |
2588 | svchost.exe | 239.255.255.250:1900 | — | — | — | unknown |
3580 | chrome.exe | 142.250.185.164:443 | www.google.com | GOOGLE | US | unknown |
3196 | chrome.exe | 224.0.0.251:5353 | — | — | — | unknown |
3580 | chrome.exe | 172.217.18.106:443 | optimizationguide-pa.googleapis.com | — | — | unknown |
Domain | IP | Reputation |
---|---|---|
accounts.google.com |
| unknown |
dynamoeu.netagesolutions.com |
| unknown |
www.google.com |
| unknown |
optimizationguide-pa.googleapis.com |
| unknown |
moverszoom.co.uk |
| unknown |
xi9epi6gmvhg533niupb.7fbmuvl.ru |
| unknown |
challenges.cloudflare.com |
| unknown |
cdn.jsdelivr.net |
| unknown |
a.nel.cloudflare.com |
| unknown |
www.googleapis.com |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Phishing domain chain detected (DadSec) |
— | — | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
— | — | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Phishing domain chain detected (DadSec) |
— | — | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |