| URL: | https://onlineofficc.online/log/skyw4lker/apPQbP1IUSdacNjsndD2jrSKHQ5K4XajH2PA#Ebrandon.standerfer@woodplc.com |
| Full analysis: | https://app.any.run/tasks/cb1726ab-db5a-4059-be88-3c58c2919d2d |
| Verdict: | Malicious activity |
| Analysis date: | May 13, 2025, 15:36:10 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | 0D6BB9B9A55342133F5C2F3320B89DD7 |
| SHA1: | AC4AE5BADA525963FF002FDF01E5358053B1854E |
| SHA256: | CD0606286DAD21CEA2719D3138F5534B9B009FDBA08E59B47783E8311F642EAB |
| SSDEEP: | 3:N8CIbL95CKgAH0H1Y7jvluGd/cqgKn:2C8TCKgAqY7J/Uk |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 672 | "C:\WINDOWS\System32\SLUI.exe" RuleId=3482d82e-ca2c-4e1f-8864-da0267b484b2;Action=AutoActivate;AppId=55c92734-d682-4d71-983e-d6ec3f16059f;SkuId=4de7cb65-cdf1-4de9-8ae8-e3cce27b9f2c;NotificationInterval=1440;Trigger=TimerEvent | C:\Windows\System32\slui.exe | — | SppExtComObj.Exe |
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) | ||||
| 736 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=edge_search_indexer.mojom.SearchIndexerInterfaceBroker --lang=en-US --service-sandbox-type=search_indexer --message-loop-type-ui --no-appcompat-clear --mojo-platform-channel-handle=5928 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 | ||||
| 864 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5884 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 920 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe |
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Version: 10.0.19041.3996 (WinBuild.160101.0800) | ||||
| 1388 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=7732 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 1764 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" "https://onlineofficc.online/log/skyw4lker/apPQbP1IUSdacNjsndD2jrSKHQ5K4XajH2PA#Ebrandon.standerfer@woodplc.com" | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | explorer.exe | |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 | ||||
| 2152 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=7308 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4000 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=7008 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4408 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=1248 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4692 | "C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe" --type=utility --utility-sub-type=winrt_app_id.mojom.WinrtAppIdService --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=6528 --field-trial-handle=2312,i,7432632113046018087,6483925741708823379,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\122.0.2365.59\identity_helper.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: PWA Identity Proxy Host Exit code: 3221226029 Version: 122.0.2365.59 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old~RF10b567.TMP | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF10b567.TMP | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old~RF10b577.TMP | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF10b577.TMP | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old~RF10b577.TMP | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
| 1764 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 23.48.23.145:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7644 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
7644 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 4.231.128.59:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 23.48.23.145:80 | crl.microsoft.com | Akamai International B.V. | DE | unknown |
— | — | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
1764 | msedge.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
7296 | msedge.exe | 104.18.94.41:443 | challenges.cloudflare.com | — | — | unknown |
7296 | msedge.exe | 13.107.42.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
7296 | msedge.exe | 198.211.97.114:443 | onlineofficc.online | DIGITALOCEAN-ASN | US | unknown |
7296 | msedge.exe | 150.171.28.11:443 | edge.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
config.edge.skype.com |
| whitelisted |
onlineofficc.online |
| unknown |
edge.microsoft.com |
| whitelisted |
business.bing.com |
| whitelisted |
edge-mobile-static.azureedge.net |
| whitelisted |
challenges.cloudflare.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare turnstile CAPTCHA challenge |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7296 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain (alketbilabs .ai) |
7296 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain (alketbilabs .ai) |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |
7296 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code .jquery .com) |