| File name: | fslimit-crack.exe |
| Full analysis: | https://app.any.run/tasks/5115c104-47a0-4ccc-942b-d8b90271980f |
| Verdict: | No threats detected |
| Analysis date: | June 19, 2020, 01:02:54 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | FF12BFA39BE495231D61257C3D578105 |
| SHA1: | 6F196C149B8B42E767A84B10589B549B487C0C13 |
| SHA256: | CC94F8D02E0FDBC5299293A72C76987ACCB597ECBEE3C669D04FACDC81CD8AAF |
| SSDEEP: | 98304:n/iXio3T5GyaaRVm6zYnoYae8BWXTNFIx6WnhxvwGdXG9lUnSL8zoXnk:buVGybRD48J4WXvwGI9lUnSL8zoXnk |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (40.4) |
|---|---|---|
| .odttf | | | Obfuscated subsetted Font (28.7) |
| .exe | | | Win64 Executable (generic) (15.2) |
| .scr | | | Windows screen saver (7.2) |
| .dll | | | Win32 Dynamic Link Library (generic) (3.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:01:05 15:00:58+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 7859200 |
| InitializedDataSize: | 21504 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x780bde |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.2.0.0 |
| ProductVersionNumber: | 1.2.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | CS:GO report / commend bot |
| CompanyName: | FSOCIETY SERVICE (fsociety.biz) |
| FileDescription: | FSOCIETY SERVICE BOT |
| FileVersion: | 1.2.0.0 |
| InternalName: | fsociety-bot.exe |
| LegalCopyright: | FSOCIETY SERVICE (fsociety.biz) © 2017 |
| LegalTrademarks: | FSOCIETY SERVICE |
| OriginalFileName: | fsociety-bot.exe |
| ProductName: | FSOCIETY SERVICE BOT |
| ProductVersion: | 1.2.0.0 |
| AssemblyVersion: | 1.2.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 05-Jan-2020 14:00:58 |
| Comments: | CS:GO report / commend bot |
| CompanyName: | FSOCIETY SERVICE (fsociety.biz) |
| FileDescription: | FSOCIETY SERVICE BOT |
| FileVersion: | 1.2.0.0 |
| InternalName: | fsociety-bot.exe |
| LegalCopyright: | FSOCIETY SERVICE (fsociety.biz) © 2017 |
| LegalTrademarks: | FSOCIETY SERVICE |
| OriginalFilename: | fsociety-bot.exe |
| ProductName: | FSOCIETY SERVICE BOT |
| ProductVersion: | 1.2.0.0 |
| Assembly Version: | 1.2.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 05-Jan-2020 14:00:58 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x0077EBE4 | 0x0077EC00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.25566 |
.rsrc | 0x00782000 | 0x000050F8 | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.16058 |
.reloc | 0x00788000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.44721 | 4200 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 4.59145 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 3.83142 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.45849 | 48 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3244 | "C:\Users\admin\AppData\Local\Temp\fslimit-crack.exe" | C:\Users\admin\AppData\Local\Temp\fslimit-crack.exe | explorer.exe | ||||||||||||
User: admin Company: FSOCIETY SERVICE (fsociety.biz) Integrity Level: MEDIUM Description: FSOCIETY SERVICE BOT Exit code: 0 Version: 1.2.0.0 Modules
| |||||||||||||||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3244) fslimit-crack.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\fslimit-crack_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3244 | fslimit-crack.exe | C:\Users\admin\AppData\Local\Temp\data\sentry\ezgamelocyze.sentry | binary | |
MD5:— | SHA256:— | |||
| 3244 | fslimit-crack.exe | C:\Users\admin\AppData\Local\Temp\data\accounts.json | text | |
MD5:— | SHA256:— | |||
| 3244 | fslimit-crack.exe | C:\Users\admin\AppData\Local\Temp\data\backups\accounts-19-06-2020-02-03-15.json | text | |
MD5:D751713988987E9331980363E24189CE | SHA256:4F53CDA18C2BAA0C0354BB5F9A3ECBE5ED12AB4D8E11BA873C2F11161202B945 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3244 | fslimit-crack.exe | GET | 302 | 84.53.166.241:80 | http://store.steampowered.com/api/appdetails?appids=730 | US | html | 138 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3244 | fslimit-crack.exe | 162.254.197.42:27018 | — | Valve Corporation | DE | unknown |
3244 | fslimit-crack.exe | 162.254.197.40:27018 | — | Valve Corporation | DE | unknown |
3244 | fslimit-crack.exe | 84.53.166.241:80 | store.steampowered.com | Akamai Technologies, Inc. | US | unknown |
3244 | fslimit-crack.exe | 84.53.166.241:443 | store.steampowered.com | Akamai Technologies, Inc. | US | unknown |
3244 | fslimit-crack.exe | 162.254.197.181:27018 | — | Valve Corporation | DE | unknown |
3244 | fslimit-crack.exe | 162.254.197.40:27017 | — | Valve Corporation | DE | unknown |
3244 | fslimit-crack.exe | 92.122.104.90:443 | api.steampowered.com | Akamai Technologies, Inc. | — | suspicious |
Domain | IP | Reputation |
|---|---|---|
api.steampowered.com |
| suspicious |
store.steampowered.com |
| whitelisted |