| URL: | hoanoola.net |
| Full analysis: | https://app.any.run/tasks/077d21a1-54d8-41b5-b9aa-3bb7ee1aada3 |
| Verdict: | Malicious activity |
| Analysis date: | June 26, 2024, 10:33:25 |
| OS: | Ubuntu 22.04.2 |
| MD5: | 9CC76E1C0FD7857F8D88F0F46B2A25FE |
| SHA1: | 35F1C7FC45341268C9BFBEAEA4B86660CF7CEF32 |
| SHA256: | C6BED42D8E116551C4E76B148507C409BFF9B43AF05639E39BBB4D7A718C22BC |
| SSDEEP: | 3:p1QL0n:fe0n |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 12926 | /bin/sh -c "DISPLAY=:0 sudo -iu user google-chrome hoanoola\.net " | /bin/sh | — | any-guest-agent |
User: root Integrity Level: UNKNOWN | ||||
| 12927 | sudo -iu user google-chrome hoanoola.net | /usr/bin/sudo | — | sh |
User: root Integrity Level: UNKNOWN | ||||
| 12928 | /usr/bin/google-chrome hoanoola.net | /opt/google/chrome/chrome | sudo | |
User: user Integrity Level: UNKNOWN | ||||
| 12929 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12930 | readlink -f /usr/bin/google-chrome | /usr/bin/readlink | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12931 | dirname /opt/google/chrome/google-chrome | /usr/bin/dirname | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12932 | mkdir -p /home/user/.local/share/applications | /usr/bin/mkdir | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12933 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12934 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12935 | /opt/google/chrome/chrome | — | chrome | |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 12928 | chrome | /home/user/.config/google-chrome/ShaderCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/ShaderCache/data_2 | binary | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/ShaderCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12928 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 13061 | chrome | /home/user/.cache/mesa_shader_cache/index | koa | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 185.125.190.49:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | unknown |
— | — | GET | 200 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/diffgen-puffin/niikhdgajlphfehepabhhblakbdgeefj/1.62735b60bfb0bcf20eeb4cd43e45cf1b3236b5a03907949c70ba81c477064ad6/1.1dbb3990e16ba546e7367ef84c38441173fbb5a7b570bb9b183d3b6faaeb622d/26be6d3c87e63f1212d6c013f50058b3c6f7599dc2465ee343ee8678e2eae822.puff | unknown | — | — | unknown |
— | — | GET | 200 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/diffgen-puffin/khaoiebndkojlmppeemjhbpbandiljpe/1.a9dcdb84b51dfb80ecd937f7775193f7c50fab755f256202e382db7a49207190/1.1471c6c104c7e11f08fd446f83dcdb396b1fef335f4e3c744007c2272064f538/cf7a3395d1c87e8889d87c7cfe0924969f2dfcdb282fd8d974db8069017ee67d.puff | unknown | — | — | unknown |
— | — | GET | 204 | 139.45.197.239:80 | http://hoanoola.net/log/access.log | unknown | — | — | unknown |
473 | NetworkManager | GET | 204 | 185.125.190.97:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | unknown |
— | — | GET | 200 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/release2/chrome_component/adxvr3jmh374zgiuunq4q5bxocma_453/lmelglejhemejginpboagddgdfbepgmp_453_all_ZZ_mkjuqf56fedszid3zk4gd42uyy.crx3 | unknown | — | — | unknown |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
470 | avahi-daemon | 224.0.0.251:5353 | — | — | — | unknown |
— | — | 185.125.190.49:80 | connectivity-check.ubuntu.com | Canonical Group Limited | GB | unknown |
— | — | 91.189.91.98:80 | connectivity-check.ubuntu.com | Canonical Group Limited | US | unknown |
— | — | 212.102.56.178:443 | odrs.gnome.org | Datacamp Limited | DE | unknown |
— | — | 142.251.168.84:443 | accounts.google.com | — | — | unknown |
— | — | 142.250.184.227:443 | clientservices.googleapis.com | GOOGLE | US | unknown |
— | — | 142.250.185.202:443 | safebrowsingohttpgateway.googleapis.com | GOOGLE | US | unknown |
12928 | chrome | 239.255.255.250:1900 | — | — | — | whitelisted |
— | — | 139.45.197.239:80 | hoanoola.net | RETN Limited | GB | unknown |
— | — | 139.45.197.239:443 | hoanoola.net | RETN Limited | GB | unknown |
Domain | IP | Reputation |
|---|---|---|
odrs.gnome.org |
| unknown |
accounts.google.com |
| shared |
clientservices.googleapis.com |
| whitelisted |
hoanoola.net |
| unknown |
safebrowsingohttpgateway.googleapis.com |
| unknown |
google-ohttp-relay-safebrowsing.fastly-edge.com |
| unknown |
api.snapcraft.io |
| unknown |
update.googleapis.com |
| whitelisted |
www.google.com |
| whitelisted |
175.100.168.192.in-addr.arpa |
| unknown |