| download: | Combo_.exe |
| Full analysis: | https://app.any.run/tasks/06207be7-0608-4ffe-ad57-fb7e57091c87 |
| Verdict: | Malicious activity |
| Analysis date: | July 30, 2018, 18:07:23 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 37ADB1EFB83CF3ABAFDA9990651BABAE |
| SHA1: | 4D793288E71D0337E08FEF7ED5972F576F09B003 |
| SHA256: | C5FDCDFD48D7B55FF820B44B0D571DAAAD662748439D0CFA4FD8088E6D3F5381 |
| SSDEEP: | 24576:bXOTWdb5MRSgSrBpXxJuSDl/GOKx/cskuzNrXQY7jjK3L1:T+Wdb0SdxNGOqcskGrXf7XK3L1 |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (45.1) |
|---|---|---|
| .exe | | | Win32 Executable MS Visual C++ (generic) (19.2) |
| .exe | | | Win64 Executable (generic) (17) |
| .scr | | | Windows screen saver (8) |
| .dll | | | Win32 Dynamic Link Library (generic) (4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2016:03:16 15:42:05+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 1631744 |
| InitializedDataSize: | 27136 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x19044e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| FileDescription: | ComboSharp |
| FileVersion: | 1.0.0.0 |
| InternalName: | Combo#.exe |
| LegalCopyright: | Copyright © XtremeXcata 2015 |
| OriginalFileName: | Combo#.exe |
| ProductName: | ComboSharp |
| ProductVersion: | 1.0.0.0 |
| AssemblyVersion: | 1.0.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 16-Mar-2016 14:42:05 |
| FileDescription: | ComboSharp |
| FileVersion: | 1.0.0.0 |
| InternalName: | Combo#.exe |
| LegalCopyright: | Copyright © XtremeXcata 2015 |
| OriginalFilename: | Combo#.exe |
| ProductName: | ComboSharp |
| ProductVersion: | 1.0.0.0 |
| Assembly Version: | 1.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 4 |
| Time date stamp: | 16-Mar-2016 14:42:05 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x0018E454 | 0x0018E600 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.55828 |
.sdata | 0x00192000 | 0x000001EC | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 6.61926 |
.rsrc | 0x00194000 | 0x00006454 | 0x00006600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.48039 |
.reloc | 0x0019C000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 4.34491 | 16424 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 4.46916 | 4136 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 4.57738 | 2344 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 4.82938 | 1064 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.54478 | 62 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | "C:\Users\admin\AppData\Local\Temp\Combo_.exe" | C:\Users\admin\AppData\Local\Temp\Combo_.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: ComboSharp Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (1100) Combo_.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Combo__RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1100 | Combo_.exe | GET | 200 | 198.57.232.150:80 | http://skrayp.com/search.php?keyword=fortnite | US | text | 9.78 Kb | malicious |
1100 | Combo_.exe | GET | 301 | 104.28.10.44:80 | http://www.lolsummoners.com/ladders/lan/1 | US | — | — | shared |
1100 | Combo_.exe | GET | 200 | 172.217.168.19:80 | http://www.sslproxies24.top/2018/07/30-07-18-free-ssl-proxies-5760.html | US | html | 50.7 Kb | whitelisted |
1100 | Combo_.exe | GET | 200 | 172.217.168.19:80 | http://www.sslproxies24.top/2018/07/30-07-18-free-ssl-proxies-5570.html | US | html | 50.7 Kb | whitelisted |
1100 | Combo_.exe | GET | 200 | 172.217.168.19:80 | http://www.sslproxies24.top/2018/07/30-07-18-free-ssl-proxies-5300.html | US | html | 50.5 Kb | whitelisted |
1100 | Combo_.exe | GET | 200 | 172.217.168.19:80 | http://www.sslproxies24.top/2018/07/30-07-18-free-ssl-proxies-5760.html | US | html | 50.7 Kb | whitelisted |
1100 | Combo_.exe | GET | 301 | 104.28.10.44:80 | http://www.lolsummoners.com/ladders/lan/2 | US | — | — | shared |
1100 | Combo_.exe | GET | 301 | 172.217.168.1:80 | http://sslproxies24.blogspot.com/ | US | html | 210 b | whitelisted |
1100 | Combo_.exe | GET | 200 | 159.203.246.85:80 | http://tyrbo.net/beginnings-and-endings/ | US | html | 11.1 Kb | unknown |
1100 | Combo_.exe | GET | 200 | 159.203.246.85:80 | http://tyrbo.net/beginnings-and-endings/ | US | html | 11.1 Kb | unknown |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1100 | Combo_.exe | 104.28.10.44:80 | www.lolsummoners.com | Cloudflare Inc | US | shared |
1100 | Combo_.exe | 159.203.246.85:80 | tyrbo.net | Digital Ocean, Inc. | US | unknown |
1100 | Combo_.exe | 198.57.232.150:80 | skrayp.com | Unified Layer | US | unknown |
1100 | Combo_.exe | 172.217.168.19:80 | www.sslproxies24.top | Google Inc. | US | whitelisted |
1100 | Combo_.exe | 172.217.168.1:80 | sslproxies24.blogspot.ro | Google Inc. | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
skrayp.com |
| malicious |
sslproxies24.blogspot.ro |
| whitelisted |
sslproxies24.blogspot.com |
| whitelisted |
www.sslproxies24.top |
| whitelisted |
newfreshproxies24.blogspot.ro |
| whitelisted |
newfreshproxies24.blogspot.com |
| whitelisted |
www.lolsummoners.com |
| unknown |
tyrbo.net |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
1092 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.top domain - Likely Hostile |
1100 | Combo_.exe | Potentially Bad Traffic | ET INFO HTTP Request to a *.top domain |