URL: | https://info.sonicretro.org/images/8/82/WindowsZone.7z |
Full analysis: | https://app.any.run/tasks/1289b68e-a937-454d-a98a-38e8ec838955 |
Verdict: | Malicious activity |
Analysis date: | October 23, 2021, 21:57:53 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | CE200CC76D2682E75478F2A0D1449159 |
SHA1: | 7E8A2A8CE95EE7452F9E84379739095449D348C1 |
SHA256: | BBCE332C0C4C3744A4FF89382673DEC6D5D0C08006ABCD85C6DA3476E9DD6B8C |
SSDEEP: | 3:N8eQN8xK+XJTViAShf:2eW8xKIViAShf |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2644 | "C:\Program Files\Internet Explorer\iexplore.exe" "https://info.sonicretro.org/images/8/82/WindowsZone.7z" | C:\Program Files\Internet Explorer\iexplore.exe | — | Explorer.EXE | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 1 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
1456 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:2644 CREDAT:267521 /prefetch:2 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
2260 | "C:\Program Files\WinRAR\WinRAR.exe" "C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\B6QGX7LP\WindowsZone.7z" | C:\Program Files\WinRAR\WinRAR.exe | iexplore.exe | ||||||||||||
User: admin Company: Alexander Roshal Integrity Level: MEDIUM Description: WinRAR archiver Version: 5.91.0 Modules
| |||||||||||||||
3252 | "C:\Windows\system32\SearchProtocolHost.exe" Global\UsGthrFltPipeMssGthrPipe2_ Global\UsGthrCtrlFltPipeMssGthrPipe2 1 -2147483646 "Software\Microsoft\Windows Search" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT; MS Search 4.0 Robot)" "C:\ProgramData\Microsoft\Search\Data\Temp\usgthrsvc" "DownLevelDaemon" | C:\Windows\system32\SearchProtocolHost.exe | — | SearchIndexer.exe | |||||||||||
User: SYSTEM Company: Microsoft Corporation Integrity Level: SYSTEM Description: Microsoft Windows Search Protocol Host Version: 7.00.7601.24542 (win7sp1_ldr_escrow.191209-2211) Modules
| |||||||||||||||
2456 | "C:\Users\admin\Desktop\WindowsZone.exe" | C:\Users\admin\Desktop\WindowsZone.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Description: WindowsZone Exit code: 3762507597 Version: 1.0.0.0 Modules
| |||||||||||||||
3092 | dw20.exe -x -s 396 | C:\Windows\Microsoft.NET\Framework\v2.0.50727\dw20.exe | — | WindowsZone.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Error Reporting Shim Exit code: 0 Version: 2.0.50727.5483 (Win7SP1GDR.050727-5400) Modules
| |||||||||||||||
3752 | "C:\Users\admin\Desktop\WindowsZoneUpdater.exe" | C:\Users\admin\Desktop\WindowsZoneUpdater.exe | — | Explorer.EXE | |||||||||||
User: admin Integrity Level: MEDIUM Description: WindowsZoneUpdater Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
3708 | "C:\Users\admin\Desktop\WindowsZone.exe" | C:\Users\admin\Desktop\WindowsZone.exe | Explorer.EXE | ||||||||||||
User: admin Integrity Level: MEDIUM Description: WindowsZone Exit code: 3762507597 Version: 1.0.0.0 Modules
| |||||||||||||||
3496 | dw20.exe -x -s 396 | C:\Windows\Microsoft.NET\Framework\v2.0.50727\dw20.exe | — | WindowsZone.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft .NET Error Reporting Shim Exit code: 0 Version: 2.0.50727.5483 (Win7SP1GDR.050727-5400) Modules
|
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPDaysSinceLastAutoMigration |
Value: 1 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPLastLaunchLowDateTime |
Value: 321086480 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPLastLaunchHighDateTime |
Value: 30918745 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
Operation: | write | Name: | NextCheckForUpdateLowDateTime |
Value: 621250230 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
Operation: | write | Name: | NextCheckForUpdateHighDateTime |
Value: 30918745 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
Operation: | write | Name: | CachePrefix |
Value: | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (2644) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | ProxyBypass |
Value: 1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
2260 | WinRAR.exe | C:\Users\admin\Desktop\brake.wav | wav | |
MD5:F98E0F0C378E590508C7F2650A8851D4 | SHA256:937878AD64B29449E611D87BF9620AA4FD121ED375850A5C297E95D5C3582135 | |||
2644 | iexplore.exe | C:\Users\admin\AppData\Local\Temp\~DF151AFF90BA973E5B.TMP | gmc | |
MD5:BE11E88D906DF7FE62D3708D725A2326 | SHA256:81E44AAFE8F6C5678F12AA0EF5ADEA7CDE29166AE98EB7A967E7F5C14D369FFA | |||
1456 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\MFAQUS6V\WindowsZone[1].7z | compressed | |
MD5:E6A92B64B2032E967898632818116386 | SHA256:9C441B5BCB000498066972EDCAFBE66F4D723D710D532C4BF799E577DD68BA2A | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\ring.wav | wav | |
MD5:FA5995F822DC80E710734100A67651FD | SHA256:CFE1C86048239BB9A37284D3F14EBBAC42F8F9584A2427BF20B357DF67B2E3D2 | |||
1456 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\CryptnetUrlCache\Content\6BADA8974A10C4BD62CC921D13E43B18_28DEA62A0AE77228DD387E155AD0BA27 | der | |
MD5:B7704F444E5B1A469F8AB1C4503EA608 | SHA256:9DBDEE1BF133DCEFE35C7487CE9599048E45168844A33B2969F29EB1271CFAEB | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\die.wav | wav | |
MD5:1BB8C20A2AA104B388E4FB6ABB5CD33E | SHA256:ED7FE58427DB73B1DA6CC684FDF5A5A0AFF5241708A33EA6A62D14E31929EA88 | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\1up.wav | wav | |
MD5:CF790F54671A8670E227CCB19DF1411D | SHA256:970F7E7FDA758448DB238789C96BFA6E6D9676C89998967D8B833F7A421298F4 | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\gameover.wav | wav | |
MD5:8A9CA695D1D6AEF9F38E567C077E05D2 | SHA256:664C15AC29A97A8743CF0DEC31207C1D2DFBFF627D0C51D56503D955D8313F92 | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\bosshit.wav | wav | |
MD5:7B77C70012224352529B6C4EEC0FF95B | SHA256:299767A97387AA3E418AFD8A66EE448EF15CED505564E12DC1B5467F43541230 | |||
2260 | WinRAR.exe | C:\Users\admin\Desktop\dashrelease.wav | wav | |
MD5:51BAF77ACB1A1D19E9D78447F6D0194D | SHA256:C3B3549FE2776284B358164AB9E9F11E66ED9A7D591A6D465A6B438EFCE2288D |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
1456 | iexplore.exe | GET | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTBL0V27RVZ7LBduom%2FnYB45SPUEwQU5Z1ZMIJHWMys%2BghUNoZ7OrUETfACEAo3h2ReX7SMIk79G%2B0UDDw%3D | US | der | 1.47 Kb | whitelisted |
1092 | svchost.exe | GET | 304 | 23.32.238.178:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/disallowedcertstl.cab?67621635bc3f4903 | US | — | — | whitelisted |
1456 | iexplore.exe | GET | 200 | 23.32.238.201:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/disallowedcertstl.cab?41de981a761c6256 | US | compressed | 4.70 Kb | whitelisted |
1456 | iexplore.exe | GET | 200 | 23.32.238.201:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/disallowedcertstl.cab?41312c893147b814 | US | compressed | 4.70 Kb | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
1456 | iexplore.exe | 104.26.6.90:443 | info.sonicretro.org | Cloudflare Inc | US | unknown |
1456 | iexplore.exe | 23.32.238.201:80 | ctldl.windowsupdate.com | XO Communications | US | suspicious |
1092 | svchost.exe | 23.32.238.178:80 | ctldl.windowsupdate.com | XO Communications | US | suspicious |
1456 | iexplore.exe | 93.184.220.29:80 | ocsp.digicert.com | MCI Communications Services, Inc. d/b/a Verizon Business | US | whitelisted |
Domain | IP | Reputation |
---|---|---|
info.sonicretro.org |
| unknown |
ctldl.windowsupdate.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |