URL: | https://acortartu.link |
Full analysis: | https://app.any.run/tasks/036b5454-7857-42d8-88c6-20edfd0af867 |
Verdict: | Malicious activity |
Analysis date: | July 17, 2023, 17:53:26 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 11875A3DE7B7281C085A8FEE9FA43A6F |
SHA1: | 9256A40A25998F14DF12480FC638CB7C49D2BF1B |
SHA256: | B667DCD0D1CDCD7F8F8E6628C851AF8B9CC0F945E8500772F40ACC2E810B97C3 |
SSDEEP: | 3:N8oX3M6:2oX3V |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3296 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking "https://acortartu.link" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
3768 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" "--metrics-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win32 --annotation=prod=Chrome --annotation=ver=86.0.4240.198 --initial-client-data=0xc8,0xcc,0xd0,0x9c,0xd4,0x6dc6d988,0x6dc6d998,0x6dc6d9a4 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
3476 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --gpu-preferences=MAAAAAAAAADgACAwAAAAAAAAAAAAAAAAAABgAAAAAAAQAAAAAAAAAAAAAAAAAAAAKAAAAAQAAAAgAAAAAAAAACgAAAAAAAAAMAAAAAAAAAA4AAAAAAAAABAAAAAAAAAAAAAAAAUAAAAQAAAAAAAAAAAAAAAGAAAAEAAAAAAAAAABAAAABQAAABAAAAAAAAAAAQAAAAYAAAA= --mojo-platform-channel-handle=1056 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 Modules
| |||||||||||||||
3628 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=network --mojo-platform-channel-handle=1348 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
2960 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --no-v8-untrusted-code-mitigations --mojo-platform-channel-handle=1836 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
2976 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --no-v8-untrusted-code-mitigations --mojo-platform-channel-handle=1844 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
1560 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --extension-process --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=4 --no-v8-untrusted-code-mitigations --mojo-platform-channel-handle=2120 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 Modules
| |||||||||||||||
2348 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --gpu-preferences=MAAAAAAAAADgACAwAAAAAAAAAAAAAAAAAABgAAAAAAAQAAAAAAAAAAAAAAAAAAAAKAAAAAQAAAAgAAAAAAAAACgAAAAAAAAAMAAAAAAAAAA4AAAAAAAAABAAAAAAAAAAAAAAAAUAAAAQAAAAAAAAAAAAAAAGAAAAEAAAAAAAAAABAAAABQAAABAAAAAAAAAAAQAAAAYAAAA= --use-gl=swiftshader-webgl --mojo-platform-channel-handle=2656 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 86.0.4240.198 Modules
| |||||||||||||||
3012 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3116 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 Modules
| |||||||||||||||
1448 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --field-trial-handle=1040,10653558474654958670,1223726877568970762,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3028 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 Modules
|
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_installdate |
Value: 0 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_enableddate |
Value: 0 | |||
(PID) Process: | (3296) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\BrowserMetrics\BrowserMetrics-64B58020-CE0.pma | — | |
MD5:— | SHA256:— | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Last Version | text | |
MD5:00046F773EFDD3C8F8F6D0F87A2B93DC | SHA256:593EDE11D17AF7F016828068BCA2E93CF240417563FB06DC8A579110AEF81731 | |||
3768 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\CrashpadMetrics.pma | binary | |
MD5:03C4F648043A88675A920425D824E1B3 | SHA256:F91DBB7C64B4582F529C968C480D2DCE1C8727390482F31E4355A27BB3D9B450 | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:8FF312A95D60ED89857FEB720D80D4E1 | SHA256:946A57FAFDD28C3164D5AB8AB4971B21BD5EC5BFFF7554DBF832CB58CC37700B | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Platform Notifications\LOG.old~RF21e5db.TMP | text | |
MD5:109A25C32EE1132ECD6D9F3ED9ADF01A | SHA256:DA6028DB9485C65E683643658326F02B1D0A1566DE14914EF28E5248EB94F0DD | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Local Storage\leveldb\LOG.old | text | |
MD5:7721CDA9F5B73CE8A135471EB53B4E0E | SHA256:DD730C576766A46FFC84E682123248ECE1FF1887EC0ACAB22A5CE93A450F4500 | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Session Storage\LOG.old | text | |
MD5:995C92837E4775CAFFE387D51ADBA520 | SHA256:51247C3464FD988B72670002D01A57FBFF1348704D325DC8FF8817ED2459D0D9 | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old | text | |
MD5:5BD3C311F2136A7A88D3E197E55CF902 | SHA256:FA331915E1797E59979A3E4BCC2BD0D3DEAA039B94D4DB992BE251FD02A224B9 | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Preferences~RF21e6a6.TMP | text | |
MD5:8304B8F42465198890090F52D3F80A4C | SHA256:80C32AC2585E7E81200104B1630F19560A156C4ABF51B5888B0FBF07323FAB34 | |||
3296 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Session Storage\LOG.old~RF21e5db.TMP | text | |
MD5:B628564B8042F6E2CC2F53710AAECDC0 | SHA256:1D3B022BDEE9F48D79E3EC1E93F519036003642D3D72D10B05CFD47F43EFBF13 |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
1068 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
3296 | chrome.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
3628 | chrome.exe | 142.250.186.78:443 | clients2.google.com | GOOGLE | US | whitelisted |
3628 | chrome.exe | 172.217.18.3:443 | ssl.gstatic.com | GOOGLE | US | whitelisted |
2640 | svchost.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
3628 | chrome.exe | 142.250.184.193:443 | clients2.googleusercontent.com | GOOGLE | US | whitelisted |
3628 | chrome.exe | 188.114.97.3:443 | acortartu.link | CLOUDFLARENET | NL | malicious |
3628 | chrome.exe | 188.114.96.3:443 | acortartu.link | CLOUDFLARENET | NL | malicious |
Domain | IP | Reputation |
---|---|---|
acortartu.link |
| malicious |
accounts.google.com |
| shared |
clients2.google.com |
| whitelisted |
clients2.googleusercontent.com |
| whitelisted |
ssl.gstatic.com |
| whitelisted |
cdnjs.cloudflare.com |
| whitelisted |
www.googletagmanager.com |
| whitelisted |