| File name: | Jasi Toolkit v2.0.exe |
| Full analysis: | https://app.any.run/tasks/463a84bc-9b01-4c64-b199-dc245f354ed9 |
| Verdict: | No threats detected |
| Analysis date: | May 01, 2019, 09:56:08 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 42CD5FAE0CF70B0F08F808143E333C1B |
| SHA1: | 8CA2B1823CACC89EB8C2C9B95E98B01E4C6DCE45 |
| SHA256: | B3CD1EDE9362519A7C4D82A949AADD7D9C2C7FF9B6210E988DC82DAD5B747F84 |
| SSDEEP: | 49152:K3OcdyQnAdyDcHt+gZZjDJX2i3EYzDQNF5uGjb+HVgohEhGHUyeMNIYDRNzYtcyx:K3/2ZZ8kQoGjbclG |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (42.5) |
|---|---|---|
| .exe | | | InstallShield setup (25) |
| .exe | | | Win64 Executable (generic) (16) |
| .scr | | | Windows screen saver (7.6) |
| .dll | | | Win32 Dynamic Link Library (generic) (3.8) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2018:07:26 17:39:23+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 5932544 |
| InitializedDataSize: | 38912 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x5aa442 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | Jasi Toolkit By Jasi2169 |
| CompanyName: | Jasi2169 |
| FileDescription: | Jasi Toolkit |
| FileVersion: | 1.0.0.0 |
| InternalName: | Jasi Toolkit.exe |
| LegalCopyright: | Copyright © 2018 |
| LegalTrademarks: | All Rights Reserved ® Jasi2169 |
| OriginalFileName: | Jasi Toolkit.exe |
| ProductName: | Jasi Toolkit |
| ProductVersion: | 1.0.0.0 |
| AssemblyVersion: | 1.0.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 26-Jul-2018 15:39:23 |
| Comments: | Jasi Toolkit By Jasi2169 |
| CompanyName: | Jasi2169 |
| FileDescription: | Jasi Toolkit |
| FileVersion: | 1.0.0.0 |
| InternalName: | Jasi Toolkit.exe |
| LegalCopyright: | Copyright © 2018 |
| LegalTrademarks: | All Rights Reserved ® Jasi2169 |
| OriginalFilename: | Jasi Toolkit.exe |
| ProductName: | Jasi Toolkit |
| ProductVersion: | 1.0.0.0 |
| Assembly Version: | 1.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 26-Jul-2018 15:39:23 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x005A8448 | 0x005A8600 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.11474 |
.reloc | 0x005AC000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
.rsrc | 0x005AE000 | 0x00009500 | 0x00009600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 6.76534 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00684 | 3163 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 4.65675 | 2440 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 4.39724 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 4.34761 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 7.96376 | 15981 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.64638 | 76 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | "C:\Users\admin\Downloads\Jasi Toolkit v2.0.exe" | C:\Users\admin\Downloads\Jasi Toolkit v2.0.exe | explorer.exe | ||||||||||||
User: admin Company: Jasi2169 Integrity Level: MEDIUM Description: Jasi Toolkit Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| 1828 | "cmd" /c java -version | C:\Windows\system32\cmd.exe | — | Jasi Toolkit v2.0.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Command Processor Exit code: 0 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
| |||||||||||||||
| 2684 | java -version | C:\ProgramData\Oracle\Java\javapath\java.exe | — | cmd.exe | |||||||||||
User: admin Company: Oracle Corporation Integrity Level: MEDIUM Description: Java(TM) Platform SE binary Exit code: 0 Version: 8.0.920.14 Modules
| |||||||||||||||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (1816) Jasi Toolkit v2.0.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Jasi Toolkit v2_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1816 | Jasi Toolkit v2.0.exe | C:\Users\admin\AppData\Local\Jasi2169\Jasi_Toolkit_v2.0.exe_Url_es14ju2zrnxf35r4o3ndiexvvjdy3zz4\1.0.0.0\jhlwqcsa.newcfg | — | |
MD5:— | SHA256:— | |||
| 2684 | java.exe | C:\Users\admin\.oracle_jre_usage\90737d32e3abaa4.timestamp | text | |
MD5:— | SHA256:— | |||
| 1816 | Jasi Toolkit v2.0.exe | C:\Users\admin\AppData\Local\Jasi2169\Jasi_Toolkit_v2.0.exe_Url_es14ju2zrnxf35r4o3ndiexvvjdy3zz4\1.0.0.0\user.config | xml | |
MD5:86090B10266372DB8ACEC5A050634B22 | SHA256:8F0DFC53379AC44B96344B86FFC59AF9C5A2EB2026BCE9AE2C7FFC8361C72A88 | |||
| 1816 | Jasi Toolkit v2.0.exe | C:\ProgramData\Jasi2169\JasiToolkit.config | xml | |
MD5:86090B10266372DB8ACEC5A050634B22 | SHA256:8F0DFC53379AC44B96344B86FFC59AF9C5A2EB2026BCE9AE2C7FFC8361C72A88 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1816 | Jasi Toolkit v2.0.exe | GET | 404 | 216.58.210.4:80 | http://www.google.com/ | US | xml | 345 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1816 | Jasi Toolkit v2.0.exe | 216.58.210.4:80 | www.google.com | Google Inc. | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
www.google.com |
| malicious |