File name: | Возврат документов за январь.exe |
Full analysis: | https://app.any.run/tasks/1021e424-dbfd-4c6a-8680-136a504b426d |
Verdict: | Malicious activity |
Threats: | Trojans are a group of malicious programs distinguished by their ability to masquerade as benign software. Depending on their type, trojans possess a variety of capabilities, ranging from maintaining full remote control over the victim’s machine to stealing data and files, as well as dropping other malware. At the same time, the main functionality of each trojan family can differ significantly depending on its type. The most common trojan infection chain starts with a phishing email. |
Analysis date: | January 21, 2019, 08:57:08 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MIME: | application/x-dosexec |
File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
MD5: | 22F2BDAA7DBA6037FE1DB7AAD3852759 |
SHA1: | BF7E758A4F2F0685697938FC5AB41C945A125AB9 |
SHA256: | A8954F6A48614141AFAF2B31CDD3962F4D5DF544927D0F16E882BFC21383E1D9 |
SSDEEP: | 6144:zsILVgk5w06nRVBUHBvfXffgBnaXm88NPWotgk33Tmt2T5+h5tFnoDMaCyRHi:zdL3w9nRvUHBvfmnah8NF |
.dll | | | Win32 Dynamic Link Library (generic) (43.5) |
---|---|---|
.exe | | | Win32 Executable (generic) (29.8) |
.exe | | | Generic Win/DOS Executable (13.2) |
.exe | | | DOS Executable Generic (13.2) |
Subsystem: | Windows GUI |
---|---|
SubsystemVersion: | 4 |
ImageVersion: | - |
OSVersion: | 4 |
EntryPoint: | 0x2783 |
UninitializedDataSize: | - |
InitializedDataSize: | 394240 |
CodeSize: | 263680 |
LinkerVersion: | 8 |
PEType: | PE32 |
TimeStamp: | 2013:03:30 07:05:52+01:00 |
MachineType: | Intel 386 or later, and compatibles |
Architecture: | IMAGE_FILE_MACHINE_I386 |
---|---|
Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Compilation Date: | 30-Mar-2013 06:05:52 |
Detected languages: |
|
Magic number: | MZ |
---|---|
Bytes on last page of file: | 0x0090 |
Pages in file: | 0x0003 |
Relocations: | 0x0000 |
Size of header: | 0x0004 |
Min extra paragraphs: | 0x0000 |
Max extra paragraphs: | 0xFFFF |
Initial SS value: | 0x0000 |
Initial SP value: | 0x00B8 |
Checksum: | 0x0000 |
Initial IP value: | 0x0000 |
Initial CS value: | 0x0000 |
Overlay number: | 0x0000 |
OEM identifier: | 0x0000 |
OEM information: | 0x0000 |
Address of NE header: | 0x000000C0 |
Signature: | PE |
---|---|
Machine: | IMAGE_FILE_MACHINE_I386 |
Number of sections: | 4 |
Time date stamp: | 30-Mar-2013 06:05:52 |
Pointer to Symbol Table: | 0x00000000 |
Number of symbols: | 0 |
Size of Optional Header: | 0x00E0 |
Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
---|---|---|---|---|---|
.text | 0x00001000 | 0x000404C3 | 0x00040600 | IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.67941 |
.rdata | 0x00042000 | 0x0000277C | 0x00002800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.10684 |
.data | 0x00045000 | 0x000000BD | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.80435 |
.rsrc | 0x00046000 | 0x0005D816 | 0x0005DA00 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.87808 |
Title | Entropy | Size | Codepage | Language | Type |
---|---|---|---|---|---|
1 | 2.54413 | 102 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
2 | 5.07578 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 3.99767 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 4.32497 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 3.12032 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
6 | 3.6279 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
dbnmpntw.dll |
kernel32.dll |
user32.dll |
wtsapi32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3120 | "C:\Users\admin\Desktop\Возврат документов за январь.exe" | C:\Users\admin\Desktop\Возврат документов за январь.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
2444 | rundll32.exe "C:\ProgramData\2401bf603c90\2702bc633f93.dat",DllGetClassObject hosteng | C:\Windows\system32\rundll32.exe | taskeng.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows host process (Rundll32) Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
284 | C:\Windows\Explorer.EXE | C:\Windows\explorer.exe | — | — | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Explorer Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (3120) Возврат документов за январь.exe | Key: | HKEY_CURRENT_USER\Software\1e3b855a06aa |
Operation: | write | Name: | 41ecc984c611c3e873 |
Value: 664DD219 | |||
(PID) Process: | (3120) Возврат документов за январь.exe | Key: | HKEY_CURRENT_USER\Software\1e3b855a06aa |
Operation: | write | Name: | 41ecc984c611c3e873 |
Value: 5203A54CB6874DC128BAAD82D5E91F7A2D67B8DEBDC28EBEBA4CC5C6BD74927C5625CD59921EADE452AFA277480A510D1C29F7A0B0742F7FD8D8B420F4C1E1BB59686E708CEFD31353C11E9341C54396D23CFF31318694B418B09C215B1042FBC60CF88B62EF69D9F13454B548FB166BD7747361CE0883AC2D670EA86B67CB8D25B1327118A4A61AFE4F77033F5592551855EF8D4C6FE0D815136A0AD1BF78962758B98F663473D36DF85E4795DEE8C5F1C3DE40C57FFD0D82D0AB4598A333EFCEE0A140B3B69E770C94 | |||
(PID) Process: | (2444) rundll32.exe | Key: | HKEY_CURRENT_USER\Software\1e3b855a06aa |
Operation: | write | Name: | 41ecc984c611c3e873 |
Value: C49EB1AC | |||
(PID) Process: | (2444) rundll32.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\5F\52C64B7E |
Operation: | write | Name: | LanguageList |
Value: en-US | |||
(PID) Process: | (2444) rundll32.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\DAC9024F54D8F6DF94935FB1732638CA6AD77C13 |
Operation: | write | Name: | Blob |
Value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| |||
(PID) Process: | (2444) rundll32.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\DAC9024F54D8F6DF94935FB1732638CA6AD77C13 |
Operation: | delete key | Name: | |
Value: | |||
(PID) Process: | (284) explorer.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\5F\52C64B7E |
Operation: | write | Name: | LanguageList |
Value: en-US | |||
(PID) Process: | (2444) rundll32.exe | Key: | HKEY_CURRENT_USER\Software\1e3b855a06aa |
Operation: | write | Name: | 82052e428d7349e9fe4582a7 |
Value: 005D210285B10FC09F8F180FEFBACEE7C8860FBC4ECBB34425E3FB29B1945D38CD43B30FA5CDCE29DE0815C0814973806D2ECCCB37FBFE80CB62DDBC6B |
PID | Process | Filename | Type | |
---|---|---|---|---|
2444 | rundll32.exe | C:\Users\admin\AppData\Local\Temp\ECF4.tmp | — | |
MD5:— | SHA256:— | |||
2444 | rundll32.exe | C:\Users\admin\AppData\Local\Temp\lhhadljlihnfdjjf | — | |
MD5:— | SHA256:— | |||
2444 | rundll32.exe | C:\Users\admin\Desktop\Возврат документов за январь.exe | — | |
MD5:— | SHA256:— | |||
2444 | rundll32.exe | C:\Users\admin\Desktop\ijdffbmdmjdgahin | — | |
MD5:— | SHA256:— | |||
3120 | Возврат документов за январь.exe | C:\ProgramData\2401bf603c90\2702bc633f93.dat | executable | |
MD5:17E7E58D95BEEE9555D7A6D20E5CCB64 | SHA256:87A7BB0F2F799C6828326C96CBA32D46BE4FB69BD4E6384A072BF259376A7DF7 | |||
3120 | Возврат документов за январь.exe | C:\Users\admin\AppData\Local\Temp\ECF4.tmp | executable | |
MD5:17E7E58D95BEEE9555D7A6D20E5CCB64 | SHA256:87A7BB0F2F799C6828326C96CBA32D46BE4FB69BD4E6384A072BF259376A7DF7 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
2444 | rundll32.exe | POST | 200 | 195.123.245.94:80 | http://195.123.245.94/index.php | UA | binary | 9 b | suspicious |
2444 | rundll32.exe | POST | 200 | 195.123.245.94:80 | http://195.123.245.94/index.php | UA | binary | 9 b | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
2444 | rundll32.exe | 185.205.209.103:53 | — | BelCloud Hosting Corporation | BG | malicious |
2444 | rundll32.exe | 188.165.200.156:53 | — | OVH SAS | FR | malicious |
2444 | rundll32.exe | 195.123.245.94:80 | — | — | UA | suspicious |
2444 | rundll32.exe | 52.36.204.116:443 | namecoin.cyphrs.com | Amazon.com, Inc. | US | unknown |
Domain | IP | Reputation |
---|---|---|
namecoin.cyphrs.com |
| unknown |
dns.msftncsi.com |
| shared |
stat-counter-4.bit |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Potentially Bad Traffic | ET CURRENT_EVENTS DNS Query Domain .bit |
— | — | Potentially Bad Traffic | ET CURRENT_EVENTS DNS Query Domain .bit |
— | — | A Network Trojan was detected | MALWARE [PTsecurity] Win32/Spy.RTM.N |
— | — | A Network Trojan was detected | SC WORM Worm Bondat JS |