URL: | https://youareanidiot.cc |
Full analysis: | https://app.any.run/tasks/be0cc9b8-1a64-43f4-bd86-d93a2e52571d |
Verdict: | Malicious activity |
Analysis date: | October 24, 2023, 23:35:18 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | F18F0C9C6DC4C9300E89D61335531E20 |
SHA1: | FB03FE89D9656E664C8A1861AE21660B7C8EF1C6 |
SHA256: | A02203723F398B47295C8F386FCF74DC40635D0FE6B795E0C1AD8D4CC88C47D5 |
SSDEEP: | 3:N8uKpQGG:2ul |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=quarantine.mojom.Quarantine --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3608 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1052 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=audio.mojom.AudioService --lang=en-US --service-sandbox-type=audio --mojo-platform-channel-handle=3272 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1632 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=4340 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1820 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=4072 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2052 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1076 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2216 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1388 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2312 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --first-renderer-process --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=1992 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2364 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2016 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2416 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win32 --annotation=prod=Chrome --annotation=ver=109.0.5414.120 --initial-client-data=0xc8,0xcc,0xd0,0x9c,0xd4,0x6e0b8b38,0x6e0b8b48,0x6e0b8b54 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2568 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3672 --field-trial-handle=1172,i,7094890321641264972,10862537849780234478,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
|
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 1 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_installdate |
Value: 0 | |||
(PID) Process: | (3628) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_enableddate |
Value: 0 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF1ebd91.TMP | — | |
MD5:— | SHA256:— | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:513218482935B0D388C0A990D868387A | SHA256:8E39CBAAF4AACC3A01AFA74EA8C30FB24FE69A22B8B30728AFB1614FD68809D9 | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat | binary | |
MD5:9C016064A1F864C8140915D77CF3389A | SHA256:0E7265D4A8C16223538EDD8CD620B8820611C74538E420A88E333BE7F62AC787 | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old~RF1ebd81.TMP | text | |
MD5:D5C9ECBD2DCA29D89266782824D7AF99 | SHA256:D22D1243ACC064A30823180D0E583C853E9395367C78C2AD9DE59A463904F702 | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old | text | |
MD5:E91E138A25FD7E5BCA5E60111F39C91A | SHA256:B1F7E3537A31A4B847F862858E5D2581993CC9372F19ABF19EA2A9185FE42A4F | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF1ec3fa.TMP | — | |
MD5:— | SHA256:— | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Session Storage\LOG.old~RF1ebee9.TMP | text | |
MD5:99EC94B2503FAD33EDAF99779EBA5BC8 | SHA256:DC554AB7EDCAD375F39ED106CA1EF9A89FB8D9063A4D08F377F2C80D66799D7E | |||
3628 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\optimization_guide_hint_cache_store\LOG.old~RF1ecc95.TMP | — | |
MD5:— | SHA256:— |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | unknown |
3628 | chrome.exe | 239.255.255.250:1900 | — | — | — | unknown |
2656 | svchost.exe | 239.255.255.250:1900 | — | — | — | unknown |
3564 | chrome.exe | 142.250.184.141:443 | accounts.google.com | GOOGLE | US | unknown |
3564 | chrome.exe | 104.21.95.69:443 | youareanidiot.cc | CLOUDFLARENET | — | unknown |
3564 | chrome.exe | 35.190.80.1:443 | a.nel.cloudflare.com | GOOGLE | US | unknown |
3628 | chrome.exe | 224.0.0.251:5353 | — | — | — | unknown |
3564 | chrome.exe | 142.250.184.132:443 | www.google.com | GOOGLE | US | unknown |
3564 | chrome.exe | 172.217.20.74:443 | optimizationguide-pa.googleapis.com | GOOGLE | US | unknown |
4 | System | 192.168.100.255:138 | — | — | — | unknown |
Domain | IP | Reputation |
---|---|---|
youareanidiot.cc |
| unknown |
accounts.google.com |
| unknown |
a.nel.cloudflare.com |
| unknown |
www.google.com |
| unknown |
optimizationguide-pa.googleapis.com |
| unknown |
www.googleapis.com |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Potentially Bad Traffic | ET DNS Query for .cc TLD |
— | — | Potentially Bad Traffic | ET DNS Query for .cc TLD |
— | — | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare Network Error Logging (NEL) |