| File name: | novm-windows-x86.exe |
| Full analysis: | https://app.any.run/tasks/564bdc7b-5370-45e8-a434-82d8fd71736c |
| Verdict: | Malicious activity |
| Analysis date: | November 11, 2024, 17:46:36 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32+ executable (console) x86-64, for MS Windows, 5 sections |
| MD5: | 655DD7F118A0D271E440539779DBBFD3 |
| SHA1: | DB91374E228497467937699DDED0F50152F33423 |
| SHA256: | 9E72F200C805CAF5EE975429137AF7F8363D9D8B1D9ACA5FE68EB81FE64B7ACC |
| SSDEEP: | 12288:B7A7HYsbxnsYe07+ZAW+YzTepgYseGX44mGMbMTFP0u2cdW/xkd4iBv7:B7C1nsYe07xUTXI/k4K7 |
| .exe | | | Win64 Executable (generic) (87.3) |
|---|---|---|
| .exe | | | Generic Win/DOS Executable (6.3) |
| .exe | | | DOS Executable Generic (6.3) |
| MachineType: | AMD AMD64 |
|---|---|
| TimeStamp: | 2024:10:19 18:01:33+00:00 |
| ImageFileCharacteristics: | Executable, Large address aware |
| PEType: | PE32+ |
| LinkerVersion: | 14.4 |
| CodeSize: | 900608 |
| InitializedDataSize: | 293376 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xd39e0 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows command line |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | novm-windows-x86.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 6284 | "C:\Users\admin\Desktop\novm-windows-x86.exe" | C:\Users\admin\Desktop\novm-windows-x86.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
7044 | RUXIMICS.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
7044 | RUXIMICS.exe | GET | 200 | 23.48.23.156:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
5488 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
5488 | MoUsoCoreWorker.exe | GET | 200 | 23.48.23.156:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
6944 | svchost.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
7044 | RUXIMICS.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
5488 | MoUsoCoreWorker.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
5488 | MoUsoCoreWorker.exe | 23.48.23.156:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
7044 | RUXIMICS.exe | 23.48.23.156:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
5488 | MoUsoCoreWorker.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
7044 | RUXIMICS.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
816 | svchost.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
self.events.data.microsoft.com |
| whitelisted |