| URL: | youtube-ui.l.google.com |
| Full analysis: | https://app.any.run/tasks/d5a320a8-2eaa-46c6-90d3-5059db2c8806 |
| Verdict: | Malicious activity |
| Analysis date: | July 10, 2024, 18:54:25 |
| OS: | Ubuntu 22.04.2 |
| MD5: | F00F01731004E47BA41221771A3F37D4 |
| SHA1: | 586C383A7779D9319F117A534ABBE389E884CE85 |
| SHA256: | 9B6ABE38F3AB3C83A104C1A10E96F4FB0BA0AEDE71B91EB62B6861CD9DC6C35B |
| SSDEEP: | 3:7QRk1FCKKCJuK:tZkK |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 12927 | /bin/sh -c "DISPLAY=:0 sudo -iu user google-chrome youtube-ui\.l\.google\.com " | /bin/sh | — | any-guest-agent |
User: root Integrity Level: UNKNOWN | ||||
| 12928 | sudo -iu user google-chrome youtube-ui.l.google.com | /usr/bin/sudo | — | sh |
User: root Integrity Level: UNKNOWN | ||||
| 12929 | /usr/bin/google-chrome youtube-ui.l.google.com | /opt/google/chrome/chrome | sudo | |
User: user Integrity Level: UNKNOWN | ||||
| 12930 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12931 | readlink -f /usr/bin/google-chrome | /usr/bin/readlink | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12932 | dirname /opt/google/chrome/google-chrome | /usr/bin/dirname | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12933 | mkdir -p /home/user/.local/share/applications | /usr/bin/mkdir | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12934 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12935 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12936 | /opt/google/chrome/chrome | — | chrome | |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 12929 | chrome | /home/user/.config/google-chrome/ShaderCache/data_3 | binary | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/ShaderCache/data_2 | binary | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/ShaderCache/data_0 | binary | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12929 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 13075 | chrome | /home/user/.cache/mesa_shader_cache/index | koa | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 142.250.185.67:80 | http://www.gstatic.com/generate_204 | unknown | — | — | unknown |
— | — | GET | 204 | 91.189.91.48:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | unknown |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 91.189.91.49:80 | connectivity-check.ubuntu.com | Canonical Group Limited | US | unknown |
470 | avahi-daemon | 224.0.0.251:5353 | — | — | — | unknown |
— | — | 91.189.91.98:80 | connectivity-check.ubuntu.com | Canonical Group Limited | US | unknown |
— | — | 212.102.56.182:443 | odrs.gnome.org | Datacamp Limited | DE | unknown |
— | — | 91.189.91.48:80 | connectivity-check.ubuntu.com | Canonical Group Limited | US | unknown |
485 | snapd | 185.125.188.55:443 | api.snapcraft.io | Canonical Group Limited | GB | malicious |
485 | snapd | 185.125.188.54:443 | api.snapcraft.io | Canonical Group Limited | GB | unknown |
— | — | 172.217.16.195:443 | clientservices.googleapis.com | GOOGLE | US | whitelisted |
— | — | 64.233.166.84:443 | accounts.google.com | GOOGLE | US | unknown |
— | — | 142.250.186.170:443 | safebrowsingohttpgateway.googleapis.com | GOOGLE | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
connectivity-check.ubuntu.com |
| unknown |
google.com |
| whitelisted |
odrs.gnome.org |
| unknown |
api.snapcraft.io |
| unknown |
accounts.google.com |
| whitelisted |
clientservices.googleapis.com |
| whitelisted |
safebrowsingohttpgateway.googleapis.com |
| unknown |
youtube-ui.l.google.com |
| whitelisted |
google-ohttp-relay-safebrowsing.fastly-edge.com |
| unknown |
www.gstatic.com |
| whitelisted |