File name: | neon.x86_64 |
Full analysis: | https://app.any.run/tasks/81449d9e-9b42-42fc-8246-29935324b3e3 |
Verdict: | Malicious activity |
Analysis date: | May 10, 2025, 05:17:58 |
OS: | Ubuntu 22.04.2 |
Indicators: | |
MIME: | application/x-executable |
File info: | ELF 64-bit LSB executable, x86-64, version 1 (SYSV), statically linked, stripped |
MD5: | C2EE66D72383D4C2638F87E52679DC94 |
SHA1: | 32A1D39891E180B29A863929F76777A4F708B3A1 |
SHA256: | 991D61F5C4BC7C78B19F6A727B7007080F8A1098A41B76AD68AF33104C190C6D |
SSDEEP: | 1536:r8YT+yYCtPrtUx4bRyRSPXiO1VJBwUaoB:r8YTjYCtPrtUx4dFXiO7JBwUaoB |
.o | | | ELF Executable and Linkable format (generic) (100) |
---|
CPUArchitecture: | 64 bit |
---|---|
CPUByteOrder: | Little endian |
ObjectFileType: | Executable file |
CPUType: | AMD x86-64 |
PID | CMD | Path | Indicators | Parent process |
---|---|---|---|---|
39489 | /bin/sh -c "sudo chown user /tmp/neon\.x86_64\.elf && chmod +x /tmp/neon\.x86_64\.elf && DISPLAY=:0 sudo -iu user /tmp/neon\.x86_64\.elf " | /usr/bin/dash | — | any-guest-agent |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39490 | sudo chown user /tmp/neon.x86_64.elf | /usr/bin/sudo | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39491 | chown user /tmp/neon.x86_64.elf | /usr/bin/chown | — | sudo |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39492 | chmod +x /tmp/neon.x86_64.elf | /usr/bin/chmod | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39493 | sudo -iu user /tmp/neon.x86_64.elf | /usr/bin/sudo | — | dash |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39494 | systemctl --user --global is-enabled snap.snapd-desktop-integration.snapd-desktop-integration.service | /usr/bin/systemctl | — | snapd |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
39495 | /tmp/neon.x86_64.elf | /tmp/neon.x86_64.elf | — | sudo |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
39496 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | neon.x86_64.elf |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
39497 | /tmp/neon.x86_64.elf | /tmp/neon.x86_64.elf | — | neon.x86_64.elf |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
39498 | /tmp/neon.x86_64.elf | /tmp/neon.x86_64.elf | — | neon.x86_64.elf |
User: user Integrity Level: UNKNOWN |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 185.125.190.17:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
484 | avahi-daemon | 224.0.0.251:5353 | — | — | — | unknown |
— | — | 91.189.91.96:80 | — | Canonical Group Limited | US | unknown |
— | — | 185.125.190.17:80 | — | Canonical Group Limited | GB | unknown |
— | — | 169.150.255.183:443 | odrs.gnome.org | — | GB | whitelisted |
— | — | 185.125.188.59:443 | api.snapcraft.io | Canonical Group Limited | GB | whitelisted |
— | — | 185.125.188.54:443 | api.snapcraft.io | Canonical Group Limited | GB | whitelisted |
512 | snapd | 185.125.188.57:443 | api.snapcraft.io | Canonical Group Limited | GB | whitelisted |
39500 | neon.x86_64.elf | 103.252.137.107:12121 | traxanhc2.duckdns.org | — | — | malicious |
39517 | neon.x86_64.elf | 103.252.137.107:12121 | traxanhc2.duckdns.org | — | — | malicious |
Domain | IP | Reputation |
---|---|---|
odrs.gnome.org |
| whitelisted |
google.com |
| whitelisted |
api.snapcraft.io |
| whitelisted |
traxanhc2.duckdns.org |
| unknown |
12.100.168.192.in-addr.arpa |
| unknown |
connectivity-check.ubuntu.com |
| whitelisted |
PID | Process | Class | Message |
---|---|---|---|
— | — | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.duckdns .org Domain |
— | — | Misc activity | ET DYN_DNS DYNAMIC_DNS Query to *.duckdns. Domain |
— | — | Misc activity | ET DYN_DNS DYNAMIC_DNS Query to *.duckdns. Domain |
— | — | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.duckdns .org Domain |
— | — | Misc activity | ET DYN_DNS DYNAMIC_DNS Query to *.duckdns. Domain |
— | — | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.duckdns .org Domain |
— | — | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.duckdns .org Domain |
— | — | Misc activity | ET DYN_DNS DYNAMIC_DNS Query to *.duckdns. Domain |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |
— | — | Malware Command and Control Activity Detected | BOTNET [ANY.RUN] Possible Mirai.Gen (Linux) |