URL: | https://www.attacker.com: |
Full analysis: | https://app.any.run/tasks/d5ba5f1f-4c77-4f18-8d64-d1fb108ff4bb |
Verdict: | Malicious activity |
Analysis date: | November 28, 2023, 20:56:11 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
SHA1: | E79EFE03E8477347CD83FB13823D884D28FE24EE |
SHA256: | 985AB2729B8D4C0922091D469220B658FA4886CD78D815AECCBDB4A5294BDE64 |
SSDEEP: | 3:N8DSLcvw:2OLcI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
564 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking "https://www.attacker.com:" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
880 | "C:\Program Files\Windows Media Player\wmpnscfg.exe" | C:\Program Files\Windows Media Player\wmpnscfg.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Media Player Network Sharing Service Configuration Application Exit code: 0 Version: 12.0.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
1064 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --first-renderer-process --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=1996 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1296 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3596 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1452 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2008 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1736 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1072 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2232 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1296 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2460 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=1436 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2488 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3968 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2764 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1424 --field-trial-handle=1160,i,12947714017078570748,6797859087054317089,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
|
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 1 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_installdate |
Value: 0 | |||
(PID) Process: | (564) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_enableddate |
Value: 0 |
PID | Process | Filename | Type | |
---|---|---|---|---|
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF1bde85.TMP | — | |
MD5:— | SHA256:— | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old~RF1bde95.TMP | text | |
MD5:CDCC923CEC2CD9228330551E6946A9C2 | SHA256:592F4750166BE662AA88728F9969537163FEC5C3E95E81537C8C6917F8D0929E | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Variations | binary | |
MD5:961E3604F228B0D10541EBF921500C86 | SHA256:F7B24F2EB3D5EB0550527490395D2F61C3D2FE74BB9CB345197DAD81B58B5FED | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat | binary | |
MD5:9C016064A1F864C8140915D77CF3389A | SHA256:0E7265D4A8C16223538EDD8CD620B8820611C74538E420A88E333BE7F62AC787 | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Last Version | text | |
MD5:9F941EA08DBDCA2EB3CFA1DBBBA6F5DC | SHA256:127F71DF0D2AD895D4F293E62284D85971AE047CA15F90B87BF6335898B0B655 | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF1beed1.TMP | — | |
MD5:— | SHA256:— | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old | text | |
MD5:E91E138A25FD7E5BCA5E60111F39C91A | SHA256:B1F7E3537A31A4B847F862858E5D2581993CC9372F19ABF19EA2A9185FE42A4F | |||
564 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\shared_proto_db\LOG.old | text | |
MD5:A5EB529D94D3E97D0EE4A7E07700E0B2 | SHA256:08D211BFC570221AF7995C0625052FA7848F7E707D559C266656CDC3A9CC9F9C |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
2232 | chrome.exe | 142.250.185.77:443 | accounts.google.com | GOOGLE | US | unknown |
2588 | svchost.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
564 | chrome.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
2232 | chrome.exe | 45.88.202.115:443 | www.attacker.com | K4X OU | NO | unknown |
2232 | chrome.exe | 142.250.185.74:443 | fonts.googleapis.com | GOOGLE | US | whitelisted |
2232 | chrome.exe | 91.195.241.232:443 | serve.targetednetworks.com | SEDO GmbH | DE | unknown |
2232 | chrome.exe | 136.243.10.248:443 | cust-api.trustratings.com | Hetzner Online GmbH | DE | unknown |
Domain | IP | Reputation |
---|---|---|
accounts.google.com |
| unknown |
www.attacker.com |
| unknown |
attacker.com |
| unknown |
fonts.googleapis.com |
| unknown |
serve.targetednetworks.com |
| unknown |
cust-api.trustratings.com |
| unknown |
fonts.gstatic.com |
| unknown |
static.zdassets.com |
| unknown |
pixel.epik.com |
| unknown |
ekr.zdassets.com |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Not Suspicious Traffic | INFO [ANY.RUN] jQuery JavaScript Library Code Loaded (code.jquery .com) |
— | — | Not Suspicious Traffic | INFO [ANY.RUN] Global content delivery network (unpkg .com) |