| File name: | wps_wid.cid-667481340.1705370234.exe |
| Full analysis: | https://app.any.run/tasks/55571459-7ec5-4213-9c42-04cce584b8dd |
| Verdict: | Malicious activity |
| Analysis date: | February 06, 2024, 18:57:33 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 43E30FC99691B7CCFC2BDC3AE558082D |
| SHA1: | 81471213011DF3C4353C96EBD8953D828F98E47A |
| SHA256: | 965C585B9B557E97EBF8A04BFF6F641F2F919126DF320D71D57C5FD62440C9B2 |
| SSDEEP: | 98304:Ks0cyNQlDUkUjnA2W22m8v58OE6yc5VrMg+m9J+/94xZJd4s4CLC7Q5QLaPS+98k:NjpCp8 |
| .exe | | | Win64 Executable (generic) (18) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (2.9) |
| .exe | | | Generic Win/DOS Executable (1.3) |
| .exe | | | DOS Executable Generic (1.3) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2024:01:02 19:31:30+01:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14.24 |
| CodeSize: | 3853824 |
| InitializedDataSize: | 1704448 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x18a8a8 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 12.2.0.13411 |
| ProductVersionNumber: | 12.2.0.13411 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Windows NT 32-bit |
| ObjectFileType: | Unknown |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| CompanyName: | Zhuhai Kingsoft Office Software Co.,Ltd |
| FileDescription: | WPS Office Setup |
| FileVersion: | 12,2,0,13411 |
| InternalName: | konlinesetup_xa |
| LegalCopyright: | Copyright©2024 Kingsoft Corporation. All rights reserved. |
| OriginalFileName: | konlinesetup_xa.exe |
| ProductName: | WPS Office |
| ProductVersion: | 12,2,0,13411 |
| MIMEType: | - |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | "C:\Users\admin\AppData\Local\Temp\wps_wid.cid-667481340.1705370234.exe" | C:\Users\admin\AppData\Local\Temp\wps_wid.cid-667481340.1705370234.exe | explorer.exe | ||||||||||||
User: admin Company: Zhuhai Kingsoft Office Software Co.,Ltd Integrity Level: MEDIUM Description: WPS Office Setup Exit code: 0 Version: 12,2,0,13411 Modules
| |||||||||||||||
| (PID) Process: | (268) wps_wid.cid-667481340.1705370234.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\182\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
268 | wps_wid.cid-667481340.1705370234.exe | 172.217.16.206:443 | www.google-analytics.com | GOOGLE | US | whitelisted |
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
268 | wps_wid.cid-667481340.1705370234.exe | 185.23.181.26:443 | wdl1.pcfg.cache.wpscdn.com | Kaopu Cloud HK Limited | DE | unknown |
268 | wps_wid.cid-667481340.1705370234.exe | 90.84.175.86:443 | api.wps.com | Orange | FR | unknown |
Domain | IP | Reputation |
|---|---|---|
www.google-analytics.com |
| whitelisted |
wdl1.pcfg.cache.wpscdn.com |
| unknown |
api.wps.com |
| unknown |