| File name: | HCSystem.exe |
| Full analysis: | https://app.any.run/tasks/23d1f4d7-b7ce-495f-93ba-db5dbc489b8e |
| Verdict: | Malicious activity |
| Analysis date: | September 19, 2019, 12:04:20 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (console) Intel 80386, for MS Windows |
| MD5: | 59BD28B49289567768313194FCB8C1D9 |
| SHA1: | B048051F09CC602B8BAB485E4F9CA34FBD25EDB2 |
| SHA256: | 93A95E0612FEAF3DB74387D00B2FDE8684C04881416C62712D175F5C48ED2E3D |
| SSDEEP: | 6144:ButLepcev9AQUgM43a6+GD9GNOY7W13OQtinYgZO3FJsNGcOyt0L9:Bul38AQbM43nZtY7winYKoW3On |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:09:19 13:55:27+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 14.22 |
| CodeSize: | 571392 |
| InitializedDataSize: | 38912 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x8b2cc |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows command line |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_CUI |
| Compilation Date: | 19-Sep-2019 11:55:27 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 19-Sep-2019 11:55:27 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008B7F9 | 0x0008B800 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.70278 |
.rdata | 0x0008D000 | 0x0000511E | 0x00005200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.89618 |
.data | 0x00093000 | 0x000026E0 | 0x00001E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.01134 |
.rsrc | 0x00096000 | 0x000001E8 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.76422 |
.reloc | 0x00097000 | 0x00001AF0 | 0x00001C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.32279 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.89623 | 392 | UNKNOWN | English - United States | RT_MANIFEST |
ADVAPI32.dll |
KERNEL32.dll |
MSVCP140.dll |
VCRUNTIME140.dll |
WININET.dll |
api-ms-win-crt-convert-l1-1-0.dll |
api-ms-win-crt-environment-l1-1-0.dll |
api-ms-win-crt-heap-l1-1-0.dll |
api-ms-win-crt-locale-l1-1-0.dll |
api-ms-win-crt-math-l1-1-0.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3060 | "C:\Users\admin\AppData\Local\Temp\HCSystem.exe" | C:\Users\admin\AppData\Local\Temp\HCSystem.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 3221225786 Modules
| |||||||||||||||
| 3988 | C:\Windows\system32\cmd.exe /c start steam://rungameid/730 | C:\Windows\system32\cmd.exe | — | HCSystem.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Command Processor Exit code: 1 Version: 6.1.7601.17514 (win7sp1_rtm.101119-1850) Modules
| |||||||||||||||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3060) HCSystem.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\HCSystem_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3060 | HCSystem.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\csgofull[1].dll | executable | |
MD5:— | SHA256:— | |||
| 3060 | HCSystem.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\authorization[1].php | text | |
MD5:— | SHA256:— | |||
| 3060 | HCSystem.exe | C:\Users\admin\AppData\Roaming\dll.dll | executable | |
MD5:— | SHA256:— | |||
| 3060 | HCSystem.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\IETldCache\index.dat | dat | |
MD5:D7A950FEFD60DBAA01DF2D85FEFB3862 | SHA256:75D0B1743F61B76A35B1FEDD32378837805DE58D79FA950CB6E8164BFA72073A | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3060 | HCSystem.exe | GET | 301 | 178.32.53.35:80 | http://deadlegenden.tk/authorization.php?hwid=7ea61278dfbad65ae31e707ffe019711&game=csgomultihack | GB | html | 185 b | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3060 | HCSystem.exe | 178.32.53.35:80 | deadlegenden.tk | OVH SAS | GB | suspicious |
3060 | HCSystem.exe | 178.32.53.35:443 | deadlegenden.tk | OVH SAS | GB | suspicious |
Domain | IP | Reputation |
|---|---|---|
deadlegenden.tk |
| suspicious |
PID | Process | Class | Message |
|---|---|---|---|
1060 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a .tk domain - Likely Hostile |
3060 | HCSystem.exe | Potentially Bad Traffic | ET POLICY HTTP Request to a *.tk domain |