| File name: | nssm.exe |
| Full analysis: | https://app.any.run/tasks/00c9590c-3450-464a-b95a-c202c68c7357 |
| Verdict: | Malicious activity |
| Analysis date: | April 06, 2025, 00:20:40 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (console) Intel 80386, for MS Windows, 4 sections |
| MD5: | 3B33DEF850C834C20C98FF4EA2CA4DEA |
| SHA1: | E986BBD56F5AA46008DB7A3A904DED7DBD598ED0 |
| SHA256: | 918ECFA234130AFEE45FBB316410C83778C7C5A229CB754BE0CB1FC823943FD1 |
| SSDEEP: | 6144:yWWoz7UspYfApSSbWerq19a4Y9Tqt2gJnATQ6HWlWyYdt5Q4h1aQzQ6o+m:LG8HMtYf5QS7k+m |
| .exe | | | Win32 Executable MS Visual C++ (generic) (42.2) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (37.3) |
| .dll | | | Win32 Dynamic Link Library (generic) (8.8) |
| .exe | | | Win32 Executable (generic) (6) |
| .exe | | | Generic Win/DOS Executable (2.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2014:08:31 15:34:44+00:00 |
| ImageFileCharacteristics: | No relocs, Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 9 |
| CodeSize: | 114176 |
| InitializedDataSize: | 179712 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x13e53 |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows command line |
| FileVersionNumber: | 2.24.0.74 |
| ProductVersionNumber: | 2.24.0.74 |
| FileFlagsMask: | 0x0003 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| Comments: | http://nssm.cc/ |
| FileDescription: | The non-sucking service manager |
| FileVersion: | 2.24 |
| LegalCopyright: | Public Domain; Author Iain Patterson 2003-2014 |
| ProductName: | NSSM 32-bit |
| ProductVersion: | 2.24 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7272 | "C:\Users\admin\AppData\Local\Temp\nssm.exe" | C:\Users\admin\AppData\Local\Temp\nssm.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Description: The non-sucking service manager Exit code: 1 Version: 2.24 Modules
| |||||||||||||||
| 7280 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | nssm.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 23.53.40.176:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
— | — | GET | 200 | 23.53.40.176:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
7816 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
7816 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2104 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
— | — | 23.53.40.176:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
2112 | svchost.exe | 4.231.128.59:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
3216 | svchost.exe | 172.172.255.218:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
6544 | svchost.exe | 20.190.160.131:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
6544 | svchost.exe | 2.17.190.73:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
2104 | svchost.exe | 20.73.194.208:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |