URL: | http://www.mediafire.com/file/tk13033e7vkbadm/setup_undertale_2.0.0.2.exe/file |
Full analysis: | https://app.any.run/tasks/cae495d9-0fb5-4238-95e4-9f149f690740 |
Verdict: | Malicious activity |
Threats: | A loader is malicious software that infiltrates devices to deliver malicious payloads. This malware is capable of infecting victims’ computers, analyzing their system information, and installing other types of threats, such as trojans or stealers. Criminals usually deliver loaders through phishing emails and links by relying on social engineering to trick users into downloading and running their executables. Loaders employ advanced evasion and persistence tactics to avoid detection. |
Analysis date: | February 03, 2021, 20:28:46 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Tags: | |
Indicators: | |
MD5: | 8F31F2034E9D3AE7663C853F1C471931 |
SHA1: | 12F4661DF82A11642FFA4B8B169B2B35DE444AD1 |
SHA256: | 8CCDA73DDFB87160F68BD2FC040A9C454E40FEFD0D95DBA0475842B22EB4E955 |
SSDEEP: | 3:N1KJS4w3eGUoY8WAgOIIiQQfBgA6xLYIA:Cc4w3eG0gLIIzigfxLY9 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1244 | "C:\Program Files\Mozilla Firefox\firefox.exe" "http://www.mediafire.com/file/tk13033e7vkbadm/setup_undertale_2.0.0.2.exe/file" | C:\Program Files\Mozilla Firefox\firefox.exe | — | explorer.exe | |||||||||||
User: admin Company: Mozilla Corporation Integrity Level: MEDIUM Description: Firefox Exit code: 0 Version: 68.0.1 Modules
| |||||||||||||||
3948 | "C:\Program Files\Mozilla Firefox\firefox.exe" http://www.mediafire.com/file/tk13033e7vkbadm/setup_undertale_2.0.0.2.exe/file | C:\Program Files\Mozilla Firefox\firefox.exe | firefox.exe | ||||||||||||
User: admin Company: Mozilla Corporation Integrity Level: MEDIUM Description: Firefox Version: 68.0.1 Modules
| |||||||||||||||
2656 | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="3948.0.1474742714\610957025" -parentBuildID 20190717172542 -greomni "C:\Program Files\Mozilla Firefox\omni.ja" -appomni "C:\Program Files\Mozilla Firefox\browser\omni.ja" -appdir "C:\Program Files\Mozilla Firefox\browser" - 3948 "\\.\pipe\gecko-crash-server-pipe.3948" 1180 gpu | C:\Program Files\Mozilla Firefox\firefox.exe | — | firefox.exe | |||||||||||
User: admin Company: Mozilla Corporation Integrity Level: MEDIUM Description: Firefox Version: 68.0.1 Modules
| |||||||||||||||
1640 | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="3948.3.824869953\548010674" -childID 1 -isForBrowser -prefsHandle 1728 -prefMapHandle 1724 -prefsLen 1 -prefMapSize 191824 -parentBuildID 20190717172542 -greomni "C:\Program Files\Mozilla Firefox\omni.ja" -appomni "C:\Program Files\Mozilla Firefox\browser\omni.ja" -appdir "C:\Program Files\Mozilla Firefox\browser" - 3948 "\\.\pipe\gecko-crash-server-pipe.3948" 1748 tab | C:\Program Files\Mozilla Firefox\firefox.exe | firefox.exe | ||||||||||||
User: admin Company: Mozilla Corporation Integrity Level: LOW Description: Firefox Version: 68.0.1 Modules
| |||||||||||||||
2092 | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="3948.13.1305352243\575271877" -childID 2 -isForBrowser -prefsHandle 2812 -prefMapHandle 2816 -prefsLen 5996 -prefMapSize 191824 -parentBuildID 20190717172542 -greomni "C:\Program Files\Mozilla Firefox\omni.ja" -appomni "C:\Program Files\Mozilla Firefox\browser\omni.ja" -appdir "C:\Program Files\Mozilla Firefox\browser" - 3948 "\\.\pipe\gecko-crash-server-pipe.3948" 2828 tab | C:\Program Files\Mozilla Firefox\firefox.exe | firefox.exe | ||||||||||||
User: admin Company: Mozilla Corporation Integrity Level: LOW Description: Firefox Version: 68.0.1 Modules
| |||||||||||||||
792 | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="3948.20.239262009\2103540461" -childID 3 -isForBrowser -prefsHandle 7760 -prefMapHandle 7756 -prefsLen 6718 -prefMapSize 191824 -parentBuildID 20190717172542 -greomni "C:\Program Files\Mozilla Firefox\omni.ja" -appomni "C:\Program Files\Mozilla Firefox\browser\omni.ja" -appdir "C:\Program Files\Mozilla Firefox\browser" - 3948 "\\.\pipe\gecko-crash-server-pipe.3948" 7732 tab | C:\Program Files\Mozilla Firefox\firefox.exe | firefox.exe | ||||||||||||
User: admin Company: Mozilla Corporation Integrity Level: LOW Description: Firefox Exit code: 0 Version: 68.0.1 Modules
| |||||||||||||||
2512 | "C:\Program Files\Mozilla Firefox\firefox.exe" -contentproc --channel="3948.27.393374847\903391796" -childID 4 -isForBrowser -prefsHandle 3764 -prefMapHandle 7568 -prefsLen 7631 -prefMapSize 191824 -parentBuildID 20190717172542 -greomni "C:\Program Files\Mozilla Firefox\omni.ja" -appomni "C:\Program Files\Mozilla Firefox\browser\omni.ja" -appdir "C:\Program Files\Mozilla Firefox\browser" - 3948 "\\.\pipe\gecko-crash-server-pipe.3948" 7560 tab | C:\Program Files\Mozilla Firefox\firefox.exe | firefox.exe | ||||||||||||
User: admin Company: Mozilla Corporation Integrity Level: LOW Description: Firefox Version: 68.0.1 Modules
| |||||||||||||||
2300 | "C:\Users\admin\Downloads\setup_undertale_2.0.0.2.exe" | C:\Users\admin\Downloads\setup_undertale_2.0.0.2.exe | firefox.exe | ||||||||||||
User: admin Company: GOG.com Integrity Level: MEDIUM Description: Undertale Setup Exit code: 0 Version: 2.0.0.2 Modules
| |||||||||||||||
3900 | "C:\Users\admin\AppData\Local\Temp\is-AAP23.tmp\setup_undertale_2.0.0.2.tmp" /SL5="$3015E,129584939,242688,C:\Users\admin\Downloads\setup_undertale_2.0.0.2.exe" | C:\Users\admin\AppData\Local\Temp\is-AAP23.tmp\setup_undertale_2.0.0.2.tmp | — | setup_undertale_2.0.0.2.exe | |||||||||||
User: admin Integrity Level: MEDIUM Description: Setup/Uninstall Exit code: 0 Version: 51.1052.0.0 Modules
| |||||||||||||||
2032 | "C:\Users\admin\Downloads\setup_undertale_2.0.0.2.exe" /SPAWNWND=$20186 /NOTIFYWND=$3015E | C:\Users\admin\Downloads\setup_undertale_2.0.0.2.exe | setup_undertale_2.0.0.2.tmp | ||||||||||||
User: admin Company: GOG.com Integrity Level: HIGH Description: Undertale Setup Exit code: 0 Version: 2.0.0.2 Modules
|
(PID) Process: | (1244) firefox.exe | Key: | HKEY_CURRENT_USER\Software\Mozilla\Firefox\Launcher |
Operation: | write | Name: | C:\Program Files\Mozilla Firefox\firefox.exe|Launcher |
Value: 9D71300300000000 | |||
(PID) Process: | (3948) firefox.exe | Key: | HKEY_CURRENT_USER\Software\Mozilla\Firefox\Launcher |
Operation: | write | Name: | C:\Program Files\Mozilla Firefox\firefox.exe|Browser |
Value: 9D71300300000000 | |||
(PID) Process: | (3948) firefox.exe | Key: | HKEY_CURRENT_USER\Software\Mozilla\Firefox\Launcher |
Operation: | write | Name: | C:\Program Files\Mozilla Firefox\firefox.exe|Telemetry |
Value: 1 | |||
(PID) Process: | (3948) firefox.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (3948) firefox.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (308) explorer.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\UserAssist\{CEBFF5CD-ACE2-4F4F-9178-9926F41749EA}\Count |
Operation: | write | Name: | 308046O0NS4N39PO |
Value: 00000000090000000D000000CC190500000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BFFFFFFFFF605D425CD146D50100000000 | |||
(PID) Process: | (308) explorer.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\UserAssist\{CEBFF5CD-ACE2-4F4F-9178-9926F41749EA}\Count |
Operation: | write | Name: | HRZR_PGYFRFFVBA |
Value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| |||
(PID) Process: | (308) explorer.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\UserAssist\{CEBFF5CD-ACE2-4F4F-9178-9926F41749EA}\Count |
Operation: | write | Name: | 308046O0NS4N39PO |
Value: 00000000090000000D0000000A1A0500000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BF000080BFFFFFFFFF605D425CD146D50100000000 | |||
(PID) Process: | (308) explorer.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\UserAssist\{CEBFF5CD-ACE2-4F4F-9178-9926F41749EA}\Count |
Operation: | write | Name: | HRZR_PGYFRFFVBA |
Value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| |||
(PID) Process: | (308) explorer.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\13B\52C64B7E |
Operation: | write | Name: | LanguageList |
Value: en-US |
PID | Process | Filename | Type | |
---|---|---|---|---|
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\startupCache\scriptCache-current.bin | — | |
MD5:— | SHA256:— | |||
3948 | firefox.exe | C:\Users\admin\AppData\Roaming\Mozilla\Firefox\Profiles\qldyz51w.default\prefs-1.js | — | |
MD5:— | SHA256:— | |||
3948 | firefox.exe | C:\Users\admin\AppData\Roaming\Mozilla\Firefox\Profiles\qldyz51w.default\sessionCheckpoints.json.tmp | — | |
MD5:— | SHA256:— | |||
3948 | firefox.exe | C:\Users\admin\AppData\Roaming\Mozilla\Firefox\Profiles\qldyz51w.default\search.json.mozlz4.tmp | — | |
MD5:— | SHA256:— | |||
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\startupCache\scriptCache-child-current.bin | binary | |
MD5:5027177F513CDAE07DB2330E1DED5934 | SHA256:0C53F16051E738287A4612F68E296238087627E594CFD6DDFA1FECC2E998328B | |||
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\safebrowsing-updating\base-track-digest256.sbstore | binary | |
MD5:4A1220FC03E11726F09E9981834345DB | SHA256:6AE7FC0FDBE217104F4034BF6A580A461106B50309ABCCFF6E309124DCA5EF39 | |||
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\safebrowsing-updating\block-flashsubdoc-digest256.sbstore | binary | |
MD5:04824A1F92353F43EBB9E7F74B7476FD | SHA256:B48E58EBAB82E4C376F16150A3FFF850C1111FF1F5985D68819CFD6F0DB159D2 | |||
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\startupCache\urlCache-current.bin | binary | |
MD5:DE9496ACA551ADE408EF6466A11833A1 | SHA256:8F9C7FDB3E0BC01024E43A8E242468FC4DD4F74C725E32A883571635203DC10A | |||
3948 | firefox.exe | C:\Users\admin\AppData\Roaming\Mozilla\Firefox\Profiles\qldyz51w.default\search.json.mozlz4 | jsonlz4 | |
MD5:6D378E0D40B6EACA22C8BCE899A1C5C1 | SHA256:ADA2467B2477ACEFF837AC7820C435AD1EBBE844B2DA31C7AB9AE8D010C7A639 | |||
3948 | firefox.exe | C:\Users\admin\AppData\Local\Mozilla\Firefox\Profiles\qldyz51w.default\safebrowsing-updating\block-flash-digest256.sbstore | binary | |
MD5:0E8FE60CCD7E9B4C32589A5743A95302 | SHA256:2B124D4026850A3CFFD28DBACB58AEC28F7DCD4D40BC14E52BBE96D60CE4E749 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
3948 | firefox.exe | GET | 200 | 104.16.203.237:80 | http://www.mediafire.com/js/prebid2.44.1.js | US | text | 52.9 Kb | shared |
3948 | firefox.exe | GET | 200 | 216.58.212.174:80 | http://translate.google.com/translate_a/element.js?cb=googFooterTranslate | US | text | 1.83 Kb | whitelisted |
3948 | firefox.exe | GET | 200 | 104.16.203.237:80 | http://static.mediafire.com/images/backgrounds/download/social/fb_16x16.png | US | image | 181 b | shared |
3948 | firefox.exe | GET | 200 | 104.16.203.237:80 | http://static.mediafire.com/images/icons/svg_dark/check_circle_green.svg | US | image | 300 b | shared |
3948 | firefox.exe | POST | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/ | US | der | 471 b | whitelisted |
3948 | firefox.exe | POST | 200 | 142.250.185.99:80 | http://ocsp.pki.goog/gts1o1core | US | der | 472 b | whitelisted |
3948 | firefox.exe | GET | 200 | 104.16.203.237:80 | http://static.mediafire.com/images/backgrounds/header/mf_logo_full_color.svg | US | image | 1.51 Kb | shared |
3948 | firefox.exe | GET | 200 | 104.16.203.237:80 | http://static.mediafire.com/images/backgrounds/footer/social/footerIcons.png | US | image | 583 b | shared |
3948 | firefox.exe | POST | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/ | US | der | 471 b | whitelisted |
3948 | firefox.exe | POST | 200 | 151.139.128.14:80 | http://ocsp.sectigo.com/ | US | der | 472 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
3948 | firefox.exe | 172.217.16.142:443 | fundingchoicesmessages.google.com | Google Inc. | US | whitelisted |
3948 | firefox.exe | 216.58.212.174:80 | translate.google.com | Google Inc. | US | whitelisted |
3948 | firefox.exe | 34.107.221.82:80 | detectportal.firefox.com | — | US | whitelisted |
3948 | firefox.exe | 142.250.185.200:443 | www.googletagmanager.com | Google Inc. | US | suspicious |
3948 | firefox.exe | 35.165.138.131:443 | push.services.mozilla.com | Amazon.com, Inc. | US | unknown |
3948 | firefox.exe | 142.250.186.130:443 | securepubads.g.doubleclick.net | Google Inc. | US | whitelisted |
3948 | firefox.exe | 104.111.239.153:443 | c.aaxads.com | Akamai International B.V. | NL | unknown |
3948 | firefox.exe | 52.38.202.57:443 | search.services.mozilla.com | Amazon.com, Inc. | US | unknown |
3948 | firefox.exe | 104.16.203.237:80 | www.mediafire.com | Cloudflare Inc | US | unknown |
3948 | firefox.exe | 104.19.215.37:443 | cdn.otnolatrnup.com | Cloudflare Inc | US | shared |
Domain | IP | Reputation |
---|---|---|
www.mediafire.com |
| shared |
detectportal.firefox.com |
| whitelisted |
prod.detectportal.prod.cloudops.mozgcp.net |
| whitelisted |
search.services.mozilla.com |
| whitelisted |
search.r53-2.services.mozilla.com |
| whitelisted |
push.services.mozilla.com |
| whitelisted |
autopush.prod.mozaws.net |
| whitelisted |
www.googletagmanager.com |
| whitelisted |
translate.google.com |
| whitelisted |
fundingchoicesmessages.google.com |
| whitelisted |
PID | Process | Class | Message |
---|---|---|---|
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) |
— | — | Potentially Bad Traffic | ET INFO Observed DNS Query to .cloud TLD |
— | — | Potentially Bad Traffic | ET INFO Observed DNS Query to .cloud TLD |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Request) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) |
— | — | Attempted User Privilege Gain | ET INFO Session Traversal Utilities for NAT (STUN Binding Response) |