download: | super-deepthroat |
Full analysis: | https://app.any.run/tasks/43026de5-e2f8-4501-9381-4ae8f12603c5 |
Verdict: | No threats detected |
Analysis date: | October 25, 2019, 21:46:11 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MIME: | text/html |
File info: | HTML document, ASCII text, with very long lines |
MD5: | 1351DCEC71B15328918C51F25383F148 |
SHA1: | 141EF7DAB34D6283DA68CB4C0EAED8D600CA6FD1 |
SHA256: | 87C8D9312D378BFDCE2978D517BF71E02C2EB4B549371EE32BDF39CDCD8E9049 |
SSDEEP: | 768:1nGQGqJBPVMp+S8ULvmzx8b0sos1rvIFTRUYhpHtJnAwFO91zGHFpjBnn9R:1nGQGqJBPVG+S8WvmzYvoTu2xcwFOrY1 |
.html | | | HyperText Markup Language (100) |
---|
Title: | Super Deepthroat |
---|---|
ContentType: | text/html; charset=utf-8 |
Description: | Super Deepthroat - How deep can you go? Game by Konashion. (1.21.1b) Don't post mods in comments. Post mods here. |
Keywords: | super deepthroat |
googleSiteVerification: | 0btYLob3HXACMkC1ig5TlPlgL0bD9i0kwGBNQtSOCJU |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2416 | "C:\Program Files\Internet Explorer\iexplore.exe" C:\Users\admin\AppData\Local\Temp\super-deepthroat.html | C:\Program Files\Internet Explorer\iexplore.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3152 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:2416 CREDAT:79873 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
Operation: | write | Name: | {E668CBFD-F770-11E9-AB41-5254004A04AF} |
Value: 0 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Type |
Value: 4 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Count |
Value: 2 | |||
(PID) Process: | (2416) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Time |
Value: E3070A000500190015002E001D007103 |
PID | Process | Filename | Type | |
---|---|---|---|---|
2416 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
2416 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\JGRR2OYX\ads[1].js | text | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\css[1].txt | text | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\star[1].png | image | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\rev[1].js | text | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\H6QNMHE9\thumbs-large[1].gif | image | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\doublefire[1].png | image | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\rip[1].gif | image | |
MD5:— | SHA256:— | |||
3152 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\rev3[1].css | text | |
MD5:— | SHA256:— |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
2416 | iexplore.exe | GET | 200 | 204.79.197.200:80 | http://www.bing.com/favicon.ico | US | image | 237 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
3152 | iexplore.exe | 216.58.206.10:443 | fonts.googleapis.com | Google Inc. | US | whitelisted |
3152 | iexplore.exe | 104.27.159.250:443 | comdotgame.com | Cloudflare Inc | US | shared |
2416 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
3152 | iexplore.exe | 172.217.16.131:443 | fonts.gstatic.com | Google Inc. | US | whitelisted |
4 | System | 172.64.133.31:445 | doto.comdotcdn.com | Cloudflare Inc | US | unknown |
4 | System | 172.64.132.31:445 | doto.comdotcdn.com | Cloudflare Inc | US | unknown |
4 | System | 172.64.132.31:139 | doto.comdotcdn.com | Cloudflare Inc | US | unknown |
4 | System | 172.64.133.31:139 | doto.comdotcdn.com | Cloudflare Inc | US | unknown |
Domain | IP | Reputation |
---|---|---|
comdotgame.com |
| whitelisted |
fonts.googleapis.com |
| whitelisted |
www.bing.com |
| whitelisted |
fonts.gstatic.com |
| whitelisted |
doto.comdotcdn.com |
| unknown |
dns.msftncsi.com |
| shared |
ione.comdotcdn.com |
| unknown |
opis.comdotcdn.com |
| unknown |