| URL: | https://starbucks.cashstar.com/gift-card/view/aEu9GBKDvb1S7NEwLPIZQyBKC/mark.verrill%40zoominfo.com/ |
| Full analysis: | https://app.any.run/tasks/40ada015-9d04-4cda-a97c-7a4370bdf7c2 |
| Verdict: | Malicious activity |
| Analysis date: | May 11, 2021, 19:32:35 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MD5: | 87D61BCAB243EACA49F91A458EC773BD |
| SHA1: | C54049A4DBAE0F552912E2E9B8C7A1A52077929F |
| SHA256: | 84D5D1A1C26F6DCA363484567394C20DE410EAFDE05251B4B1A398CBBBB63BD6 |
| SSDEEP: | 3:N8cnMaNOmDRIb8l5DiuF02xEkWX5RVil3:2cnfNO0uQlFF0mEkWXPVil3 |
PID | CMD | Path | Indicators | Parent process | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1804 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking "https://starbucks.cashstar.com/gift-card/view/aEu9GBKDvb1S7NEwLPIZQyBKC/mark.verrill%40zoominfo.com/" | C:\Program Files\Google\Chrome\Application\chrome.exe | — | explorer.exe | ||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 75.0.3770.100 Modules
| ||||||||||
| 2440 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" "--metrics-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win32 --annotation=prod=Chrome --annotation=ver=75.0.3770.100 --initial-client-data=0x7c,0x80,0x84,0x78,0x88,0x6c1ea9d0,0x6c1ea9e0,0x6c1ea9ec | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | ||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 75.0.3770.100 | ||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 192.124.249.22:80 | http://ocsp.godaddy.com//MEIwQDA%2BMDwwOjAJBgUrDgMCGgUABBQdI2%2BOBkuXH93foRUj4a7lAr4rGwQUOpqFBxBnKLbv9r0FQW4gwZTaD94CAQc%3D | US | der | 1.69 Kb | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 151.101.1.24:443 | starbucks.cashstar.com | Fastly | US | unknown |
— | — | 142.250.185.100:443 | www.google.com | Google Inc. | US | whitelisted |
— | — | 172.217.23.109:443 | accounts.google.com | Google Inc. | US | suspicious |
— | — | 142.250.185.202:443 | fonts.googleapis.com | Google Inc. | US | whitelisted |
— | — | 151.101.194.217:443 | cdn.ravenjs.com | Fastly | US | suspicious |
— | — | 54.216.48.107:443 | mpsnare.iesnare.com | Amazon.com, Inc. | IE | unknown |
— | — | 3.218.219.174:443 | bc-s.cashstar.com | — | US | unknown |
— | — | 142.250.186.131:443 | www.gstatic.com | Google Inc. | US | whitelisted |
— | — | 216.58.212.163:443 | fonts.gstatic.com | Google Inc. | US | whitelisted |
— | — | 172.217.23.99:443 | ssl.gstatic.com | Google Inc. | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
starbucks.cashstar.com |
| unknown |
accounts.google.com |
| shared |
s3static.cashstar.com |
| unknown |
www.google.com |
| malicious |
mpsnare.iesnare.com |
| whitelisted |
cdn.ravenjs.com |
| whitelisted |
www.gstatic.com |
| whitelisted |
fonts.googleapis.com |
| whitelisted |
fonts.gstatic.com |
| whitelisted |
clients1.google.com |
| whitelisted |