URL: | https://click.mlsend.com/link/c/YT0xMjc2OTE5NjU0ODQ5MTg1Njk3JmM9aThwOSZlPTQ4MDU3MTA2JmI9Mjg4MjU0ODI2JmQ9ZDF5M3A1bQ==.s53H2IVnJMHXpyrQpalS2Ygc6X6Ab7DZhPV9bq9CGoQ |
Full analysis: | https://app.any.run/tasks/d19d1988-78de-4584-bec5-f2ea77bba604 |
Verdict: | No threats detected |
Analysis date: | October 29, 2019, 15:54:12 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 9B77BED534B6D562D7FA0710D88128DA |
SHA1: | 04440124B948B5AB6847C5FA51ABC2D451878128 |
SHA256: | 7BFBFED5770FC64E6CBDCBEE9BF9A3644F2F514163CCB8CFD41D47C15A83496E |
SSDEEP: | 3:N8UEIJWu9UQRsBRGxXbHcYAN/JkhM5ZPCgwA1/aLO1JvwTV4fOS+lx:2UE0r9U7BojcXNBkhMr6gwA1r1JviKF0 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2248 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:2548 CREDAT:71937 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
2548 | "C:\Program Files\Internet Explorer\iexplore.exe" "https://click.mlsend.com/link/c/YT0xMjc2OTE5NjU0ODQ5MTg1Njk3JmM9aThwOSZlPTQ4MDU3MTA2JmI9Mjg4MjU0ODI2JmQ9ZDF5M3A1bQ==.s53H2IVnJMHXpyrQpalS2Ygc6X6Ab7DZhPV9bq9CGoQ" | C:\Program Files\Internet Explorer\iexplore.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
Operation: | write | Name: | {63D418D1-FA64-11E9-AB41-5254004A04AF} |
Value: 0 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Type |
Value: 4 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Count |
Value: 2 | |||
(PID) Process: | (2548) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Time |
Value: E3070A0002001D000F0036001E00FC00 |
PID | Process | Filename | Type | |
---|---|---|---|---|
2548 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
2548 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\index.dat | dat | |
MD5:— | SHA256:— | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\RU2IH9CS\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\VVA9M3GF\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\DKR438YJ\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Cookies\Low\admin@mlsend[1].txt | text | |
MD5:— | SHA256:— | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\History\Low\History.IE5\index.dat | dat | |
MD5:— | SHA256:— | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Cookies\Low\index.dat | dat | |
MD5:— | SHA256:— | |||
2248 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\MSIMGSIZ.DAT | smt | |
MD5:— | SHA256:— |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
2248 | iexplore.exe | 104.20.54.181:443 | click.mlsend.com | Cloudflare Inc | US | shared |
2548 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
2248 | iexplore.exe | 92.61.38.189:443 | preview.mailerlite.com | Telia Lietuva, AB | LT | unknown |
Domain | IP | Reputation |
---|---|---|
click.mlsend.com |
| whitelisted |
www.bing.com |
| whitelisted |
preview.mailerlite.com |
| suspicious |