URL: | https://e2.udemymail.com |
Full analysis: | https://app.any.run/tasks/adf2b328-6bda-4be5-b4e3-715212f0ca15 |
Verdict: | Malicious activity |
Analysis date: | March 25, 2024, 13:59:23 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 697B7E56798641925D868FD4F3C6BAE7 |
SHA1: | 5B7CFFE758BE27B9B08F3BC067961B3C915C4011 |
SHA256: | 7BEF9832559DDB1C3D440F24142E782540A1C298EA5BFC02EEFFE135F2C8810E |
SSDEEP: | 3:N82UyTn:2ByTn |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1696 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking --disable-features=OptimizationGuideModelDownloading,OptimizationHintsFetching,OptimizationTargetPrediction,OptimizationHints "https://e2.udemymail.com" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
1824 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1160 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1972 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --disable-quic --mojo-platform-channel-handle=1396 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
2072 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2020 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
2152 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --first-renderer-process --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2012 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
2364 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --disable-quic --mojo-platform-channel-handle=1532 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
2576 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1272 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
2648 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win32 --annotation=prod=Chrome --annotation=ver=109.0.5414.120 --initial-client-data=0xc8,0xcc,0xd0,0x9c,0xd4,0x6bcd8b38,0x6bcd8b48,0x6bcd8b54 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Version: 109.0.5414.120 Modules
| |||||||||||||||
3976 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --disable-quic --mojo-platform-channel-handle=3220 --field-trial-handle=1112,i,14512647424697976140,12156899985562203654,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
|
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 0 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (1696) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid |
Value: |
PID | Process | Filename | Type | |
---|---|---|---|---|
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF1826dc.TMP | — | |
MD5:— | SHA256:— | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Last Version | text | |
MD5:9F941EA08DBDCA2EB3CFA1DBBBA6F5DC | SHA256:127F71DF0D2AD895D4F293E62284D85971AE047CA15F90B87BF6335898B0B655 | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat | binary | |
MD5:9C016064A1F864C8140915D77CF3389A | SHA256:0E7265D4A8C16223538EDD8CD620B8820611C74538E420A88E333BE7F62AC787 | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old~RF1826dc.TMP | text | |
MD5:05CF4C3C5148DA6355D3561A9EAA5E8A | SHA256:8D720243F6876898E4F197C8867C4CEE69F1C7335C55B8A29C120B1028D93E41 | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:358570F689377CE6838812643E03734B | SHA256:5B41FCC2E1A843AEAB9437B06E27B798870FF10D86A51B163BF48862BCD32590 | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF1830df.TMP | — | |
MD5:— | SHA256:— | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old~RF1826cc.TMP | text | |
MD5:ADB669AB4CD1C63883C64FB0DBA2C7DA | SHA256:18BFF89047EC5B122573D089B3DC7A7DD14A5A7A515B2D8141584B41E723253F | |||
1696 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\AutofillStrikeDatabase\LOG.old~RF18396a.TMP | — | |
MD5:— | SHA256:— |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | unknown |
4 | System | 192.168.100.255:138 | — | — | — | unknown |
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
1972 | chrome.exe | 173.194.76.84:443 | accounts.google.com | GOOGLE | US | unknown |
1696 | chrome.exe | 239.255.255.250:1900 | — | — | — | unknown |
1972 | chrome.exe | 188.114.97.3:443 | e2.udemymail.com | CLOUDFLARENET | NL | unknown |
1972 | chrome.exe | 35.190.80.1:443 | a.nel.cloudflare.com | GOOGLE | US | unknown |
1972 | chrome.exe | 142.250.186.164:443 | www.google.com | GOOGLE | US | unknown |
1696 | chrome.exe | 224.0.0.251:5353 | — | — | — | unknown |
Domain | IP | Reputation |
---|---|---|
accounts.google.com |
| unknown |
e2.udemymail.com |
| unknown |
a.nel.cloudflare.com |
| unknown |
www.google.com |
| unknown |