| File name: | ReverseService.exe |
| Full analysis: | https://app.any.run/tasks/4c3662fe-b07c-499f-985d-90579f3a0668 |
| Verdict: | Malicious activity |
| Analysis date: | June 11, 2025, 18:27:27 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32+ executable (console) x86-64, for MS Windows, 6 sections |
| MD5: | 6F2DE5F44EBD5B3DF2F5292FA1B6E14F |
| SHA1: | 386632B5D535B508FE3ECD51BBE0971C9B661176 |
| SHA256: | 7BD37A0C8D708405376F8F28CEC2EFFDD2B47BD3CE996A51934AD8D00BA42EED |
| SSDEEP: | 3072:81A2fXtcsXuV4LOj9irh+c7Ehp9Rhze659+hYN:8a2fXtcsXuV4G9irh+uEz9Rhzew9+hY |
| .exe | | | Win64 Executable (generic) (87.3) |
|---|---|---|
| .exe | | | Generic Win/DOS Executable (6.3) |
| .exe | | | DOS Executable Generic (6.3) |
| MachineType: | AMD AMD64 |
|---|---|
| TimeStamp: | 2025:06:11 18:26:53+00:00 |
| ImageFileCharacteristics: | Executable, Large address aware |
| PEType: | PE32+ |
| LinkerVersion: | 14.43 |
| CodeSize: | 58880 |
| InitializedDataSize: | 48640 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xe0e0 |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows command line |
| FileVersionNumber: | 1.0.0.1 |
| ProductVersionNumber: | 1.0.0.1 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Windows NT 32-bit |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | German |
| CharacterSet: | Unicode |
| CompanyName: | Microsoft Corp |
| FileDescription: | Microsoft Update Health Service |
| FileVersion: | 10.0.19041.3626 |
| InternalName: | uhssvc.exe |
| LegalCopyright: | © Microsoft Corporation. All rights reserved. |
| OriginalFileName: | uhssvc.exe |
| ProductName: | Microsoft® Windows® Operating System |
| ProductVersion: | 10.0.19041.3626 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1852 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | ReverseService.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2200 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2716 | "C:\Users\admin\AppData\Local\Temp\ReverseService.exe" "install" | C:\Users\admin\AppData\Local\Temp\ReverseService.exe | ReverseService.exe | ||||||||||||
User: admin Company: Microsoft Corp Integrity Level: HIGH Description: Microsoft Update Health Service Exit code: 0 Version: 10.0.19041.3626 Modules
| |||||||||||||||
| 3756 | "C:\Users\admin\AppData\Local\Temp\ReverseService.exe" install | C:\Users\admin\AppData\Local\Temp\ReverseService.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corp Integrity Level: MEDIUM Description: Microsoft Update Health Service Exit code: 0 Version: 10.0.19041.3626 Modules
| |||||||||||||||
| 4832 | C:\Users\admin\AppData\Local\Temp\ReverseService.exe | C:\Users\admin\AppData\Local\Temp\ReverseService.exe | services.exe | ||||||||||||
User: SYSTEM Company: Microsoft Corp Integrity Level: SYSTEM Description: Microsoft Update Health Service Version: 10.0.19041.3626 Modules
| |||||||||||||||
| 5172 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | ReverseService.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
4944 | svchost.exe | GET | 200 | 2.23.77.188:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
1268 | svchost.exe | GET | 200 | 2.23.246.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
1268 | svchost.exe | GET | 200 | 23.53.40.178:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
5944 | MoUsoCoreWorker.exe | 40.127.240.158:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | unknown |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
1268 | svchost.exe | 40.127.240.158:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | unknown |
5476 | RUXIMICS.exe | 40.127.240.158:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | unknown |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4944 | svchost.exe | 20.190.160.3:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4944 | svchost.exe | 2.23.77.188:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
2336 | svchost.exe | 172.211.123.248:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | FR | whitelisted |
1268 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
1268 | svchost.exe | 23.53.40.178:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| whitelisted |
presentify.webhop.me |
| unknown |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
nexusrules.officeapps.live.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2200 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.webhop .me |
2200 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.webhop .me |
2200 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.webhop .me |
2200 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.webhop .me |
Process | Message |
|---|---|
ReverseService.exe | CommandServerThread: Starting connection to server...
|
ReverseService.exe | ServiceWorkerThread: Starting... |
ReverseService.exe | CommandServerThread: gethostbyname failed
|
ReverseService.exe | CommandServerThread: gethostbyname failed
|
ReverseService.exe | CommandServerThread: gethostbyname failed
|
ReverseService.exe | CommandServerThread: gethostbyname failed
|