| File name: | ARPPRODUCTICON.Exe |
| Full analysis: | https://app.any.run/tasks/88708d18-1aef-4b54-8b4b-ace3c86f43a0 |
| Verdict: | No threats detected |
| Analysis date: | December 10, 2020, 14:42:31 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 17AEA7AB9913FC979F065B4FB5BA91E3 |
| SHA1: | 80EB45441CBD92DE3529EE45810CCA8718EAD4ED |
| SHA256: | 762263C2C335D660869A706CD206AB41B500959E145CCAEEC619EDB06D93C700 |
| SSDEEP: | 3072:xjcRGLaSh222YyQpcdheu+jERIv+c13MzK2YAYwu:SGLaSh222YyQpcdheu+jE29czK2U |
| .exe | | | Win32 Executable MS Visual C++ (generic) (42.2) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (37.3) |
| .dll | | | Win32 Dynamic Link Library (generic) (8.8) |
| .exe | | | Win32 Executable (generic) (6) |
| .exe | | | Generic Win/DOS Executable (2.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2011:08:22 07:25:42+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 16384 |
| InitializedDataSize: | 155648 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1005 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 18.0.0.329 |
| ProductVersionNumber: | 18.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Windows NT 32-bit |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | Flexera Software, Inc. |
| FileDescription: | InstallShield |
| FileVersion: | 18.0.329 |
| InternalName: | _IsIcoRes.exe |
| LegalCopyright: | Copyright (C) 2011 Flexera Software, Inc. and/or InstallShield Co. Inc. All Rights Reserved. |
| OriginalFileName: | _IsIcoRes.exe |
| ProductName: | InstallShield |
| ProductVersion: | 18 |
| InternalBuildNumber: | 108642 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 22-Aug-2011 05:25:42 |
| Detected languages: |
|
| CompanyName: | Flexera Software, Inc. |
| FileDescription: | InstallShield |
| FileVersion: | 18.0.329 |
| InternalName: | _IsIcoRes.exe |
| LegalCopyright: | Copyright (C) 2011 Flexera Software, Inc. and/or InstallShield Co. Inc. All Rights Reserved. |
| OriginalFilename: | _IsIcoRes.exe |
| ProductName: | InstallShield |
| ProductVersion: | 18.0 |
| Internal Build Number: | 108642 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000E0 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 4 |
| Time date stamp: | 22-Aug-2011 05:25:42 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000035AE | 0x00004000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.95492 |
.rdata | 0x00005000 | 0x000007A0 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.17277 |
.data | 0x00006000 | 0x000029DC | 0x00003000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.360351 |
.rsrc | 0x00009000 | 0x00021F14 | 0x00022000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.15314 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
0 | 2.79908 | 90 | Latin 1 / Western European | UNKNOWN | RT_GROUP_ICON |
1 | 5.04398 | 911 | Latin 1 / Western European | UNKNOWN | RT_MANIFEST |
2 | 3.93538 | 4264 | Latin 1 / Western European | UNKNOWN | RT_ICON |
3 | 3.55998 | 9640 | Latin 1 / Western European | UNKNOWN | RT_ICON |
4 | 3.3573 | 16936 | Latin 1 / Western European | UNKNOWN | RT_ICON |
5 | 2.98976 | 67624 | Latin 1 / Western European | UNKNOWN | RT_ICON |
6 | 7.98025 | 36937 | Latin 1 / Western European | UNKNOWN | RT_ICON |
KERNEL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1596 | "C:\Users\admin\AppData\Local\Temp\ARPPRODUCTICON.Exe" | C:\Users\admin\AppData\Local\Temp\ARPPRODUCTICON.Exe | — | explorer.exe | |||||
User: admin Company: Flexera Software, Inc. Integrity Level: MEDIUM Description: InstallShield Exit code: 0 Version: 18.0.329 Modules
| |||||||||