| File name: | 300x300.txt |
| Full analysis: | https://app.any.run/tasks/5e3f5be0-8203-48d4-9f37-a1442ddde4d6 |
| Verdict: | No threats detected |
| Analysis date: | September 16, 2024, 10:48:00 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| MIME: | text/x-php |
| File info: | PHP script, ASCII text, with very long lines (19424), with CRLF line terminators |
| MD5: | 5AB0DD4A15EF657203234EAD67E30357 |
| SHA1: | 2DC7D73B74B984BC563757F5DFAF9E2B54462181 |
| SHA256: | 7273EB1FA1063CB63E70D6DB71E28B08DE34929D4D7A5BCF828FA09798B58425 |
| SSDEEP: | 12288:Q5jRHufmQb/GOKyziwF4prFOAy74ttxnqx+oQ:CjgmQb/GOKyziwCppOAy72txnqx+oQ |
| .php | | | PHP source (62.5) |
|---|---|---|
| .html | | | HyperText Markup Language (37.5) |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5732 | "C:\WINDOWS\System32\OpenWith.exe" C:\Users\admin\AppData\Local\Temp\300x300.txt.php | C:\Windows\System32\OpenWith.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Pick an app Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
4284 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
2120 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
4284 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
6816 | svchost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2400 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
6440 | RUXIMICS.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
2120 | MoUsoCoreWorker.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
3888 | svchost.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
4324 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
3260 | svchost.exe | 40.113.103.199:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
6816 | svchost.exe | 20.190.159.64:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
6816 | svchost.exe | 192.229.221.95:80 | ocsp.digicert.com | EDGECAST | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |