| File name: | DeathBot V2.9.bin |
| Full analysis: | https://app.any.run/tasks/3786df4f-1648-4b8e-8a07-8941affea711 |
| Verdict: | No threats detected |
| Analysis date: | January 18, 2020, 21:02:42 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS Windows |
| MD5: | F29540D667FC775E6EA2994537E6A8F7 |
| SHA1: | 473CE5C0E5351AA52F5674B1B7610703FCF7F39D |
| SHA256: | 72124F9CC4D37CD288ED0B7A8F117398F7CCB6F800C7DE6E1B1B7B3AF523EFA1 |
| SSDEEP: | 6144:WKsOJDAvGDsvBcyJazsZLPBOQVMy+Oux+IyM7:WK5dmvZC0TBOKJdC |
| .exe | | | Win32 Executable MS Visual C++ (generic) (67.4) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (14.2) |
| .exe | | | Win32 Executable (generic) (9.7) |
| .exe | | | Generic Win/DOS Executable (4.3) |
| .exe | | | DOS Executable Generic (4.3) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2015:03:14 14:14:58+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.22 |
| CodeSize: | 21504 |
| InitializedDataSize: | 383488 |
| UninitializedDataSize: | 35840 |
| EntryPoint: | 0x1590 |
| OSVersion: | 4 |
| ImageVersion: | 1 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 14-Mar-2015 13:14:58 |
| Detected languages: |
|
| TLS Callbacks: | 2 callback(s) detected. |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 9 |
| Time date stamp: | 14-Mar-2015 13:14:58 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000053E0 | 0x00005400 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_2048BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_8BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.17571 |
.data | 0x00007000 | 0x00000010 | 0x00000200 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.11837 |
.rdata | 0x00008000 | 0x00000798 | 0x00000800 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.3729 |
.eh_fram8\x10 | 0x00009000 | 0x00001038 | 0x00001200 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.67318 |
.bss | 0x0000B000 | 0x00008BC8 | 0x00000000 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x00014000 | 0x00000C94 | 0x00000E00 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.85679 |
.CRT | 0x00015000 | 0x00000018 | 0x00000200 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.114463 |
.tls | 0x00016000 | 0x00000020 | 0x00000200 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.231158 |
.rsrc | 0x00017000 | 0x0005AB9C | 0x0005AC00 | IMAGE_SCN_ALIGN_1024BYTES, IMAGE_SCN_ALIGN_16BYTES, IMAGE_SCN_ALIGN_1BYTES, IMAGE_SCN_ALIGN_256BYTES, IMAGE_SCN_ALIGN_2BYTES, IMAGE_SCN_ALIGN_32BYTES, IMAGE_SCN_ALIGN_4096BYTES, IMAGE_SCN_ALIGN_4BYTES, IMAGE_SCN_ALIGN_512BYTES, IMAGE_SCN_ALIGN_64BYTES, IMAGE_SCN_ALIGN_8192BYTES, IMAGE_SCN_ALIGN_MASK, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.89927 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 2.76511 | 90 | UNKNOWN | Process Default Language | RT_GROUP_ICON |
2 | 2.25163 | 6 | UNKNOWN | Process Default Language | RT_RCDATA |
3 | 3.95811 | 9640 | UNKNOWN | Process Default Language | RT_ICON |
4 | 3.6942 | 16936 | UNKNOWN | Process Default Language | RT_ICON |
5 | 3.12287 | 67624 | UNKNOWN | Process Default Language | RT_ICON |
6 | 2.6732 | 270376 | UNKNOWN | Process Default Language | RT_ICON |
8 | 1 | 2 | UNKNOWN | Process Default Language | RT_RCDATA |
17 | 2.32193 | 5 | UNKNOWN | Process Default Language | RT_RCDATA |
18 | 1 | 2 | UNKNOWN | Process Default Language | RT_RCDATA |
20 | 2 | 4 | UNKNOWN | Process Default Language | RT_RCDATA |
advapi32.dll |
kernel32.dll |
msvcrt.dll |
shell32.dll |
user32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | "C:\Users\admin\AppData\Local\Temp\DeathBot V2.9.bin.exe" | C:\Users\admin\AppData\Local\Temp\DeathBot V2.9.bin.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 2168 | "C:\Program Files\Java\jre1.8.0_92\bin\javaw.exe" -jar "C:\Users\admin\AppData\Local\Temp\DeathBot V2.9.bin.exe" | C:\Program Files\Java\jre1.8.0_92\bin\javaw.exe | DeathBot V2.9.bin.exe | ||||||||||||
User: admin Company: Oracle Corporation Integrity Level: MEDIUM Description: Java(TM) Platform SE binary Exit code: 0 Version: 8.0.920.14 Modules
| |||||||||||||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2168 | javaw.exe | C:\Users\admin\.oracle_jre_usage\90737d32e3abaa4.timestamp | text | |
MD5:— | SHA256:— | |||
| 2168 | javaw.exe | C:\Users\admin\AppData\Local\Temp\SOCKS_proxies.txt | text | |
MD5:— | SHA256:— | |||
| 2168 | javaw.exe | C:\Users\admin\AppData\Local\Temp\nicks.txt | text | |
MD5:— | SHA256:— | |||
| 2168 | javaw.exe | C:\Users\admin\AppData\Local\Temp\HTTP_proxies.txt | text | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2168 | javaw.exe | GET | 302 | 104.20.68.143:80 | http://pastebin.com/raw.php?i=H9v1wFJB | US | — | — | malicious |
2168 | javaw.exe | GET | 302 | 104.20.68.143:80 | http://pastebin.com/raw.php?i=97c7SdaX | US | text | 30.5 Kb | malicious |
2168 | javaw.exe | GET | — | 37.187.79.27:80 | http://tjfmc.de/Leroy/servers.txt | FR | — | — | malicious |
2168 | javaw.exe | GET | 200 | 104.20.68.143:80 | http://pastebin.com/raw/H9v1wFJB | US | text | 30.5 Kb | malicious |
2168 | javaw.exe | GET | 200 | 104.20.68.143:80 | http://pastebin.com/raw/97c7SdaX | US | text | 4.69 Kb | malicious |
2168 | javaw.exe | GET | 200 | 104.20.68.143:80 | http://pastebin.com/raw/RJxiafe6 | US | text | 470 Kb | malicious |
2168 | javaw.exe | GET | 302 | 104.20.68.143:80 | http://pastebin.com/raw.php?i=RJxiafe6 | US | text | 4.69 Kb | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2168 | javaw.exe | 104.20.68.143:80 | pastebin.com | Cloudflare Inc | US | malicious |
2168 | javaw.exe | 37.187.79.27:80 | tjfmc.de | OVH SAS | FR | unknown |
Domain | IP | Reputation |
|---|---|---|
pastebin.com |
| malicious |
tjfmc.de |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2168 | javaw.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] Proxy List Content |
2168 | javaw.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] Proxy List Content |