| File name: | sderf.exe |
| Full analysis: | https://app.any.run/tasks/bf9627a9-55f1-40fe-b6d9-3cc176626710 |
| Verdict: | Malicious activity |
| Analysis date: | August 25, 2019, 07:19:23 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 615A065D8EF8429850BA0F36B3CB9690 |
| SHA1: | B28029BF745E7F57F8756338C1E0C7BD3F1A3229 |
| SHA256: | 6F58B67B38015A7EFDF11F7FFFC3244F08776010F6C38333A50348B37BF213C0 |
| SSDEEP: | 49152:BUCDlzD0bL8ju6frxSIAgudwXpnv/DAsR74KeomizOiNp/QpR:Pza8jHDxSo9TAsR79eoMaqR |
| .dll | | | Win32 Dynamic Link Library (generic) (38.2) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (26.2) |
| .exe | | | Win16/32 Executable Delphi generic (12) |
| .exe | | | Generic Win/DOS Executable (11.6) |
| .exe | | | DOS Executable Generic (11.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2013:06:15 18:44:28+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 5.12 |
| CodeSize: | 3584 |
| InitializedDataSize: | 204288 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x4b9000 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 15-Jun-2013 16:44:28 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 6 |
| Time date stamp: | 15-Jun-2013 16:44:28 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
0x00001000 | 0x00010000 | 0x00010000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.52044 | |
.rsrc | 0x00011000 | 0x00031128 | 0x00015600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.98051 |
.idata | 0x00043000 | 0x00001000 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 1.2888 |
0x00044000 | 0x0029D000 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0.264678 | |
mdtemwfo | 0x002E1000 | 0x001D8000 | 0x001D7E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.89271 |
mfadtriz | 0x004B9000 | 0x00001000 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.33883 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.03466 | 132 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
2 | 5.16847 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 5.54358 | 38056 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 5.54582 | 21640 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 5.47336 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
6 | 5.61515 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
7 | 5.68437 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
8 | 5.8866 | 2440 | UNKNOWN | UNKNOWN | RT_ICON |
9 | 5.61611 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
2000 | 5.89288 | 66 | Latin 1 / Western European | English - United States | IMAGE |
comctl32.dll |
kernel32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2876 | "C:\Windows\System32\WScript.exe" "C:\Users\admin\AppData\Local\Temp\ID.js" | C:\Windows\System32\WScript.exe | sderf.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft ® Windows Based Script Host Exit code: 0 Version: 5.8.7600.16385 Modules
| |||||||||||||||
| 2916 | "C:\Windows\explorer.exe" | C:\Windows\explorer.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Explorer Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2940 | "C:\Windows\system32\taskmgr.exe" | C:\Windows\system32\taskmgr.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Task Manager Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3708 | "C:\Users\admin\AppData\Local\Temp\sderf.exe" | C:\Users\admin\AppData\Local\Temp\sderf.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3708) sderf.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (3708) sderf.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2876) WScript.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\WScript_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2876 | WScript.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\LH043OAM\XzBF6[1].txt | — | |
MD5:— | SHA256:— | |||
| 2876 | WScript.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Templates\Adobe.js | text | |
MD5:— | SHA256:— | |||
| 2876 | WScript.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\Adobe.ini.lnk | lnk | |
MD5:— | SHA256:— | |||
| 3708 | sderf.exe | C:\Users\admin\AppData\Local\Temp\ID.js | text | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 88.99.66.31:443 | maper.info | Hetzner Online GmbH | DE | malicious |
Domain | IP | Reputation |
|---|---|---|
maper.info |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2876 | WScript.exe | Potential Corporate Privacy Violation | ET POLICY IP Logger Redirect Domain in SNI |
Process | Message |
|---|---|
sderf.exe |
%s------------------------------------------------
--- Themida Professional ---
--- (c)2012 Oreans Technologies ---
------------------------------------------------
|