| URL: | http://av.nyuu.info/v/://twitter.com/i/status/1378507417864994819 |
| Full analysis: | https://app.any.run/tasks/594eb8b1-fd46-4a37-ba63-386523282e23 |
| Verdict: | Malicious activity |
| Analysis date: | July 11, 2022, 07:20:26 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MD5: | 1B6AB837ECF0C793EF0839322630C43D |
| SHA1: | 9768B008DAA07C1349F78297832D4BA88B09B706 |
| SHA256: | 6EE97C4170F9BFD9093CBBABD997151A384682A50A75DD01E56CB40941EAD538 |
| SSDEEP: | 3:N1KfIFGDhKb+KPSdASyuT6gWc:C1DQuA3uNb |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 520 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=utility --mojo-platform-channel-handle=3628 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 1448 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --gpu-preferences=MAAAAAAAAADgACAwAAAAAAAAAAAAAAAAAABgAAAAAAAQAAAAAAAAAAAAAAAAAAAAKAAAAAQAAAAgAAAAAAAAACgAAAAAAAAAMAAAAAAAAAA4AAAAAAAAABAAAAAAAAAAAAAAAAUAAAAQAAAAAAAAAAAAAAAGAAAAEAAAAAAAAAABAAAABQAAABAAAAAAAAAAAQAAAAYAAAA= --mojo-platform-channel-handle=1056 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 1608 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=network --mojo-platform-channel-handle=1236 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 2016 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=utility --mojo-platform-channel-handle=3004 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 2172 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1556 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 2304 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --no-v8-untrusted-code-mitigations --mojo-platform-channel-handle=1800 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 2320 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1640 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 2392 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --no-v8-untrusted-code-mitigations --mojo-platform-channel-handle=1836 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 3012 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=utility --mojo-platform-channel-handle=3052 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
| 3052 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --field-trial-handle=1032,1596349447226045083,14708219339009820756,131072 --enable-features=PasswordImport --lang=en-US --service-sandbox-type=utility --mojo-platform-channel-handle=2548 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe |
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 86.0.4240.198 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\BrowserMetrics\BrowserMetrics-62CBCF3E-C20.pma | — | |
MD5:— | SHA256:— | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old~RF134c4e.TMP | text | |
MD5:936EB7280DA791E6DD28EF3A9B46D39C | SHA256:CBAF2AFD831B32F6D1C12337EE5D2F090D6AE1F4DCB40B08BEF49BF52AD9721F | |||
| 3332 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\CrashpadMetrics.pma | binary | |
MD5:03C4F648043A88675A920425D824E1B3 | SHA256:F91DBB7C64B4582F529C968C480D2DCE1C8727390482F31E4355A27BB3D9B450 | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old~RF134c5e.TMP | text | |
MD5:64AD8ED3E666540337BA541C549F72F7 | SHA256:BECBDB08B5B37D203A85F2E974407334053BB1D2270F0B3C9A4DB963896F2206 | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Local Storage\leveldb\LOG.old | text | |
MD5:7721CDA9F5B73CE8A135471EB53B4E0E | SHA256:DD730C576766A46FFC84E682123248ECE1FF1887EC0ACAB22A5CE93A450F4500 | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Local Storage\leveldb\LOG.old~RF134c5e.TMP | text | |
MD5:81F483F77EE490F35306A4F94DB2286B | SHA256:82434CE3C9D13F509EBEEBE3A7A1A1DE9AB4557629D9FC855761E0CFA45E8BCE | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\802a6e1d-12b1-49ae-87b8-d26208c09b34.tmp | binary | |
MD5:5058F1AF8388633F609CADB75A75DC9D | SHA256:— | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Platform Notifications\LOG.old~RF134da6.TMP | text | |
MD5:109A25C32EE1132ECD6D9F3ED9ADF01A | SHA256:DA6028DB9485C65E683643658326F02B1D0A1566DE14914EF28E5248EB94F0DD | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Session Storage\LOG.old | text | |
MD5:995C92837E4775CAFFE387D51ADBA520 | SHA256:51247C3464FD988B72670002D01A57FBFF1348704D325DC8FF8817ED2459D0D9 | |||
| 3104 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Preferences | text | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1608 | chrome.exe | GET | 200 | 104.21.54.170:80 | http://cacrip.nakadashi.pw/AV4.us.jpg | US | image | 8.54 Kb | suspicious |
1608 | chrome.exe | GET | 200 | 97.74.80.164:80 | http://cn.jpg4.pw/index.php?oldhot=all | US | html | 8.54 Kb | suspicious |
1608 | chrome.exe | GET | 200 | 104.21.233.245:80 | http://js.gazo.space/mycss/av4.css?3 | US | text | 1.30 Kb | whitelisted |
1608 | chrome.exe | GET | 200 | 103.83.158.181:80 | http://av.nyuu.info/v/://twitter.com/i/status/1378507417864994819 | SG | html | 10.1 Kb | suspicious |
1608 | chrome.exe | GET | 200 | 209.197.3.8:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/authrootstl.cab?fec75938823aa4e2 | US | compressed | 60.2 Kb | whitelisted |
1608 | chrome.exe | GET | 404 | 97.74.80.164:80 | http://cn.jpg4.pw/favicon.ico | US | html | 184 b | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1608 | chrome.exe | 103.83.158.181:80 | av.nyuu.info | 8 Burn Road#15-13, Trivex | SG | unknown |
1608 | chrome.exe | 104.21.233.245:443 | jsjs.gazo.space | Cloudflare Inc | US | unknown |
1608 | chrome.exe | 104.244.42.193:443 | twitter.com | Twitter Inc. | US | malicious |
— | — | 104.21.54.170:80 | cacrip.nakadashi.pw | Cloudflare Inc | US | suspicious |
— | — | 104.21.233.245:80 | jsjs.gazo.space | Cloudflare Inc | US | unknown |
1608 | chrome.exe | 172.217.18.106:443 | ajax.googleapis.com | Google Inc. | US | whitelisted |
— | — | 97.74.80.164:80 | cn.jpg4.pw | GoDaddy.com, LLC | US | suspicious |
1608 | chrome.exe | 97.74.80.164:80 | cn.jpg4.pw | GoDaddy.com, LLC | US | suspicious |
— | — | 172.217.18.106:443 | ajax.googleapis.com | Google Inc. | US | whitelisted |
— | — | 104.17.25.14:443 | cdnjs.cloudflare.com | Cloudflare Inc | US | suspicious |
Domain | IP | Reputation |
|---|---|---|
accounts.google.com |
| shared |
av.nyuu.info |
| suspicious |
clients2.google.com |
| whitelisted |
clients2.googleusercontent.com |
| whitelisted |
jsjs.gazo.space |
| suspicious |
js.gazo.space |
| whitelisted |
twitter.com |
| whitelisted |
cacrip.nakadashi.pw |
| suspicious |
ajax.googleapis.com |
| whitelisted |
cn.jpg4.pw |
| suspicious |
PID | Process | Class | Message |
|---|---|---|---|
— | — | Potentially Bad Traffic | ET DNS Query to a *.pw domain - Likely Hostile |
— | — | Potentially Bad Traffic | ET DNS Query to a *.pw domain - Likely Hostile |
1608 | chrome.exe | Potentially Bad Traffic | ET INFO HTTP Request to a *.pw domain |
1608 | chrome.exe | Potentially Bad Traffic | ET INFO HTTP Request to a *.pw domain |
1608 | chrome.exe | Potentially Bad Traffic | ET INFO HTTP Request to a *.pw domain |