| File name: | RAT.exe |
| Full analysis: | https://app.any.run/tasks/ce30e1e8-a2cc-4ab2-8f1c-244a5654c6dd |
| Verdict: | Malicious activity |
| Analysis date: | January 22, 2019, 15:29:01 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | D136BE6F33635F83AC6A779109EC8EE8 |
| SHA1: | 39A3469D3B64AD07C0A923C9667A317A2EF1EBA9 |
| SHA256: | 6DD9D1BE97A5F497BF1A66C3ECD2A3DB5450E922B970D8328EA30E9E4246BB52 |
| SSDEEP: | 3072:p2MdzsMY0Do9Lpz5LaUbKYAZWnSmH+xYTX3:DWLaUVAwnSVqb3 |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (45.1) |
|---|---|---|
| .exe | | | Win32 Executable MS Visual C++ (generic) (19.2) |
| .exe | | | Win64 Executable (generic) (17) |
| .scr | | | Windows screen saver (8) |
| .dll | | | Win32 Dynamic Link Library (generic) (4) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:01:21 15:45:44+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 62464 |
| InitializedDataSize: | 371712 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1122e |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 21-Jan-2019 14:45:44 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 4 |
| Time date stamp: | 21-Jan-2019 14:45:44 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x0000F234 | 0x0000F400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 5.94491 |
.sdata | 0x00012000 | 0x000000B1 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.17837 |
.rsrc | 0x00014000 | 0x0005A71C | 0x0005A800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.79931 |
.reloc | 0x00070000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 2.34144 | 90 | Latin 1 / Western European | UNKNOWN | RT_GROUP_ICON |
2 | 4.30802 | 1128 | Latin 1 / Western European | UNKNOWN | RT_ICON |
3 | 3.56144 | 9640 | Latin 1 / Western European | UNKNOWN | RT_ICON |
4 | 3.85117 | 4264 | Latin 1 / Western European | UNKNOWN | RT_ICON |
5 | 2.93246 | 67624 | Latin 1 / Western European | UNKNOWN | RT_ICON |
6 | 3.38862 | 16936 | Latin 1 / Western European | UNKNOWN | RT_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3096 | "C:\Users\admin\AppData\Local\Temp\RAT.exe" | C:\Users\admin\AppData\Local\Temp\RAT.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_CURRENT_USER\Software\2E068B6BFBE9 |
| Operation: | write | Name: | Rans-Status |
Value: Not encrypted | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (3096) RAT.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RAT_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3096 | RAT.exe | 152.240.225.115:8989 | internetexploter.duckdns.org | TELEFÔNICA BRASIL S.A | BR | unknown |
3096 | RAT.exe | 104.20.208.21:443 | pastebin.com | Cloudflare Inc | US | shared |
Domain | IP | Reputation |
|---|---|---|
pastebin.com |
| malicious |
internetexploter.duckdns.org |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1052 | svchost.exe | Misc activity | ET INFO DYNAMIC_DNS Query to *.duckdns. Domain |