URL: | https://hianime.to |
Full analysis: | https://app.any.run/tasks/53d0bb5a-6a88-42f6-a7d2-60f1f6128486 |
Verdict: | Malicious activity |
Analysis date: | June 17, 2024, 11:15:03 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 6D3C3F4F23E474C1229DA1250BA92784 |
SHA1: | 05D4B0643B170B4CA80696B536835C998A6FCDBF |
SHA256: | 6D06B3DA9FC7CDA3DA3E46CF406E16259B84E14947FDD4037AB5A395618A07A4 |
SSDEEP: | 3:N8wHKn:2wHKn |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1056 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=renderer --first-renderer-process --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2276 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:1 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1344 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3648 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
1368 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=renderer --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2304 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:1 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1788 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgAAAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1612 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:2 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1876 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=1668 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
1964 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3488 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
2020 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3632 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
2036 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1024 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:3 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | msedge.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 109.0.1518.115 Modules
| |||||||||||||||
2080 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=asset_store.mojom.AssetStoreService --lang=en-US --service-sandbox-type=asset_store_service --mojo-platform-channel-handle=3700 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:8 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
| |||||||||||||||
2116 | "C:\Program Files\Microsoft\Edge\Application\msedge.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgAAAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1276 --field-trial-handle=1388,i,12802583035558439019,15509370133652565512,131072 /prefetch:2 | C:\Program Files\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 109.0.1518.115 Modules
|
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\EdgeUpdate\ClientState\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 0 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
Operation: | write | Name: | S-1-5-21-1302019708-1500728564-335382590-1000 |
Value: 5326815CAA792F00 | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\FirstNotDefault |
Operation: | delete value | Name: | S-1-5-21-1302019708-1500728564-335382590-1000 |
Value: | |||
(PID) Process: | (3980) msedge.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Edge |
Operation: | write | Name: | UsageStatsInSample |
Value: 1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF102a00.TMP | — | |
MD5:— | SHA256:— | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF102a3e.TMP | — | |
MD5:— | SHA256:— | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\LOG.old~RF102aea.TMP | — | |
MD5:— | SHA256:— | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\LOG.old | — | |
MD5:— | SHA256:— | |||
4004 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\CrashpadMetrics.pma | binary | |
MD5:C612E96CBFAC63232FC2062E15600FB1 | SHA256:DB3C05D5EC0B6719A73E7F0BE84BCE9342772DA70567E7CE08CF6573480B38FF | |||
4004 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\CrashpadMetrics.pma~RF102608.TMP | binary | |
MD5:886E82F2CA62ECCCE64601B30592078A | SHA256:E5E13D53601100FF3D6BB71514CBCCC4C73FE9B7EF5E930100E644187B42948E | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:4BDB64FCF217848BCEEF4FF1723E32A0 | SHA256:6DB71689542AA54221535B9135FD82321DFE987612818B1D3BBA1629C4DC2F63 | |||
3980 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Variations | binary | |
MD5:961E3604F228B0D10541EBF921500C86 | SHA256:F7B24F2EB3D5EB0550527490395D2F61C3D2FE74BB9CB345197DAD81B58B5FED |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
3980 | msedge.exe | 239.255.255.250:1900 | — | — | — | unknown |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
2036 | msedge.exe | 13.107.42.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
1088 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
2036 | msedge.exe | 13.107.21.239:443 | edge.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | unknown |
2036 | msedge.exe | 188.114.96.3:443 | hianime.to | CLOUDFLARENET | NL | unknown |
2036 | msedge.exe | 142.250.185.136:443 | www.googletagmanager.com | GOOGLE | US | unknown |
2036 | msedge.exe | 104.21.27.152:443 | use.fontawesome.com | CLOUDFLARENET | — | unknown |
2036 | msedge.exe | 188.114.97.3:443 | hianime.to | CLOUDFLARENET | NL | unknown |
Domain | IP | Reputation |
---|---|---|
config.edge.skype.com |
| unknown |
hianime.to |
| unknown |
edge.microsoft.com |
| unknown |
www.googletagmanager.com |
| unknown |
stackpath.bootstrapcdn.com |
| unknown |
use.fontawesome.com |
| unknown |
ajax.googleapis.com |
| unknown |
maxcdn.bootstrapcdn.com |
| unknown |
cdn.noitatnemucod.net |
| unknown |
platform-api.sharethis.com |
| unknown |
PID | Process | Class | Message |
---|---|---|---|
— | — | Potentially Bad Traffic | ET DNS Query for .to TLD |
— | — | Potentially Bad Traffic | ET DNS Query for .to TLD |
— | — | Potentially Bad Traffic | ET DNS Query for .to TLD |
— | — | Potentially Bad Traffic | ET DNS Query for .to TLD |