| File name: | VMP.vmp.exe |
| Full analysis: | https://app.any.run/tasks/27a604b3-0af6-4f57-89f7-94b80220f1cd |
| Verdict: | Malicious activity |
| Threats: | Trojans are a group of malicious programs distinguished by their ability to masquerade as benign software. Depending on their type, trojans possess a variety of capabilities, ranging from maintaining full remote control over the victim’s machine to stealing data and files, as well as dropping other malware. At the same time, the main functionality of each trojan family can differ significantly depending on its type. The most common trojan infection chain starts with a phishing email. |
| Analysis date: | November 29, 2020, 15:11:05 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 935564E110DA978A96CC333FBA02D5E1 |
| SHA1: | 36FF0F0776D1638C4C53B5B36DAC712FD172A628 |
| SHA256: | 6C26A28E7BF0CFA6CBBCEDEBD696C7604F204ADE6F28DC0587AB2172A5358545 |
| SSDEEP: | 196608:XnuQqo8TP2jNInHnD4b4N3tNNhuPRRdNWd11OWAaY:X/qocPuNG40N3tNNs5RXWd11Z5 |
| .exe | | | Win32 Executable MS Visual C++ 5.0 (57.5) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (26.1) |
| .dll | | | Win32 Dynamic Link Library (generic) (6.2) |
| .exe | | | Win32 Executable (generic) (4.2) |
| .exe | | | Win16/32 Executable Delphi generic (1.9) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:10:29 05:29:35+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 761856 |
| InitializedDataSize: | 1056768 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xee9172 |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Chinese (Simplified) |
| CharacterSet: | Unicode |
| FileVersion: | 1.0.0.0 |
| FileDescription: | 易语言程序 |
| ProductName: | 易语言程序 |
| ProductVersion: | 1.0.0.0 |
| LegalCopyright: | 作者版权所有 请尊重并使用正版 |
| Comments: | 本程序使用易语言编写(http://www.eyuyan.com) |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 29-Oct-2020 04:29:35 |
| Detected languages: |
|
| FileVersion: | 1.0.0.0 |
| FileDescription: | 易语言程序 |
| ProductName: | 易语言程序 |
| ProductVersion: | 1.0.0.0 |
| LegalCopyright: | 作者版权所有 请尊重并使用正版 |
| Comments: | 本程序使用易语言编写(http://www.eyuyan.com) |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 6 |
| Time date stamp: | 29-Oct-2020 04:29:35 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x000B977A | 0x00000000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0 |
.rdata | 0x000BB000 | 0x000E4B6C | 0x00000000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 0 |
.data | 0x001A0000 | 0x0003D68A | 0x00000000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.vmp0 | 0x001DE000 | 0x005733D2 | 0x00000000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0 |
.vmp1 | 0x00752000 | 0x0084BC30 | 0x0084C000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.97246 |
.rsrc | 0x00F9E000 | 0x0000630D | 0x00007000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.65919 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.07695 | 461 | Latin 1 / Western European | UNKNOWN | RT_MANIFEST |
2 | 2.18858 | 296 | Latin 1 / Western European | Chinese - PRC | RT_ICON |
3 | 5.54691 | 3752 | Latin 1 / Western European | UNKNOWN | RT_ICON |
4 | 5.88289 | 2216 | Latin 1 / Western European | UNKNOWN | RT_ICON |
5 | 6.11741 | 1384 | Latin 1 / Western European | UNKNOWN | RT_ICON |
6 | 4.702 | 9640 | Latin 1 / Western European | UNKNOWN | RT_ICON |
7 | 4.76166 | 4264 | Latin 1 / Western European | UNKNOWN | RT_ICON |
8 | 5.27109 | 1128 | Latin 1 / Western European | UNKNOWN | RT_ICON |
1151 | 2.16096 | 20 | Latin 1 / Western European | Chinese - PRC | RT_GROUP_ICON |
1152 | 2.02322 | 20 | Latin 1 / Western European | Chinese - PRC | RT_GROUP_ICON |
ADVAPI32.dll |
COMCTL32.dll |
GDI32.dll |
KERNEL32.dll |
OLEAUT32.dll |
SHELL32.dll |
USER32.dll |
WINMM.dll |
WINSPOOL.DRV |
WLDAP32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2564 | "C:\Users\admin\AppData\Local\Temp\VMP.vmp.exe" | C:\Users\admin\AppData\Local\Temp\VMP.vmp.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: 易语言程序 Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| 2744 | "C:\Windows\system32\verclsid.exe" /S /C {0B2C9183-C9FA-4C53-AE21-C900B0C39965} /I {0C733A8A-2A1C-11CE-ADE5-00AA0044773D} /X 0x401 | C:\Windows\system32\verclsid.exe | — | explorer.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Extension CLSID Verification Host Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| (PID) Process: | (2564) VMP.vmp.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (2564) VMP.vmp.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (2564) VMP.vmp.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (2564) VMP.vmp.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (2564) VMP.vmp.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value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| |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2564 | VMP.vmp.exe | POST | — | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | — | — | malicious |
2564 | VMP.vmp.exe | POST | 200 | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | text | 51 b | malicious |
2564 | VMP.vmp.exe | POST | 200 | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | text | 51 b | malicious |
2564 | VMP.vmp.exe | POST | 200 | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | text | 51 b | malicious |
2564 | VMP.vmp.exe | POST | 200 | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | text | 51 b | malicious |
2564 | VMP.vmp.exe | POST | 200 | 125.77.154.35:80 | http://c1.5yyz.com/UserApi? | CN | text | 51 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2564 | VMP.vmp.exe | 125.77.154.35:80 | c1.5yyz.com | No.31,Jin-rong Street | CN | malicious |
Domain | IP | Reputation |
|---|---|---|
c1.5yyz.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2564 | VMP.vmp.exe | A Network Trojan was detected | AV TROJAN Graftor Variant CnC Checkin |