URL: | xiaoxintv.net |
Full analysis: | https://app.any.run/tasks/b507c4d2-bbd0-4d03-bb5d-4fd206081708 |
Verdict: | Malicious activity |
Analysis date: | December 16, 2023, 14:54:52 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | EC54C13CD47C40AE11146BB22047F450 |
SHA1: | 006EDF75434AA2A598F3591DB3680451D315CA35 |
SHA256: | 637BB9BADAA6557D198C681594F0FF3FFCD27FFBFA50EEEB8A0DDC92168C2170 |
SSDEEP: | 3:rJI:9I |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=quarantine.mojom.Quarantine --lang=en-US --service-sandbox-type=none --disable-quic --mojo-platform-channel-handle=3188 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
280 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --disk-cache-dir=null --disk-cache-size=1 --media-cache-size=1 --disable-gpu-shader-disk-cache --disable-background-networking "xiaoxintv.net" | C:\Program Files\Google\Chrome\Application\chrome.exe | explorer.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
684 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --disable-quic --mojo-platform-channel-handle=1352 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | chrome.exe | ||||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1296 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1184 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1752 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=unzip.mojom.Unzipper --lang=en-US --service-sandbox-type=service --disable-quic --mojo-platform-channel-handle=3248 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
1936 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --first-renderer-process --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2020 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2532 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgACAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1132 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:2 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2860 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --disable-quic --mojo-platform-channel-handle=1436 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:8 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
2920 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win32 --annotation=prod=Chrome --annotation=ver=109.0.5414.120 --initial-client-data=0xc8,0xcc,0xd0,0x9c,0xd4,0x6a7a8b38,0x6a7a8b48,0x6a7a8b54 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: MEDIUM Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
| |||||||||||||||
3000 | "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --lang=en-US --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=7 --mojo-platform-channel-handle=2568 --field-trial-handle=1088,i,18432140220874170476,8949151915957385492,131072 /prefetch:1 | C:\Program Files\Google\Chrome\Application\chrome.exe | — | chrome.exe | |||||||||||
User: admin Company: Google LLC Integrity Level: LOW Description: Google Chrome Exit code: 0 Version: 109.0.5414.120 Modules
|
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\ThirdParty |
Operation: | write | Name: | StatusCodes |
Value: 01000000 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | dr |
Value: 1 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 1 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Chrome |
Operation: | write | Name: | UsageStatsInSample |
Value: 0 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Google\Update\ClientStateMedium\{8A69D345-D564-463C-AFF1-A69D9E530F96} |
Operation: | write | Name: | usagestats |
Value: 0 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_installdate |
Value: 0 | |||
(PID) Process: | (280) chrome.exe | Key: | HKEY_CURRENT_USER\Software\Google\Update\ClientState\{8A69D345-D564-463c-AFF1-A69D9E530F96} |
Operation: | write | Name: | metricsid_enableddate |
Value: 0 |
PID | Process | Filename | Type | |
---|---|---|---|---|
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old~RF20fb0d.TMP | — | |
MD5:— | SHA256:— | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Variations | binary | |
MD5:961E3604F228B0D10541EBF921500C86 | SHA256:F7B24F2EB3D5EB0550527490395D2F61C3D2FE74BB9CB345197DAD81B58B5FED | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Crashpad\settings.dat | binary | |
MD5:9C016064A1F864C8140915D77CF3389A | SHA256:0E7265D4A8C16223538EDD8CD620B8820611C74538E420A88E333BE7F62AC787 | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\c9e61372-9365-48c1-83e4-60546d4289e8.tmp | binary | |
MD5:5058F1AF8388633F609CADB75A75DC9D | SHA256:— | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Sync Data\LevelDB\LOG.old | text | |
MD5:43550DBA2277BE44F5F842196E084145 | SHA256:D19055342C06316F8B80D0B029BD233A3E48AD4C591953AF7B712ADA7F68F403 | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old~RF20fdbd.TMP | — | |
MD5:— | SHA256:— | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\coupon_db\LOG.old | — | |
MD5:— | SHA256:— | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\LOG.old | text | |
MD5:8175FB7046E977DAAD01289080C116EF | SHA256:19E403B4BEF7D83DD425AB6A54DE943D244A16E5EA121DEC91C417608AEAACB7 | |||
280 | chrome.exe | C:\Users\admin\AppData\Local\Google\Chrome\User Data\Default\optimization_guide_hint_cache_store\LOG.old~RF21154c.TMP | — | |
MD5:— | SHA256:— |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
1080 | svchost.exe | 224.0.0.252:5355 | — | — | — | unknown |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
684 | chrome.exe | 64.233.166.84:443 | accounts.google.com | GOOGLE | US | unknown |
280 | chrome.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
2588 | svchost.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
684 | chrome.exe | 172.67.68.138:443 | xiaoxintv.net | CLOUDFLARENET | US | unknown |
684 | chrome.exe | 104.16.57.101:443 | static.cloudflareinsights.com | CLOUDFLARENET | — | unknown |
684 | chrome.exe | 172.217.18.104:443 | www.googletagmanager.com | GOOGLE | US | unknown |
684 | chrome.exe | 139.45.197.238:443 | rndskittytor.com | RETN Limited | GB | unknown |
Domain | IP | Reputation |
---|---|---|
xiaoxintv.net |
| unknown |
accounts.google.com |
| shared |
www.googletagmanager.com |
| whitelisted |
static.cloudflareinsights.com |
| whitelisted |
hm.baidu.com |
| whitelisted |
rndskittytor.com |
| unknown |
content-autofill.googleapis.com |
| whitelisted |
safebrowsing.googleapis.com |
| whitelisted |
region1.google-analytics.com |
| whitelisted |
img.haiwaikan.com |
| unknown |