| URL: | waves-headset-qualify-rep.trycloudflare.com |
| Full analysis: | https://app.any.run/tasks/12099080-7207-4995-aef4-b572d715b1bd |
| Verdict: | Malicious activity |
| Analysis date: | April 29, 2025, 06:04:57 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Indicators: | |
| MD5: | 8F55D658DDBF4ABE4B45214D4789BF9E |
| SHA1: | EE9F150021F78C1E5FBDDE5E9309181310CAEA47 |
| SHA256: | 62B51674455BD9139C2E483CD785D47A706C8A771D172572DF8AE16A0BB5A65F |
| SSDEEP: | 3:8PNB+NUM61U:oNENuy |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 728 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5844 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 2088 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6712 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 2152 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6844 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 3100 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6520 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 3884 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6104 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4000 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe |
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Version: 10.0.19041.3996 (WinBuild.160101.0800) | ||||
| 4380 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Crashpad" --annotation=IsOfficialBuild=1 --annotation=channel= --annotation=chromium-version=122.0.6261.70 "--annotation=exe=C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --annotation=plat=Win64 "--annotation=prod=Microsoft Edge" --annotation=ver=122.0.2365.59 --initial-client-data=0x300,0x304,0x308,0x2f8,0x310,0x7ffc88745fd8,0x7ffc88745fe4,0x7ffc88745ff0 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 | ||||
| 5112 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6524 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5416 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6532 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5416 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=edge_collections.mojom.CollectionsDataManager --lang=en-US --service-sandbox-type=collections --no-appcompat-clear --mojo-platform-channel-handle=1548 --field-trial-handle=2388,i,12732199734634248035,8249540232187408617,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old~RF10c778.TMP | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old~RF10c797.TMP | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF10c797.TMP | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF10c797.TMP | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old~RF10c7e6.TMP | — | |
MD5:— | SHA256:— | |||
| 6708 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 200 | 23.32.238.112:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 2.23.181.156:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 23.63.118.230:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
2504 | SIHClient.exe | GET | 200 | 2.23.181.156:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
2504 | SIHClient.exe | GET | 200 | 2.23.181.156:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2104 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 23.32.238.112:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
— | — | 2.23.181.156:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
7300 | msedge.exe | 13.107.42.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
6708 | msedge.exe | 239.255.255.250:1900 | — | — | — | whitelisted |
7300 | msedge.exe | 13.107.246.45:443 | edge-mobile-static.azureedge.net | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
7300 | msedge.exe | 150.171.30.11:443 | edge.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
7300 | msedge.exe | 13.107.6.158:443 | business.bing.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
config.edge.skype.com |
| whitelisted |
waves-headset-qualify-rep.trycloudflare.com |
| whitelisted |
edge.microsoft.com |
| whitelisted |
edge-mobile-static.azureedge.net |
| whitelisted |
business.bing.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
7300 | msedge.exe | Potentially Bad Traffic | SUSPICIOUS [ANY.RUN] Cloudflare Tunnel (TryCloudflare) |
7300 | msedge.exe | Potentially Bad Traffic | ET INFO Observed DNS Query to Commonly Abused Cloudflare Domain (trycloudflare .com) |
7300 | msedge.exe | Misc activity | ET HUNTING TryCloudFlare Domain in TLS SNI |
7300 | msedge.exe | Misc activity | ET INFO Observed trycloudflare .com Domain in TLS SNI |
7300 | msedge.exe | Potentially Bad Traffic | ET INFO Observed DNS Query to Commonly Abused Cloudflare Domain (trycloudflare .com) |
7300 | msedge.exe | Potentially Bad Traffic | ET INFO Observed DNS Query to Commonly Abused Cloudflare Domain (trycloudflare .com) |
7300 | msedge.exe | Potentially Bad Traffic | SUSPICIOUS [ANY.RUN] Cloudflare Tunnel (TryCloudflare) |
7300 | msedge.exe | Potentially Bad Traffic | ET INFO Observed DNS Query to Commonly Abused Cloudflare Domain (trycloudflare .com) |
7300 | msedge.exe | Potentially Bad Traffic | SUSPICIOUS [ANY.RUN] Cloudflare Tunnel (TryCloudflare) |
7300 | msedge.exe | Potentially Bad Traffic | SUSPICIOUS [ANY.RUN] Cloudflare Tunnel (TryCloudflare) |