URL: | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Ffb.com%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%40voeagencia.com.br%2F...%2Fjb~a%2FbGN6ZWNob3dpY3pAdGVtZW5vcy5jb20%3D&data=05%7C02%7Clczechowicz%40temenos.com%7C0e7157e1a8fd4bf4933208dd318b23c5%7Cd5d2540ff60a45ad86a9e2e792ee6669%7C0%7C0%7C638721195886975495%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C40000%7C%7C%7C&sdata=h19hgI72rW3LY2ZEEs3qvugKNy8LJmVV5s4U9%2Fv3CKU%3D&reserved=0 |
Full analysis: | https://app.any.run/tasks/8ebb66bb-9744-4f3a-8ed4-316bce159895 |
Verdict: | Malicious activity |
Analysis date: | January 10, 2025, 17:52:12 |
OS: | Windows 10 Professional (build: 19045, 64 bit) |
Tags: | |
Indicators: | |
MD5: | 0595D6F55209BCDC4E9C1A220FC4C6AA |
SHA1: | B22C4667DB782D9C2D51D628123E25C86588CDC0 |
SHA256: | 5F11D3349205328E8614E31387238AD08D2F78210EE179797FC7A2D492D744C4 |
SSDEEP: | 12:20hqx6MA8333333333333333333333333333333333333333333333333333333w:20hqM8HJx+N8iZRRQN1Smdqf |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4144 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" "https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Ffb.com%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%40voeagencia.com.br%2F...%2Fjb~a%2FbGN6ZWNob3dpY3pAdGVtZW5vcy5jb20%3D&data=05%7C02%7Clczechowicz%40temenos.com%7C0e7157e1a8fd4bf4933208dd318b23c5%7Cd5d2540ff60a45ad86a9e2e792ee6669%7C0%7C0%7C638721195886975495%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C40000%7C%7C%7C&sdata=h19hgI72rW3LY2ZEEs3qvugKNy8LJmVV5s4U9%2Fv3CKU%3D&reserved=0" | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
4056 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Crashpad" --annotation=IsOfficialBuild=1 --annotation=channel= --annotation=chromium-version=122.0.6261.70 "--annotation=exe=C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --annotation=plat=Win64 "--annotation=prod=Microsoft Edge" --annotation=ver=122.0.2365.59 --initial-client-data=0x304,0x308,0x30c,0x2fc,0x314,0x7ff8187a5fd8,0x7ff8187a5fe4,0x7ff8187a5ff0 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6304 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=gpu-process --no-appcompat-clear --gpu-preferences=WAAAAAAAAADgAAAMAAAAAAAAAAAAAAAAAABgAAAAAAA4AAAAAAAAAAAAAAAEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAAAAAAYAAAAAAAAAAgAAAAAAAAACAAAAAAAAAAIAAAAAAAAAA== --mojo-platform-channel-handle=2260 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:2 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6312 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=2548 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:3 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | msedge.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6332 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=2724 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 Modules
| |||||||||||||||
6520 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=renderer --no-appcompat-clear --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=3500 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:1 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 | |||||||||||||||
6564 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=renderer --no-appcompat-clear --lang=en-US --js-flags=--ms-user-locale= --device-scale-factor=1 --num-raster-threads=2 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=3656 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:1 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 | |||||||||||||||
5696 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=asset_store.mojom.AssetStoreService --lang=en-US --service-sandbox-type=asset_store_service --no-appcompat-clear --mojo-platform-channel-handle=5300 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
5872 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=entity_extraction_service.mojom.Extractor --lang=en-US --service-sandbox-type=entity_extraction --onnx-enabled-for-ee --no-appcompat-clear --mojo-platform-channel-handle=4492 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
| |||||||||||||||
5568 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5580 --field-trial-handle=2268,i,16061440476103913550,13744107170147407449,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 Modules
|
(PID) Process: | (4144) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | failed_count |
Value: 0 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 2 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\BLBeacon |
Operation: | write | Name: | state |
Value: 1 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Edge\StabilityMetrics |
Operation: | write | Name: | user_experience_metrics.stability.exited_cleanly |
Value: 0 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: FCB3E309F4892F00 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\WOW6432Node\Microsoft\EdgeUpdate\ClientStateMedium\{56EB18F8-B008-4CBD-B6D2-8C97FE7E9062}\LastWasDefault |
Operation: | write | Name: | S-1-5-21-1693682860-607145093-2874071422-1001 |
Value: 2D3CED09F4892F00 | |||
(PID) Process: | (4144) msedge.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\WindowProperties\328344 |
