| File name: | 견적 품목 리스트.exe |
| Full analysis: | https://app.any.run/tasks/001d10ed-2844-46ad-9853-c6e7935ff969 |
| Verdict: | Malicious activity |
| Analysis date: | March 31, 2020, 09:19:40 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | B38DF2E04686B781BA0ABCECEE9506DB |
| SHA1: | 23E1444E1145BD57D305593FB4623770097CE8A5 |
| SHA256: | 5E9A72BA9DB211ADDC4A0408A838310BC264D620658B8C640F2E845E740F1CD6 |
| SSDEEP: | 1536:S3lP4hxpJeOObvDwf+g0wA569HwKn369x:UQHpJyvDwUc3o |
| .exe | | | Win32 Executable Microsoft Visual Basic 6 (84.4) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (6.7) |
| .exe | | | Win32 Executable (generic) (4.6) |
| .exe | | | Generic Win/DOS Executable (2) |
| .exe | | | DOS Executable Generic (2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2013:10:08 14:38:38+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 6 |
| CodeSize: | 90112 |
| InitializedDataSize: | 8192 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1318 |
| OSVersion: | 4 |
| ImageVersion: | 1 |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| Comments: | WONDerware |
| CompanyName: | WONDerware |
| FileDescription: | tint |
| ProductName: | Mehit2 |
| FileVersion: | 1 |
| ProductVersion: | 1 |
| InternalName: | Clockosci4 |
| OriginalFileName: | Clockosci4.exe |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 08-Oct-2013 12:38:38 |
| Detected languages: |
|
| Comments: | WONDerware |
| CompanyName: | WONDerware |
| FileDescription: | tint |
| ProductName: | Mehit2 |
| FileVersion: | 1.00 |
| ProductVersion: | 1.00 |
| InternalName: | Clockosci4 |
| OriginalFilename: | Clockosci4.exe |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000C8 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 08-Oct-2013 12:38:38 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x00015754 | 0x00016000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 4.78484 |
.data | 0x00017000 | 0x00000B90 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rsrc | 0x00018000 | 0x00000944 | 0x00001000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 2.00491 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 3.16623 | 644 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 2.57965 | 304 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 1.76987 | 744 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 2.07177 | 296 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | "C:\Users\admin\subfolder1\filename1.exe" | C:\Users\admin\subfolder1\filename1.exe | 견적 품목 리스트.exe | ||||||||||||
User: admin Company: WONDerware Integrity Level: MEDIUM Description: tint Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| 3040 | "C:\Users\admin\AppData\Local\Temp\견적 품목 리스트.exe" | C:\Users\admin\AppData\Local\Temp\견적 품목 리스트.exe | explorer.exe | ||||||||||||
User: admin Company: WONDerware Integrity Level: MEDIUM Description: tint Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| 3068 | "C:\Users\admin\AppData\Local\Temp\견적 품목 리스트.exe" | C:\Users\admin\AppData\Local\Temp\견적 품목 리스트.exe | 견적 품목 리스트.exe | ||||||||||||
User: admin Company: WONDerware Integrity Level: MEDIUM Description: tint Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| 3836 | "C:\Users\admin\subfolder1\filename1.exe" | C:\Users\admin\subfolder1\filename1.exe | filename1.exe | ||||||||||||
User: admin Company: WONDerware Integrity Level: MEDIUM Description: tint Exit code: 0 Version: 1.00 Modules
| |||||||||||||||
| (PID) Process: | (3040) 견적 품목 리스트.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce |
| Operation: | write | Name: | Startup key |
Value: C:\Users\admin\subfolder1\filename1.vbs | |||
| (PID) Process: | (3068) 견적 품목 리스트.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (3068) 견적 품목 리스트.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value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| |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
| (PID) Process: | (308) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\RunOnce |
| Operation: | write | Name: | Startup key |
Value: C:\Users\admin\subfolder1\filename1.vbs | |||
| (PID) Process: | (3836) filename1.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3836 | filename1.exe | C:\Users\admin\AppData\Local\Temp\Cab4941.tmp | — | |
MD5:— | SHA256:— | |||
| 3836 | filename1.exe | C:\Users\admin\AppData\Local\Temp\Tar4942.tmp | — | |
MD5:— | SHA256:— | |||
| 3836 | filename1.exe | C:\Users\admin\AppData\LocalLow\Microsoft\CryptnetUrlCache\MetaData\6BADA8974A10C4BD62CC921D13E43B18_D9817BD5013875AD517DA73475345203 | binary | |
MD5:— | SHA256:— | |||
| 3068 | 견적 품목 리스트.exe | C:\Users\admin\subfolder1\filename1.vbs | text | |
MD5:— | SHA256:— | |||
| 3068 | 견적 품목 리스트.exe | C:\Users\admin\subfolder1\filename1.exe | executable | |
MD5:— | SHA256:— | |||
| 3836 | filename1.exe | C:\Users\admin\AppData\LocalLow\Microsoft\CryptnetUrlCache\Content\6BADA8974A10C4BD62CC921D13E43B18_D9817BD5013875AD517DA73475345203 | der | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3836 | filename1.exe | GET | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTBL0V27RVZ7LBduom%2FnYB45SPUEwQU5Z1ZMIJHWMys%2BghUNoZ7OrUETfACEA8sEMlbBsCTf7jUSfg%2BhWk%3D | US | der | 1.47 Kb | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3836 | filename1.exe | 13.107.42.13:443 | onedrive.live.com | Microsoft Corporation | US | malicious |
3836 | filename1.exe | 93.184.220.29:80 | ocsp.digicert.com | MCI Communications Services, Inc. d/b/a Verizon Business | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
onedrive.live.com |
| shared |
ocsp.digicert.com |
| whitelisted |