| File name: | BlueCode_HashFinder_8.3.exe |
| Full analysis: | https://app.any.run/tasks/d42fcec4-1ac0-419f-a96f-351fabb1675b |
| Verdict: | No threats detected |
| Analysis date: | May 31, 2019, 15:29:52 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 3B9C6DD42003F7771F457E89B6C277CC |
| SHA1: | 39F4D1CD1A7E7DDD02F85F1047E20774B6B46B32 |
| SHA256: | 5A08D09FBD605C614D50C2AC310C7E54B64DD7FF316617A40E0A1B1E5E2D5B34 |
| SSDEEP: | 98304:i/dH72bWJto9qG6+syIpMuNGpujZC42t:iV1dHpMuMQRe |
| .exe | | | Inno Setup installer (67.7) |
|---|---|---|
| .exe | | | Win32 EXE PECompact compressed (generic) (25.6) |
| .exe | | | Win32 Executable (generic) (2.7) |
| .exe | | | Win16/32 Executable Delphi generic (1.2) |
| .exe | | | Generic Win/DOS Executable (1.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:05:17 13:00:14+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 4928000 |
| InitializedDataSize: | 2463744 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x4b4eb4 |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 8.3.0.0 |
| ProductVersionNumber: | 8.3.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Windows, Latin1 |
| CompanyName: | BlueCode Team |
| FileVersion: | 8.3.0.0 |
| ProductVersion: | 8.3.0.0 |
| ProgramID: | com.embarcadero.Project1 |
| FileDescription: | BlueCode Hash Finder |
| ProductName: | BlueCode Hash Finder |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 17-May-2019 11:00:14 |
| Detected languages: |
|
| CompanyName: | BlueCode Team |
| FileVersion: | 8.3.0.0 |
| ProductVersion: | 8.3.0.0 |
| ProgramID: | com.embarcadero.Project1 |
| FileDescription: | BlueCode Hash Finder |
| ProductName: | BlueCode Hash Finder |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 11 |
| Time date stamp: | 17-May-2019 11:00:14 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x004AE1A4 | 0x004AE200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.45989 |
.itext | 0x004B0000 | 0x00004F80 | 0x00005000 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.01262 |
.data | 0x004B5000 | 0x00011760 | 0x00011800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 6.08184 |
.bss | 0x004C7000 | 0x0001B6A4 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x004E3000 | 0x00003CC2 | 0x00003E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.03623 |
.didata | 0x004E7000 | 0x00000B8E | 0x00000C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.1449 |
.edata | 0x004E8000 | 0x0000009A | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 1.91272 |
.tls | 0x004E9000 | 0x00000054 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x004EA000 | 0x0000005D | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 1.37931 |
.reloc | 0x004EB000 | 0x0005E6BC | 0x0005E800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.7174 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.25898 | 1495 | UNKNOWN | English - United States | RT_MANIFEST |
2 | 4.31949 | 4264 | UNKNOWN | English - United States | RT_ICON |
3 | 4.29125 | 9640 | UNKNOWN | English - United States | RT_ICON |
4 | 3.98006 | 16936 | UNKNOWN | English - United States | RT_ICON |
5 | 3.76855 | 67624 | UNKNOWN | English - United States | RT_ICON |
6 | 2.62527 | 308 | UNKNOWN | English - United States | RT_CURSOR |
7 | 2.91604 | 308 | UNKNOWN | English - United States | RT_CURSOR |
8 | 1.77511 | 308 | UNKNOWN | English - United States | RT_CURSOR |
9 | 2.6633 | 308 | UNKNOWN | English - United States | RT_CURSOR |
3682 | 2.04342 | 76 | UNKNOWN | UNKNOWN | RT_STRING |
advapi32.dll |
comctl32.dll |
comdlg32.dll |
gdi32.dll |
kernel32.dll |
kernel32.dll (delay-loaded) |
msvcrt.dll |
netapi32.dll |
ole32.dll |
oleaut32.dll |
Title | Ordinal | Address |
|---|---|---|
dbkFCallWrapperAddr | 1 | 0x004CA63C |
__dbk_fcall_wrapper | 2 | 0x00012904 |
TMethodImplementationIntercept | 3 | 0x000CA244 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3112 | "C:\Users\admin\AppData\Local\Temp\BlueCode_HashFinder_8.3.exe" | C:\Users\admin\AppData\Local\Temp\BlueCode_HashFinder_8.3.exe | explorer.exe | ||||||||||||
User: admin Company: BlueCode Team Integrity Level: MEDIUM Description: BlueCode Hash Finder Exit code: 0 Version: 8.3.0.0 Modules
| |||||||||||||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3112 | BlueCode_HashFinder_8.3.exe | C:\Users\admin\AppData\Local\Temp\settings.ini | text | |
MD5:5011A5A2A2CF21422D3D39EF653ACA5C | SHA256:FD4C37312A025CA80D10C42950F7022B559AFCF012341E9CBDE6CEB9C1D2CC5E | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?key=fBsNFBBkQSBSQzTzTB5FHn72iQainzsy1H7r7zEKb5nRn7a7z6B5hyTt8TFid1G3&login=demo | unknown | text | 2 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?key=&login= | unknown | text | 3 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/ | unknown | text | 2 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?key=fBsNFBBkQSBSQzTzTB5FHn72iQainzsy1H7r7zEKb5nRn7a7z6B5hyTt8TFid1G3&login=demo&hwid=0c9019a9f8ef66a2b372a17f61b52a5d&key_reg | unknown | text | 11 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?key=fBsNFBBkQSBSQzTzTB5FHn72iQainzsy1H7r7zEKb5nRn7a7z6B5hyTt8TFid1G3&login=demo&ping | unknown | text | 2 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?get_demo | unknown | text | 104 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | — | 185.251.39.32:80 | http://bluecode.info/md5api/?key=fBsNFBBkQSBSQzTzTB5FHn72iQainzsy1H7r7zEKb5nRn7a7z6B5hyTt8TFid1G3&login=demo&ping | unknown | — | — | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | — | 185.251.39.32:80 | http://bluecode.info/md5api/?key=fBsNFBBkQSBSQzTzTB5FHn72iQainzsy1H7r7zEKb5nRn7a7z6B5hyTt8TFid1G3&login=demo&ping | unknown | — | — | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?update&lang=EN | unknown | text | 688 b | malicious |
3112 | BlueCode_HashFinder_8.3.exe | GET | 200 | 185.251.39.32:80 | http://bluecode.info/md5api/?key=&login=&keyinfo | unknown | text | 15 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3112 | BlueCode_HashFinder_8.3.exe | 185.251.39.32:80 | bluecode.info | — | — | malicious |
Domain | IP | Reputation |
|---|---|---|
bluecode.info |
| unknown |