| URL: | http://rouonixon.com/4/7128788 |
| Full analysis: | https://app.any.run/tasks/77c7bed4-e32e-41a9-8c1f-08e197cc8915 |
| Verdict: | Malicious activity |
| Analysis date: | February 29, 2024, 16:00:11 |
| OS: | Ubuntu 22.04.2 |
| MD5: | ACCDD88344FAA3BE864F4F99A3D890CC |
| SHA1: | D372590F3AF26AC9401D1ED98D5ED0B84D2E5602 |
| SHA256: | 59C7CD3822D1F6E494A081B51ABD0430CC242B689A1753CD7E11E9CAC6F23C6B |
| SSDEEP: | 3:N1KM+4dfdS:CM+QfdS |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 9271 | /bin/sh -c "DISPLAY=:0 sudo -iu user google-chrome \"http://rouonixon\.com/4/7128788\" " | /bin/sh | — | any-guest-agent |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9272 | sudo -iu user google-chrome http://rouonixon.com/4/7128788 | /usr/bin/sudo | — | sh |
User: root Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9273 | /usr/bin/google-chrome http://rouonixon.com/4/7128788 | /opt/google/chrome/chrome | — | sudo |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9274 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9275 | readlink -f /usr/bin/google-chrome | /usr/bin/readlink | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9276 | dirname /opt/google/chrome/google-chrome | /usr/bin/dirname | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9277 | mkdir -p /home/user/.local/share/applications | /usr/bin/mkdir | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9278 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9279 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 9280 | /opt/google/chrome/chrome | — | chrome | |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 9273 | chrome | /9273/fd/63 | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /home/user/.config/google-chrome/BrowserMetrics/BrowserMetrics-65E0AA13-2439.pma | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.w8wCna | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.J47khc | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.TUYl5S | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.ERkSw7 | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.gVBz1z | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.obHo0Y | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.wkqY35 | — | |
MD5:— | SHA256:— | |||
| 9273 | chrome | /.com.google.Chrome.nONUoe | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 185.125.190.18:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | unknown |
— | — | GET | 403 | 139.45.197.238:80 | http://139.45.197.238/ | unknown | html | 548 b | unknown |
— | — | GET | 200 | 34.104.35.123:80 | http://edgedl.me.gvt1.com/edgedl/chromewebstore/L2Nocm9tZV9leHRlbnNpb24vYmxvYnMvYTBmQUFZUHRkSkgtb01uSGNvRHZ2Tm5HQQ/1.0.0.15_llkgjffcdpffmhiakmfcdcblohccpfmo.crx | unknown | binary | 3.07 Kb | unknown |
— | — | GET | 204 | 139.45.197.238:80 | http://139.45.197.238/favicon.ico | unknown | html | 548 b | unknown |
— | — | GET | 403 | 139.45.197.238:80 | http://139.45.197.238/ | unknown | html | 548 b | unknown |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 185.125.190.18:80 | — | Canonical Group Limited | GB | unknown |
— | — | 224.0.0.251:5353 | — | — | — | unknown |
— | — | 195.181.175.16:443 | — | Datacamp Limited | DE | unknown |
— | — | 239.255.255.250:1900 | — | — | — | unknown |
— | — | 74.125.71.84:443 | accounts.google.com | GOOGLE | US | unknown |
— | — | 142.250.186.163:443 | clientservices.googleapis.com | GOOGLE | US | unknown |
— | — | 142.250.186.42:443 | safebrowsing.googleapis.com | GOOGLE | US | unknown |
— | — | 139.45.197.238:80 | rouonixon.com | RETN Limited | GB | unknown |
— | — | 139.45.197.238:443 | rouonixon.com | RETN Limited | GB | unknown |
— | — | 139.45.195.253:443 | datatechone.com | RETN Limited | GB | unknown |
Domain | IP | Reputation |
|---|---|---|
clientservices.googleapis.com |
| whitelisted |
accounts.google.com |
| shared |
safebrowsing.googleapis.com |
| whitelisted |
rouonixon.com |
| unknown |
datatechone.com |
| unknown |
my.rtmark.net |
| whitelisted |
ak.ocoaksib.com |
| unknown |
a2000.b.akamai.net |
| unknown |
yonmewon.com |
| unknown |
career-seeker.com |
| unknown |