| URL: | https://rustgun.com |
| Full analysis: | https://app.any.run/tasks/2209af64-14fd-4813-a2fb-8ffe74b4bae8 |
| Verdict: | Malicious activity |
| Analysis date: | May 24, 2025, 22:06:34 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MD5: | F8107E0F03CF75D16834373F5E2163DD |
| SHA1: | 2827E86E6472B5D2B15767C1611A2E41A097182B |
| SHA256: | 5746D5A729F634D2304907E4CEA039E3DDACE7881599AAEF676711893D95963D |
| SSDEEP: | 3:N86r:26r |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 1012 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --no-appcompat-clear --mojo-platform-channel-handle=4524 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 1120 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=edge_search_indexer.mojom.SearchIndexerInterfaceBroker --lang=en-US --service-sandbox-type=search_indexer --message-loop-type-ui --no-appcompat-clear --mojo-platform-channel-handle=5476 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Version: 122.0.2365.59 | ||||
| 4120 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6632 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4616 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=5128 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 4724 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6428 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5248 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6676 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5280 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6484 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5452 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=6092 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 5972 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --no-appcompat-clear --mojo-platform-channel-handle=7100 --field-trial-handle=2024,i,2668351704642721606,7334377821720626058,262144 --variations-seed-version /prefetch:8 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Microsoft Edge Exit code: 0 Version: 122.0.2365.59 | ||||
| 6728 | "C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --type=crashpad-handler "--user-data-dir=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data" /prefetch:4 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Crashpad" --annotation=IsOfficialBuild=1 --annotation=channel= --annotation=chromium-version=122.0.6261.70 "--annotation=exe=C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe" --annotation=plat=Win64 "--annotation=prod=Microsoft Edge" --annotation=ver=122.0.2365.59 --initial-client-data=0x300,0x304,0x308,0x2f8,0x314,0x7ffc8a075fd8,0x7ffc8a075fe4,0x7ffc8a075ff0 | C:\Program Files (x86)\Microsoft\Edge\Application\msedge.exe | — | msedge.exe |
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft Edge Version: 122.0.2365.59 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old~RF10a700.TMP | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old~RF10a700.TMP | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\commerce_subscription_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\parcel_tracking_db\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old~RF10a70f.TMP | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\PersistentOriginTrials\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old~RF10a74e.TMP | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\EdgePushStorageWithConnectTokenAndKey\LOG.old | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old~RF10a70f.TMP | — | |
MD5:— | SHA256:— | |||
| 6992 | msedge.exe | C:\Users\admin\AppData\Local\Microsoft\Edge\User Data\Default\discounts_db\LOG.old | — | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 23.216.77.42:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
5512 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
5512 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
5796 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
3272 | RUXIMICS.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
5496 | MoUsoCoreWorker.exe | 23.216.77.42:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
5496 | MoUsoCoreWorker.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
5496 | MoUsoCoreWorker.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
7196 | msedge.exe | 104.17.25.14:443 | cdnjs.cloudflare.com | — | — | whitelisted |
7196 | msedge.exe | 104.21.112.1:443 | rustgun.com | — | — | unknown |
7196 | msedge.exe | 13.107.42.16:443 | config.edge.skype.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
config.edge.skype.com |
| whitelisted |
rustgun.com |
| unknown |
edge.microsoft.com |
| whitelisted |
business.bing.com |
| whitelisted |
edge-mobile-static.azureedge.net |
| whitelisted |
www.bing.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare Network Error Logging (NEL) |
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare Network Error Logging (NEL) |
7196 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Fake Steam Domain 2 |
7196 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Fake Steam Domain 2 |
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7196 | msedge.exe | Not Suspicious Traffic | INFO [ANY.RUN] Cloudflare content delivery network (cdnjs .cloudflare .com) |
7196 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Fake Steam Domain 2 |
7196 | msedge.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Fake Steam Domain 2 |