File name: | Craagle 5.0.exe |
Full analysis: | https://app.any.run/tasks/f554c753-f864-4a2f-97ea-cb6b6fb3445a |
Verdict: | No threats detected |
Analysis date: | March 04, 2019, 12:50:01 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MIME: | application/x-dosexec |
File info: | PE32 executable (GUI) Intel 80386, for MS Windows, UPX compressed |
MD5: | 9E08530E6EF9C01C3DA56FDC7A6CD337 |
SHA1: | ABFDFA34163DFB62F321E07E285C077BE27C3A20 |
SHA256: | 4AFD6B577127AF63DE0C60577AEFE9D439F8E71DC68F3D76CF9D88720740788C |
SSDEEP: | 12288:TDBAGBdKQiOyw0jyloBLbWZfYsp/81fchz8i8sZSrkGLs+O5m:TDBXGbogylhwaTWsZSrk4O8 |
.exe | | | UPX compressed Win32 Executable (39.3) |
---|---|---|
.exe | | | Win32 EXE Yoda's Crypter (38.6) |
.dll | | | Win32 Dynamic Link Library (generic) (9.5) |
.exe | | | Win32 Executable (generic) (6.5) |
.exe | | | Generic Win/DOS Executable (2.9) |
MachineType: | Intel 386 or later, and compatibles |
---|---|
TimeStamp: | 2015:05:06 18:29:37+02:00 |
PEType: | PE32 |
LinkerVersion: | 6 |
CodeSize: | 696320 |
InitializedDataSize: | 24576 |
UninitializedDataSize: | 7540736 |
EntryPoint: | 0x7db5c0 |
OSVersion: | 4 |
ImageVersion: | 5 |
SubsystemVersion: | 4 |
Subsystem: | Windows GUI |
FileVersionNumber: | 5.0.0.0 |
ProductVersionNumber: | 5.0.0.0 |
FileFlagsMask: | 0x0000 |
FileFlags: | (none) |
FileOS: | Win32 |
ObjectFileType: | Executable application |
FileSubtype: | - |
LanguageCode: | English (U.S.) |
CharacterSet: | Unicode |
CompanyName: | Craagle v4.0 English Interface |
FileDescription: | Powered by Google Plus |
ProductName: | hUFmOfcMhpRJDTmRwjG |
FileVersion: | 5 |
ProductVersion: | 5 |
InternalName: | Craagle 5.0 |
OriginalFileName: | Craagle 5.0.exe |
Architecture: | IMAGE_FILE_MACHINE_I386 |
---|---|
Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Compilation Date: | 06-May-2015 16:29:37 |
Detected languages: |
|
CompanyName: | Craagle v4.0 English Interface |
FileDescription: | Powered by Google Plus |
ProductName: | hUFmOfcMhpRJDTmRwjG |
FileVersion: | 5.00 |
ProductVersion: | 5.00 |
InternalName: | Craagle 5.0 |
OriginalFilename: | Craagle 5.0.exe |
Magic number: | MZ |
---|---|
Bytes on last page of file: | 0x0090 |
Pages in file: | 0x0003 |
Relocations: | 0x0000 |
Size of header: | 0x0004 |
Min extra paragraphs: | 0x0000 |
Max extra paragraphs: | 0xFFFF |
Initial SS value: | 0x0000 |
Initial SP value: | 0x00B8 |
Checksum: | 0x0000 |
Initial IP value: | 0x0000 |
Initial CS value: | 0x0000 |
Overlay number: | 0x0000 |
OEM identifier: | 0x0000 |
OEM information: | 0x0000 |
Address of NE header: | 0x000000C8 |
Signature: | PE |
---|---|
Machine: | IMAGE_FILE_MACHINE_I386 |
Number of sections: | 3 |
Time date stamp: | 06-May-2015 16:29:37 |
Pointer to Symbol Table: | 0x00000000 |
Number of symbols: | 0 |
Size of Optional Header: | 0x00E0 |
Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
---|---|---|---|---|---|
UPX0 | 0x00001000 | 0x00731000 | 0x00000000 | IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
UPX1 | 0x00732000 | 0x000AA000 | 0x000A9800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.70595 |
.rsrc | 0x007DC000 | 0x00006000 | 0x00005E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.14782 |
Title | Entropy | Size | Codepage | Language | Type |
---|---|---|---|---|---|
1 | 3.33496 | 696 | Unicode (UTF 16LE) | English - United States | RT_VERSION |
30001 | 4.86364 | 3752 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30002 | 5.69334 | 2216 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30003 | 6.13268 | 1384 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30004 | 4.02543 | 9640 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30005 | 4.52355 | 4264 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
30006 | 4.7788 | 1128 | Unicode (UTF 16LE) | UNKNOWN | RT_ICON |
KERNEL32.DLL |
MSVBVM60.DLL |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2260 | "C:\Users\admin\AppData\Local\Temp\Craagle 5.0.exe" | C:\Users\admin\AppData\Local\Temp\Craagle 5.0.exe | Craagle 5.0.exe | ||||||||||||
User: admin Company: Craagle v4.0 English Interface Integrity Level: MEDIUM Description: Powered by Google Plus Exit code: 0 Version: 5.00 Modules
| |||||||||||||||
2648 | "C:\Program Files\Internet Explorer\iexplore.exe" | C:\Program Files\Internet Explorer\iexplore.exe | Craagle 5.0.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3624 | "C:\Users\admin\AppData\Local\Temp\Craagle 5.0.exe" | C:\Users\admin\AppData\Local\Temp\Craagle 5.0.exe | — | explorer.exe | |||||||||||
User: admin Company: Craagle v4.0 English Interface Integrity Level: MEDIUM Description: Powered by Google Plus Exit code: 0 Version: 5.00 Modules
|
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\5F\52C64B7E |
Operation: | write | Name: | LanguageList |
Value: en-US | |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\75E0ABB6138512271C04F85FDDDE38E4B7242EFE |
Operation: | write | Name: | Blob |
Value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| |||
(PID) Process: | (2648) iexplore.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\75E0ABB6138512271C04F85FDDDE38E4B7242EFE |
Operation: | delete key | Name: | |
Value: |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
2260 | Craagle 5.0.exe | GET | 302 | 69.16.230.43:80 | http://mscracks.com/search.php?q=bria | US | — | — | malicious |
2260 | Craagle 5.0.exe | GET | — | 103.224.182.246:80 | http://www.crackarchive.com/search.php?s=0&qry=bria | AU | — | — | malicious |
2260 | Craagle 5.0.exe | POST | — | 95.216.161.60:80 | http://www.allcracks.net/search/search.php | DE | — | — | malicious |
2260 | Craagle 5.0.exe | POST | — | 104.31.66.162:80 | http://www.crack.ms/cracks/search.crack | US | — | — | suspicious |
2260 | Craagle 5.0.exe | GET | 200 | 185.53.178.6:80 | http://crackz.ws/search.php?str=bria&Submit=Search | DE | html | 7.96 Kb | malicious |
2260 | Craagle 5.0.exe | GET | 200 | 212.63.206.34:80 | http://www.crackzplanet.com/search.html?query=bria&catid=1 | SE | html | 19.5 Kb | unknown |
2260 | Craagle 5.0.exe | GET | 200 | 212.63.206.33:80 | http://www.crackdb.com/search.html?query=bria&Submit=Search | SE | html | 19.6 Kb | malicious |
2260 | Craagle 5.0.exe | GET | 200 | 212.63.206.34:80 | http://www.crackzplanet.com/search.html?query=bria&catid=2 | SE | html | 18.2 Kb | unknown |
2260 | Craagle 5.0.exe | GET | 302 | 37.48.65.144:80 | http://www.andr.net/search.php?str=bria&stype=andrnet | NL | text | 11 b | malicious |
2260 | Craagle 5.0.exe | GET | 403 | 104.200.23.95:80 | http://www.crackportal.com/search.php?q=bria | US | html | 175 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
2648 | iexplore.exe | 108.177.15.137:443 | ace6cfd7-a-62cb3a1a-s-sites.googlegroups.com | Google Inc. | US | shared |
2648 | iexplore.exe | 172.217.21.238:443 | sites.google.com | Google Inc. | US | whitelisted |
2260 | Craagle 5.0.exe | 104.31.66.162:80 | www.crack.ms | Cloudflare Inc | US | shared |
2260 | Craagle 5.0.exe | 95.216.161.60:80 | www.allcracks.net | Hetzner Online GmbH | DE | malicious |
2260 | Craagle 5.0.exe | 37.48.65.144:80 | www.andr.net | LeaseWeb Netherlands B.V. | NL | malicious |
2260 | Craagle 5.0.exe | 185.53.178.6:80 | crackz.ws | Team Internet AG | DE | malicious |
2260 | Craagle 5.0.exe | 103.224.182.246:80 | www.crackarchive.com | Trellian Pty. Limited | AU | suspicious |
2260 | Craagle 5.0.exe | 212.63.206.34:80 | www.crackzplanet.com | SpaceDump IT AB | SE | unknown |
2260 | Craagle 5.0.exe | 212.63.206.33:80 | www.crackdb.com | SpaceDump IT AB | SE | malicious |
2260 | Craagle 5.0.exe | 204.11.56.48:80 | www.crackway.com | Confluence Networks Inc | VG | malicious |
Domain | IP | Reputation |
---|---|---|
sites.google.com |
| whitelisted |
ace6cfd7-a-62cb3a1a-s-sites.googlegroups.com |
| shared |
www.cracks.am |
| unknown |
www.keygen.us |
| unknown |
www.allcracks.net |
| malicious |
www.andr.net |
| malicious |
www.crack.ms |
| suspicious |
crackz.ws |
| malicious |
www.cybercracks.co.uk |
| unknown |
www.crackarchive.com |
| malicious |