File name: | NZXT-CAM-Setup.exe |
Full analysis: | https://app.any.run/tasks/b843bd60-df9c-4a46-9760-3492cc47335e |
Verdict: | Malicious activity |
Threats: | A loader is malicious software that infiltrates devices to deliver malicious payloads. This malware is capable of infecting victims’ computers, analyzing their system information, and installing other types of threats, such as trojans or stealers. Criminals usually deliver loaders through phishing emails and links by relying on social engineering to trick users into downloading and running their executables. Loaders employ advanced evasion and persistence tactics to avoid detection. |
Analysis date: | December 04, 2024, 21:30:22 |
OS: | Windows 10 Professional (build: 19045, 64 bit) |
Tags: | |
Indicators: | |
MIME: | application/vnd.microsoft.portable-executable |
File info: | PE32+ executable (GUI) x86-64, for MS Windows, 6 sections |
MD5: | 7BC1AB23AE2769AAFB891308034C41BA |
SHA1: | 8795024B6BF5F9B9E3A2CFBEE9787EC47D38F4A9 |
SHA256: | 47C83AC3471B06F61AA938F66D26A578FE6996910BB2ECFB825823A8D92CADB7 |
SSDEEP: | 49152:Pyx8qOaB4rYjlTBw9BzojH1ts4d0pheM0u3iuNocow:Pyx8qOSVjltwvzorzs4dIhee3 |
.exe | | | Win64 Executable (generic) (87.3) |
---|---|---|
.exe | | | Generic Win/DOS Executable (6.3) |
.exe | | | DOS Executable Generic (6.3) |
MachineType: | AMD AMD64 |
---|---|
TimeStamp: | 2024:03:04 17:18:28+00:00 |
ImageFileCharacteristics: | Executable, Large address aware |
PEType: | PE32+ |
LinkerVersion: | 14.16 |
CodeSize: | 1025024 |
InitializedDataSize: | 470528 |
UninitializedDataSize: | - |
EntryPoint: | 0xa1960 |
OSVersion: | 6 |
ImageVersion: | - |
SubsystemVersion: | 6 |
Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640 | C:\WINDOWS\system32\cmd.exe /d /s /c "%windir%\System32\REG.exe QUERY HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography /v MachineGuid" | C:\Windows\System32\cmd.exe | — | NZXT CAM.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Windows Command Processor Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1172 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | reg.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1216 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1344 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | reg.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1740 | C:\WINDOWS\system32\cmd.exe /d /s /c "%windir%\System32\REG.exe QUERY HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography /v MachineGuid" | C:\Windows\System32\cmd.exe | — | NZXT CAM.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Windows Command Processor Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1868 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | cmd.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
1876 | "C:\Users\admin\AppData\Local\Temp\NZXT-CAM-Setup.exe" | C:\Users\admin\AppData\Local\Temp\NZXT-CAM-Setup.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 3221226540 Modules
| |||||||||||||||
1944 | C:\WINDOWS\system32\reg.exe QUERY HKCU\Software\Microsoft\Skype /v RestartForUpdate | C:\Windows\SysWOW64\reg.exe | — | Skype.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Registry Console Tool Exit code: 1 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
2008 | C:\WINDOWS\system32\cmd.exe /d /s /c "%windir%\System32\REG.exe QUERY HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Cryptography /v MachineGuid" | C:\Windows\System32\cmd.exe | — | NZXT CAM.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Windows Command Processor Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
2076 | "C:\WINDOWS\system32\taskmgr.exe" /4 | C:\Windows\System32\Taskmgr.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Task Manager Exit code: 0 Version: 10.0.19041.3636 (WinBuild.160101.0800) Modules
|
(PID) Process: | (2076) Taskmgr.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\TaskManager |
Operation: | delete value | Name: | Preferences |
Value: | |||
(PID) Process: | (2076) Taskmgr.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\TaskManager |
Operation: | write | Name: | Preferences |
Value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| |||
(PID) Process: | (2076) Taskmgr.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\TaskManager |
Operation: | write | Name: | Preferences |
Value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| |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | InstallLocation |
Value: C:\Program Files\NZXT CAM | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | KeepShortcuts |
Value: true | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | ShortcutName |
Value: NZXT CAM | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | DisplayName |
Value: NZXT CAM 4.70.1 | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | UninstallString |
Value: "C:\Program Files\NZXT CAM\Uninstall NZXT CAM.exe" /allusers | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | QuietUninstallString |
Value: "C:\Program Files\NZXT CAM\Uninstall NZXT CAM.exe" /allusers /S | |||
(PID) Process: | (6448) efaf-a098-ded5-f2e6.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall\ac0666ae-ee66-5310-ac01-9d6348133b2d |
Operation: | write | Name: | DisplayVersion |
Value: 4.70.1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
6232 | NZXT-CAM-Setup.exe | C:\Users\admin\AppData\Local\Temp\efaf-a098-ded5-f2e6.exe | — | |
MD5:— | SHA256:— | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\app-64.7z | — | |
MD5:— | SHA256:— | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\7z-out\icudtl.dat | — | |
MD5:— | SHA256:— | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\7z-out\LICENSES.chromium.html | — | |
MD5:— | SHA256:— | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\nsProcess.dll | executable | |
MD5:F0438A894F3A7E01A4AAE8D1B5DD0289 | SHA256:30C6C3DD3CC7FCEA6E6081CE821ADC7B2888542DAE30BF00E881C0A105EB4D11 | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\StdUtils.dll | executable | |
MD5:C6A6E03F77C313B267498515488C5740 | SHA256:B72E9013A6204E9F01076DC38DABBF30870D44DFC66962ADBF73619D4331601E | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\7z-out\locales\ar.pak | binary | |
MD5:6E2D0C439BAC4243B8A544777F47472F | SHA256:4A9404C8DBA056A7F44FDBA8BCCB4C34508D4FE77DEE84DE327DB50DCA511A5E | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\7z-out\chrome_200_percent.pak | pgc | |
MD5:3969308AAE1DC1C2105BBD25901BCD01 | SHA256:20C93F2CFD69F3249CDFD46F317B37A9432ECC0DE73323D24ECF65CE0F3C1BB6 | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\7z-out\LICENSE.electron.txt | text | |
MD5:4D42118D35941E0F664DDDBD83F633C5 | SHA256:5154E165BD6C2CC0CFBCD8916498C7ABAB0497923BAFCD5CB07673FE8480087D | |||
6448 | efaf-a098-ded5-f2e6.exe | C:\Users\admin\AppData\Local\Temp\nsqCB53.tmp\nsis7z.dll | executable | |
MD5:80E44CE4895304C6A3A831310FBF8CD0 | SHA256:B393F05E8FF919EF071181050E1873C9A776E1A0AE8329AEFFF7007D0CADF592 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
4712 | MoUsoCoreWorker.exe | GET | 200 | 23.48.23.173:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
5880 | svchost.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
6232 | NZXT-CAM-Setup.exe | GET | 200 | 138.199.37.229:80 | http://nzxt-app.nzxt.com/NZXT%20CAM%20Setup%204.70.1.exe | unknown | — | — | whitelisted |
5064 | SearchApp.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTrjrydRyt%2BApF3GSPypfHBxR5XtQQUs9tIpPmhxdiuNkHMEWNpYim8S8YCEAI5PUjXAkJafLQcAAsO18o%3D | unknown | — | — | whitelisted |
6232 | NZXT-CAM-Setup.exe | GET | 200 | 138.199.37.229:80 | http://nzxt-app.nzxt.com/latest.yml | unknown | — | — | whitelisted |
1176 | svchost.exe | GET | 200 | 192.229.221.95:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
