| download: | tro.exe |
| Full analysis: | https://app.any.run/tasks/a86f12ec-3a9f-4322-9e90-0bad08691d94 |
| Verdict: | Malicious activity |
| Analysis date: | July 15, 2019, 17:24:07 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | A201DFD1858DD7BEB422165FF251381B |
| SHA1: | 5C5533B5B4743A44CB28E2BC2D9A8352C75C4A5D |
| SHA256: | 459BB35B47D71971FD34877C6DDF00BE5A6CCD343856AE57098B5F67B7660EC3 |
| SSDEEP: | 49152:xl5RG4uLduaZPSslCN7crGdDsFgiHHROTAXU:xlTGVk7crIwFZX |
| .exe | | | Inno Setup installer (67.7) |
|---|---|---|
| .exe | | | Win32 EXE PECompact compressed (generic) (25.6) |
| .exe | | | Win32 Executable (generic) (2.7) |
| .exe | | | Win16/32 Executable Delphi generic (1.2) |
| .exe | | | Generic Win/DOS Executable (1.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:07:15 05:14:22+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 2.25 |
| CodeSize: | 2846720 |
| InitializedDataSize: | 556544 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x2b7c78 |
| OSVersion: | 5 |
| ImageVersion: | - |
| SubsystemVersion: | 5 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 59.0.0.0 |
| ProductVersionNumber: | 7.24.0.104 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Windows, Latin1 |
| FileDescription: | koglpwed Serviços do Windows |
| FileVersion: | 59.0.0.0 |
| ProductVersion: | 7.24.0.104 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 15-Jul-2019 03:14:22 |
| Detected languages: |
|
| FileDescription: | koglpwed Serviços do Windows |
| FileVersion: | 59.0.0.0 |
| ProductVersion: | 7.24.0.104 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0050 |
| Pages in file: | 0x0002 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x000F |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x001A |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000100 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 10 |
| Time date stamp: | 15-Jul-2019 03:14:22 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x002B4B8C | 0x002B4C00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.35036 |
.itext | 0x002B6000 | 0x00002220 | 0x00002400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.08773 |
.data | 0x002B9000 | 0x0000B318 | 0x0000B400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.96419 |
.bss | 0x002C5000 | 0x00005ADC | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.idata | 0x002CB000 | 0x0000430A | 0x00004400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.23088 |
.didata | 0x002D0000 | 0x0000088A | 0x00000A00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 3.74949 |
.tls | 0x002D1000 | 0x00000040 | 0x00000000 | IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 0 |
.rdata | 0x002D2000 | 0x00000018 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 0.205446 |
.reloc | 0x002D3000 | 0x00034760 | 0x00034800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.73762 |
.rsrc | 0x00308000 | 0x00043200 | 0x00043200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.80643 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.95853 | 513 | UNKNOWN | Portuguese - Brazil | RT_MANIFEST |
2 | 3.35823 | 296 | UNKNOWN | English - United States | RT_ICON |
3 | 4.15461 | 5672 | UNKNOWN | English - United States | RT_ICON |
4 | 4.04528 | 3752 | UNKNOWN | English - United States | RT_ICON |
5 | 2.73868 | 2216 | UNKNOWN | English - United States | RT_ICON |
6 | 1.92438 | 1384 | UNKNOWN | English - United States | RT_ICON |
7 | 7.89428 | 9091 | UNKNOWN | English - United States | RT_ICON |
8 | 4.7262 | 38056 | UNKNOWN | English - United States | RT_ICON |
9 | 4.70773 | 26600 | UNKNOWN | English - United States | RT_ICON |
10 | 4.73972 | 21640 | UNKNOWN | English - United States | RT_ICON |
advapi32.dll |
comctl32.dll |
comdlg32.dll |
gdi32.dll |
kernel32.dll |
kernel32.dll (delay-loaded) |
mpr.dll |
msimg32.dll |
msvcrt.dll |
ole32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3188 | "C:\Users\admin\AppData\Local\Temp\tro.exe" | C:\Users\admin\AppData\Local\Temp\tro.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: koglpwed Serviços do Windows Exit code: 0 Version: 59.0.0.0 Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ACTION=HELLO | US | flc | 29 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ACTION=START&ID=93E5622F2CAF45C2B40AB732239A0473 | US | binary | 26 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ID=93E5622F2CAF45C2B40AB732239A0473 | US | binary | 14 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ID=93E5622F2CAF45C2B40AB732239A0473 | US | binary | 39 b | suspicious |
3188 | tro.exe | POST | — | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ID=069A408E03C64BE985BDB1DCF71E97E1 | US | — | — | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ACTION=HELLO | US | binary | 29 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ACTION=START&ID=069A408E03C64BE985BDB1DCF71E97E1 | US | binary | 26 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ID=069A408E03C64BE985BDB1DCF71E97E1 | US | binary | 15 b | suspicious |
3188 | tro.exe | POST | 200 | 18.218.52.120:1992 | http://18.218.52.120:1992/$rdgate?ID=069A408E03C64BE985BDB1DCF71E97E1 | US | binary | 12 b | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
3188 | tro.exe | 18.218.52.120:1992 | recomeco2020.zapto.org | Amazon.com, Inc. | US | suspicious |
Domain | IP | Reputation |
|---|---|---|
recomeco2020.zapto.org |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
3188 | tro.exe | A Network Trojan was detected | MALWARE [PTsecurity] LatentBot HTTP POST Checkin |
3188 | tro.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] eStream SQL Remote Desktop |
3188 | tro.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] eStream SQL Remote Desktop |
3188 | tro.exe | A Network Trojan was detected | MALWARE [PTsecurity] LatentBot HTTP POST Checkin |
3188 | tro.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] eStream SQL Remote Desktop |
3188 | tro.exe | A Network Trojan was detected | SUSPICIOUS [PTsecurity] eStream SQL Remote Desktop |