| File name: | 41b6843f504506bfe5a47155873b5e8d4a10382e6bcbbaadf069bc5d216c8b53 |
| Full analysis: | https://app.any.run/tasks/c8c71ad6-368c-4c11-baf3-18dd6c36f3cc |
| Verdict: | Malicious activity |
| Analysis date: | May 18, 2025, 18:23:56 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 6 sections |
| MD5: | 5B8CCAE2E38E9DC1F5EFABAE08EFBA03 |
| SHA1: | 1A852F1C2DA85A3EF4CFFF63FF9B49893D0B769C |
| SHA256: | 41B6843F504506BFE5A47155873B5E8D4A10382E6BCBBAADF069BC5D216C8B53 |
| SSDEEP: | 24576:QaLPSWHBdEBWJUfNU/pq8YJs9JwrIgEUPBapaoQ/1yAlo7iMf/db3AtSRJc/eK05:QaeK3gaUfNU/pq8YJs9GrIgEUPBapabu |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:04:27 20:03:27+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14 |
| CodeSize: | 190976 |
| InitializedDataSize: | 74752 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1d759 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
5496 | MoUsoCoreWorker.exe | GET | 200 | 23.48.23.194:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.17.190.73:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7368 | SIHClient.exe | GET | 200 | 69.192.161.161:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
7368 | SIHClient.exe | GET | 200 | 69.192.161.161:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 4.231.128.59:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | 23.48.23.194:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
5496 | MoUsoCoreWorker.exe | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
— | — | 172.211.123.248:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | FR | whitelisted |
6544 | svchost.exe | 40.126.31.129:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
6544 | svchost.exe | 2.17.190.73:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
7368 | SIHClient.exe | 52.149.20.212:443 | slscr.update.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
7368 | SIHClient.exe | 69.192.161.161:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
doldbolcein.crabdance.com |
| malicious |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |
settings-win.data.microsoft.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.crabdance .com Domain |
2196 | svchost.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain ( .crabdance .com) |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.crabdance .com Domain |
2196 | svchost.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain ( .crabdance .com) |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.crabdance .com Domain |
2196 | svchost.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain ( .crabdance .com) |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.crabdance .com Domain |
2196 | svchost.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain ( .crabdance .com) |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DYNAMIC_DNS Query to a *.crabdance .com Domain |
2196 | svchost.exe | Possible Social Engineering Attempted | PHISHING [ANY.RUN] Suspected Phishing Domain ( .crabdance .com) |