| File name: | malware.exe |
| Full analysis: | https://app.any.run/tasks/701c407e-d519-4fdc-9c7a-31fff638fbb2 |
| Verdict: | Malicious activity |
| Analysis date: | November 08, 2018, 11:00:11 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 7788D743A507ABD77A22502A7C200C9C |
| SHA1: | 52EB3A97F073BE152C5769D9CAE21EA54F5025F0 |
| SHA256: | 3E899A18EE91EDC6765E3EDF395AD26DDFE713FB8757DAF99D6E18D46BCECF51 |
| SSDEEP: | 6144:tzGXpPlAWFYugfgn3+a1o4V5hKnh+BqXYqGytRY:tzUPlmo3+a1zLKnh+ppyrY |
| .exe | | | Win32 Executable MS Visual C++ (generic) (42.2) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (37.3) |
| .dll | | | Win32 Dynamic Link Library (generic) (8.8) |
| .exe | | | Win32 Executable (generic) (6) |
| .exe | | | Generic Win/DOS Executable (2.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2014:11:07 16:20:57+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 12 |
| CodeSize: | 173056 |
| InitializedDataSize: | 329216 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1604d |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 5.3.75.36 |
| ProductVersionNumber: | 5.3.75.36 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (U.S.) |
| CharacterSet: | Unicode |
| CompanyName: | Contact At Once! Young |
| FileDescription: | Wordindustry |
| FileVersion: | 5.3.75.36 |
| LegalTrademarks: | Wordindustry |
| ProductVersion: | 5.3.75.36 |
| OriginalFileName: | loudband.exe |
| ProductName: | Wordindustry |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 07-Nov-2014 15:20:57 |
| Detected languages: |
|
| Debug artifacts: |
|
| CompanyName: | Contact At Once! Young |
| FileDescription: | Wordindustry |
| FileVersion: | 5.3.75.36 |
| LegalTrademarks: | Wordindustry |
| ProductVersion: | 5.3.75.36 |
| OriginalFilename: | loudband.exe |
| ProductName: | Wordindustry |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x000000F0 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 07-Nov-2014 15:20:57 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0002A3A2 | 0x0002A400 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.93175 |
.rdata | 0x0002C000 | 0x0000EF36 | 0x0000F000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.33087 |
.data | 0x0003B000 | 0x000130AC | 0x00001E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.34304 |
.rsrc | 0x0004F000 | 0x0002C628 | 0x0002C800 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.64881 |
.reloc | 0x0007C000 | 0x00001BE4 | 0x00001C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 6.56446 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 4.91161 | 381 | UNKNOWN | English - United States | RT_MANIFEST |
2 | 3.4367 | 67624 | UNKNOWN | English - United States | RT_ICON |
3 | 3.97226 | 38056 | UNKNOWN | English - United States | RT_ICON |
4 | 4.00567 | 21640 | UNKNOWN | English - United States | RT_ICON |
5 | 3.83051 | 16936 | UNKNOWN | English - United States | RT_ICON |
6 | 4.35025 | 9640 | UNKNOWN | English - United States | RT_ICON |
7 | 4.39942 | 4264 | UNKNOWN | English - United States | RT_ICON |
8 | 4.89484 | 2440 | UNKNOWN | English - United States | RT_ICON |
9 | 4.83473 | 1128 | UNKNOWN | English - United States | RT_ICON |
MAINICON | 3.03466 | 132 | UNKNOWN | English - United States | RT_GROUP_ICON |
IMM32.dll |
KERNEL32.dll |
ole32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1112 | "C:\Program Files\Internet Explorer\iexplore.exe" -Embedding | C:\Program Files\Internet Explorer\iexplore.exe | svchost.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 2988 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:1112 CREDAT:71937 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3408 | "C:\Users\admin\AppData\Local\Temp\malware.exe" | C:\Users\admin\AppData\Local\Temp\malware.exe | — | explorer.exe | |||||||||||
User: admin Company: Contact At Once! Young Integrity Level: MEDIUM Description: Wordindustry Exit code: 0 Version: 5.3.75.36 Modules
| |||||||||||||||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
| Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 1 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
| Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value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| |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
| Operation: | write | Name: | {923872CC-E345-11E8-9C83-5254004AAD11} |
Value: 0 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
| Operation: | write | Name: | Type |
Value: 4 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
| Operation: | write | Name: | Count |
Value: 3 | |||
| (PID) Process: | (1112) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
| Operation: | write | Name: | Time |
Value: E2070B00040008000B0000003B007D01 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 1112 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\R9ZEWH8D\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
| 1112 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
| 1112 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\R9ZEWH8D\favicon[2].png | image | |
MD5:9FB559A691078558E77D6848202F6541 | SHA256:6D8A01DC7647BC218D003B58FE04049E24A9359900B7E0CEBAE76EDF85B8B914 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2988 | iexplore.exe | GET | — | 185.180.198.228:80 | http://djecalciar.com/images/FHEYRYTLDLByk_2Bu_2FI/_2Bx5RRd0aOSkn7E/auS0tZRocVkR900/7Acff9Q73jZ6SFYqCe/w_2F_2B0i/RTCSX0LciEDLhjgKd5J0/63zQ1tLU2WgO4rVhfzz/_2B0QVuZJfgxVmoOzmA1M7/R1dZmu9zM/wsmINE5KM/RxC8.avi | US | — | — | malicious |
1112 | iexplore.exe | GET | 200 | 204.79.197.200:80 | http://www.bing.com/favicon.ico | US | image | 237 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1112 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
2988 | iexplore.exe | 185.180.198.228:80 | djecalciar.com | Hosting Solution Ltd. | US | malicious |
Domain | IP | Reputation |
|---|---|---|
www.bing.com |
| whitelisted |
djecalciar.com |
| malicious |